SBUX
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about SBUX itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of SBUX ↗
- Members · ever
- 60
- Transactions
- 236
- sum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value
- $8K–$120K
- an interval
- Latest filing
- 09-25
- 2026-09-25
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
26Q4
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · 1 date-anomaly rows excluded (impossible trade dates) · source: House Clerk + Senate eFD
Disclosed flow by quarter. 25Q1: purchases $2K–$30K, sales $30K–$100K; 25Q2: purchases $2K–$30K, sales $41K–$265K; 25Q3: purchases $1K–$15K, sales $1K–$15K; 25Q4: no purchases, sales $1K–$15K; 26Q1: purchases $1K–$15K, sales $3K–$45K; 26Q2: purchases $1K–$15K, sales $1K–$15K; 26Q3: no purchases, sales $1K–$15K; 26Q4: no purchases, no sales
Members disclosing SBUX
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| Sheldon Whitehouse D–RI | 0 | 2 | $2K–$30K |
| Alan Armstrong R–OK | 1 | 0 | $1K–$15K |
| Dan Newhouse R–WA-4 | 0 | 1 | $1K–$15K |
| Jim Banks R–IN | 0 | 1 | $1K–$15K |
| Kevin Hern R–OK-1 | 0 | 1 | $1K–$15K |
| Ro Khanna D–CA-17 | 1 | 0 | $1K–$15K |
| Shelley Moore Capito R–WV | 0 | 1 | $1K–$15K |
Counts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent SBUX disclosures
236 rows · filed date desc · as of 2026-10-01 13:54 UTC| Filed | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2026-09-25 | Kevin Hern R–OK-1 | SELL partial · JT (partial sale, jointly owned) | Traded 09-02 +23d | $1K–$15K | ||
| 2026-07-21 | Alan Armstrong R–OK | BUY | Traded 03-27 LATE·116d | $1K–$15K | ||
| 2026-07-06 | Ro Khanna D–CA-17 | BUY DC (dependent-child-owned) | Traded 06-05 +31d | $1K–$15K | ||
| 2026-04-20 | Jim Banks R–IN | SELL | Traded 04-15 +5d | $1K–$15K | ||
| 2026-02-05 | Shelley Moore Capito R–WV | SELL partial · SP (partial sale, spouse-owned) | Traded 01-28 +8d | $1K–$15K | ||
| 2026-02-04 | Sheldon Whitehouse D–RI | SELL | Traded 01-09 +26d | $1K–$15K | ||
| 2026-02-04 | Sheldon Whitehouse D–RI | SELL SP (spouse-owned) | Traded 01-09 +26d | $1K–$15K | ||
| 2026-01-15 | Dan Newhouse R–WA-4 | SELL SP (spouse-owned) | Traded 2025-12-11 +35d | $1K–$15K | ||
| 2025-10-10 | Val T. Hoyle D–OR-4 | SELL SP (spouse-owned) | Traded 09-23 +17d | $1K–$15K | ||
| 2025-10-05 | Sheri Biggs R–SC-3 | SELL SP (spouse-owned) | Traded 03-19 LATE·200d | $15K–$50K | ||
| 2025-08-13 | Lisa C. McClain R–MI-9 | BUY SP (spouse-owned) | Traded 07-22 +22d | $1K–$15K | ||
| 2025-08-13 | Lisa C. McClain R–MI-9 | SELL partial · SP (partial sale, spouse-owned) | Traded 06-24 LATE·50d | $1K–$15K | ||
| 2025-08-13 | Lisa C. McClain R–MI-9 | BUY SP (spouse-owned) | Traded 06-17 LATE·57d | $1K–$15K | ||
| 2025-07-03 | Scott Franklin R–FL-18 | BUY SP (spouse-owned) | Traded 2024-08-07 LATE·330d | $1K–$15K | ||
| 2025-07-03 | Scott Franklin R–FL-18 | SELL partial · JT (partial sale, jointly owned) | Traded 2024-01-30 LATE·520d | $1K–$15K | ||
| 2025-05-16 | Dan Newhouse R–WA-4 | SELL partial · SP (partial sale, spouse-owned) | Traded 04-11 +35d | $1K–$15K | ||
| 2025-05-14 | Josh Gottheimer D–NJ-5 | SELL partial · JT (partial sale, jointly owned) | Traded 04-17 +27d | $1K–$15K | ||
| 2025-05-14 | Josh Gottheimer D–NJ-5 | SELL partial · JT (partial sale, jointly owned) | Traded 04-09 +35d | $1K–$15K | ||
| 2025-05-14 | Julie Johnson D–TX-32 | SELL JT (jointly owned) | Traded 04-01 +43d | $1K–$15K | ||
| 2025-05-13 | Sheldon Whitehouse D–RI | SELL partial (partial sale, member-owned) | Traded 04-14 +29d | $15K–$50K | ||
| 2025-05-13 | Sheldon Whitehouse D–RI | SELL partial (partial sale, member-owned) | Traded 04-11 +32d | $1K–$15K | ||
| 2025-05-13 | Sheldon Whitehouse D–RI | SELL partial · SP (partial sale, spouse-owned) | Traded 04-11 +32d | $1K–$15K | ||
| 2025-05-12 | Bruce Westerman R–AR-4 | SELL | Traded 04-21 +21d | $1K–$15K | ||
| 2025-05-09 | Jared Moskowitz D–FL-23 | SELL | Traded 04-10 +29d | $1K–$15K | ||
| 2025-05-09 | Jared Moskowitz D–FL-23 | SELL DC (dependent-child-owned) | Traded 04-10 +29d | $1K–$15K | ||
| 2025-05-09 | Jared Moskowitz D–FL-23 | SELL DC (dependent-child-owned) | Traded 04-10 +29d | $1K–$15K | ||
| 2025-05-08 | Jefferson Shreve R–IN-6 | SELL | Traded 04-07 +31d | $15K–$50K | ||
| 2025-05-06 | Marjorie Taylor Greene R–GA-14 | BUY | Traded 05-05 +1d | $1K–$15K | ||
| 2025-04-16 | Bruce Westerman R–AR-4 | BUY | Traded 03-03 +44d | $1K–$15K | ||
| 2025-04-11 | Susie Lee D–NV-3 | SELL | Traded 03-14 +28d | $15K–$50K | ||
| 2025-03-06 | Josh Gottheimer D–NJ-5 | BUY JT (jointly owned) | Traded 02-03 +31d | $1K–$15K | ||
| 2024-11-07 | Sheldon Whitehouse D–RI | SELL partial (partial sale, member-owned) | Traded 10-29 +9d | $1K–$15K | ||
| 2024-11-07 | Sheldon Whitehouse D–RI | SELL partial · SP (partial sale, spouse-owned) | Traded 10-29 +9d | $1K–$15K | ||
| 2024-09-19 | Markwayne Mullin R–OK | SELL partial · JT (partial sale, jointly owned) | Traded 08-20 +30d | $15K–$50K | ||
| 2024-09-11 | Josh Gottheimer D–NJ-5 | BUY JT (jointly owned) | Traded 08-14 +28d | $1K–$15K | ||
| 2024-09-04 | Kathy E. Manning D–NC-6 | SELL SP (spouse-owned) | Traded 08-09 +26d | $1K–$15K | ||
| 2024-08-21 | Jared Moskowitz D–FL-23 | BUY | Traded 2023-07-14 LATE·404d | $1K–$15K | ||
| 2024-08-20 | Scott Franklin R–FL-18 | SELL | Traded 08-14 +6d | $1K–$15K | ||
| 2024-08-20 | Scott Franklin R–FL-18 | SELL JT (jointly owned) | Traded 08-14 +6d | $1K–$15K | ||
| 2024-08-20 | Scott Franklin R–FL-18 | SELL | Traded 08-14 +6d | $100K–$250K | ||
| 2024-08-20 | Scott Franklin R–FL-18 | SELL SP (spouse-owned) | Traded 08-14 +6d | $1K–$15K | ||
| 2024-08-20 | Scott Franklin R–FL-18 | BUY | Traded 08-07 +13d | $15K–$50K | ||
| 2024-08-20 | Scott Franklin R–FL-18 | BUY | Traded 08-02 +18d | $1K–$15K | ||
| 2024-07-09 | Josh Gottheimer D–NJ-5 | SELL partial · JT (partial sale, jointly owned) | Traded 06-18 +21d | $1K–$15K | ||
| 2024-06-21 | Rick W. Allen R–GA-12 | SELL SP (spouse-owned) | Traded 05-20 +32d | $15K–$50K | ||
| 2024-06-03 | Thomas R. Carper D–DE | SELL SP (spouse-owned) | Traded 05-09 +25d | $1K–$15K | ||
| 2024-03-15 | Shelley Moore Capito R–WV | BUY SP (spouse-owned) | Traded 02-23 +21d | $15K–$50K | ||
| 2024-02-06 | Kathy E. Manning D–NC-6 | SELL partial · SP (partial sale, spouse-owned) | Traded 01-23 +14d | $1K–$15K | ||
| 2024-02-06 | Kathy E. Manning D–NC-6 | SELL SP (spouse-owned) | Traded 01-23 +14d | $15K–$50K | ||
| 2024-02-06 | Kathy E. Manning D–NC-6 | SELL SP (spouse-owned) | Traded 01-23 +14d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–50 of 236 transactions