WAB
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about WAB itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of WAB ↗
- Members · ever
- 15
- Transactions
- 49
- sum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value
- $141K–$515K
- an interval
- Latest filing
- 09-09
- 2026-09-09
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
26Q4
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 25Q1: purchases $31K–$115K, sales $18K–$95K; 25Q2: no purchases, sales $1K–$15K; 25Q3: no purchases, sales $32K–$130K; 25Q4: no purchases, no sales; 26Q1: purchases $1K–$15K, sales $3K–$45K; 26Q2: purchases $1K–$15K, sales $5K–$75K; 26Q3: no purchases, sales $131K–$365K; 26Q4: no purchases, no sales
Members disclosing WAB
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| April McClain Delaney D–MD-6 | 0 | 11 | $138K–$470K |
| Alan Armstrong R–OK | 1 | 0 | $1K–$15K |
| Rick Larsen D–WA-2 | 1 | 0 | $1K–$15K |
| Tommy Tuberville R–AL | 0 | 1 | $1K–$15K |
Counts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent WAB disclosures
49 rows · filed date desc · as of 2026-10-01 13:54 UTC| Filed | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2026-09-09 | April McClain Delaney D–MD-6 | SELL DC (dependent-child-owned) | Traded 08-25 +15d | $100K–$250K | ||
| 2026-09-09 | April McClain Delaney D–MD-6 | SELL partial · DC (partial sale, dependent-child-owned) | Traded 08-03 +37d | $15K–$50K | ||
| 2026-08-03 | April McClain Delaney D–MD-6 | SELL partial · DC (partial sale, dependent-child-owned) | Traded 07-28 +6d | $1K–$15K | ||
| 2026-08-03 | April McClain Delaney D–MD-6 | SELL partial · DC (partial sale, dependent-child-owned) | Traded 07-23 +11d | $15K–$50K | ||
| 2026-07-21 | Alan Armstrong R–OK | BUY | Traded 03-27 LATE·116d | $1K–$15K | ||
| 2026-07-16 | Tommy Tuberville R–AL | SELL | Traded 06-09 +37d | $1K–$15K | ||
| 2026-07-07 | April McClain Delaney D–MD-6 | SELL partial · DC (partial sale, dependent-child-owned) | Traded 06-15 +22d | $1K–$15K | ||
| 2026-07-07 | April McClain Delaney D–MD-6 | SELL partial · DC (partial sale, dependent-child-owned) | Traded 06-12 +25d | $1K–$15K | ||
| 2026-07-07 | April McClain Delaney D–MD-6 | SELL partial · DC (partial sale, dependent-child-owned) | Traded 06-10 +27d | $1K–$15K | ||
| 2026-07-07 | April McClain Delaney D–MD-6 | SELL partial · DC (partial sale, dependent-child-owned) | Traded 06-04 +33d | $1K–$15K | ||
| 2026-04-15 | Rick Larsen D–WA-2 | BUY | Traded 04-07 +8d | $1K–$15K | ||
| 2026-02-02 | April McClain Delaney D–MD-6 | SELL partial · DC (partial sale, dependent-child-owned) | Traded 01-30 +3d | $1K–$15K | ||
| 2026-02-02 | April McClain Delaney D–MD-6 | SELL partial · DC (partial sale, dependent-child-owned) | Traded 01-22 +11d | $1K–$15K | ||
| 2026-02-02 | April McClain Delaney D–MD-6 | SELL partial · DC (partial sale, dependent-child-owned) | Traded 01-14 +19d | $1K–$15K | ||
| 2025-10-10 | Val T. Hoyle D–OR-4 | SELL SP (spouse-owned) | Traded 09-23 +17d | $1K–$15K | ||
| 2025-10-01 | Markwayne Mullin R–OK | SELL JT (jointly owned) | Traded 09-23 +8d | $1K–$15K | ||
| 2025-10-01 | Markwayne Mullin R–OK | SELL SP (spouse-owned) | Traded 09-23 +8d | $15K–$50K | ||
| 2025-10-01 | Markwayne Mullin R–OK | SELL | Traded 09-23 +8d | $15K–$50K | ||
| 2025-09-12 | Val T. Hoyle D–OR-4 | BUY SP (spouse-owned) | Traded 2024-10-29 LATE·318d | $1K–$15K | ||
| 2025-06-09 | Robert P. Bresnahan, Jr. R–PA-8 | SELL | Traded 05-15 +25d | $1K–$15K | ||
| 2025-04-02 | April McClain Delaney D–MD-6 | SELL partial · DC (partial sale, dependent-child-owned) | Traded 03-25 +8d | $1K–$15K | ||
| 2025-02-27 | Markwayne Mullin R–OK | BUY JT (jointly owned) | Traded 02-03 +24d | $1K–$15K | ||
| 2025-02-13 | Robert P. Bresnahan, Jr. R–PA-8 | SELL JT (jointly owned) | Traded 01-13 +31d | $1K–$15K | ||
| 2025-02-11 | Gilbert Ray Cisneros, Jr. D–CA-31 | SELL partial (partial sale) | Traded 01-13 +29d | $15K–$50K | ||
| 2025-02-11 | Gilbert Ray Cisneros, Jr. D–CA-31 | SELL partial (partial sale) | Traded 01-07 +35d | $1K–$15K | ||
| 2025-01-31 | Markwayne Mullin R–OK | BUY SP (spouse-owned) | Traded 01-02 +29d | $15K–$50K | ||
| 2025-01-31 | Markwayne Mullin R–OK | BUY | Traded 01-02 +29d | $15K–$50K | ||
| 2024-09-06 | John James R–MI-10 | SELL | Traded 09-04 +2d | $1K–$15K | ||
| 2024-09-02 | John James R–MI-10 | BUY | Traded 02-14 LATE·201d | $1K–$15K | ||
| 2021-05-28 | Sara Jacobs D–CA-51 | SELL | Traded 04-09 LATE·49d | $15K–$50K | ||
| 2020-05-07 | Dean Phillips D–MN-3 | SELL | Traded 04-02 +35d | $1K–$15K | ||
| 2020-04-28 | Susie Lee D–NV-3 | SELL JT (jointly owned) | Traded 02-18 LATE·70d | $1K–$15K | ||
| 2020-04-16 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 03-18 +29d | $1K–$15K | ||
| 2020-01-16 | Susie Lee D–NV-3 | BUY JT (jointly owned) | Traded 2019-11-26 LATE·51d | $1K–$15K | ||
| 2020-01-16 | Susie Lee D–NV-3 | BUY JT (jointly owned) | Traded 2019-11-22 LATE·55d | $1K–$15K | ||
| 2019-09-16 | Dean Phillips D–MN-3 | BUY | Traded 08-13 +34d | $1K–$15K | ||
| 2019-09-11 | Gilbert Ray Cisneros, Jr. D–CA-31 | SELL | Traded 08-14 +28d | $1K–$15K | ||
| 2019-06-18 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 05-29 +20d | $1K–$15K | ||
| 2019-06-18 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 05-09 +40d | $1K–$15K | ||
| 2019-05-14 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 04-09 +35d | $1K–$15K | ||
| 2019-05-14 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 04-08 +36d | $1K–$15K | ||
| 2019-04-16 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 04-02 +14d | $15K–$50K | ||
| 2018-12-13 | Lamar Smith R–TX-21 | SELL | Traded 10-31 +43d | $1K–$15K | ||
| 2018-10-18 | Shelley Moore Capito R–WV | BUY SP (spouse-owned) | Traded 09-27 +21d | $1K–$15K | ||
| 2018-07-10 | Lamar Smith R–TX-21 | SELL partial (partial sale) | Traded 06-01 +39d | $1K–$15K | ||
| 2018-07-10 | Lamar Smith R–TX-21 | SELL partial (partial sale) | Traded 06-01 +39d | $1K–$15K | ||
| 2017-11-20 | Lamar Smith R–TX-21 | BUY | Traded 10-27 +24d | $1K–$15K | ||
| 2017-07-12 | Lamar Smith R–TX-21 | BUY | Traded 06-14 +28d | $1K–$15K | ||
| 2015-06-07 | Thomas MacArthur R–NJ-3 | SELL JT (jointly owned) | Traded 05-27 +11d | $15K–$50K |
Amended filings show the latest version · what's excluded ↗
1–49 of 49 transactions