MSTR
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about MSTR itself, and disclosed ranges cannot be netted into a position.
- Members · ever
- 7
- Transactions
- 14
- sum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value
- $30K–$100K
- an interval
- Latest filing
- 08-13
- 2026-08-13
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
26Q4
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 25Q1: purchases $15K–$50K, no sales; 25Q2: no purchases, sales $15K–$50K; 25Q3: no purchases, no sales; 25Q4: no purchases, sales $15K–$50K; 26Q1: no purchases, no sales; 26Q2: purchases $15K–$50K, no sales; 26Q3: no purchases, no sales; 26Q4: no purchases, no sales
Members disclosing MSTR
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. D–CA-31 | 1 | 0 | $15K–$50K |
| Shri Thanedar D–MI-13 | 0 | 1 | $15K–$50K |
Counts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent MSTR disclosures
14 rows · filed date desc · as of 2026-10-01 13:54 UTC| Filed | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2026-08-13 | Shri Thanedar D–MI-13 | SELL | Traded 2025-10-21 LATE·296d | $15K–$50K | ||
| 2026-07-02 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 06-05 +27d | $15K–$50K | ||
| 2025-08-11 | Shri Thanedar D–MI-13 | BUY | Traded 2024-07-01 LATE·406d | $15K–$50K | ||
| 2025-06-22 | Jefferson Shreve R–IN-6 | SELL | Traded 05-12 +41d | $15K–$50K | ||
| 2025-03-10 | Neal P. Dunn R–FL-2 | BUY SP (spouse-owned) | Traded 2024-12-24 LATE·76d | $15K–$50K | ||
| 2025-03-09 | Jefferson Shreve R–IN-6 | BUY | Traded 02-24 +13d | $15K–$50K | ||
| 2021-08-26 | Tom Malinowski D–NJ-7 | BUY | Traded 2019-08-16 LATE·741d | $1K–$15K | ||
| 2021-08-26 | Tom Malinowski D–NJ-7 | SELL partial (partial sale) | Traded 2019-07-11 LATE·777d | $1K–$15K | ||
| 2021-07-09 | Tom Malinowski D–NJ-7 | SELL | Traded 2019-08-14 LATE·695d | $1K–$15K | ||
| 2021-07-09 | Tom Malinowski D–NJ-7 | BUY | Traded 2019-07-09 LATE·731d | $1K–$15K | ||
| 2020-04-27 | Donna E. Shalala D–FL-27 | SELL | Traded 2019-02-06 LATE·446d | $1K–$15K | ||
| 2017-10-02 | Lois Frankel D–FL-22 | SELL | Traded 08-21 +42d | $1K–$15K | ||
| 2017-07-21 | Lois Frankel D–FL-22 | BUY | Traded 06-23 +28d | $1K–$15K | ||
| 2017-07-21 | Lois Frankel D–FL-22 | BUY | Traded 06-22 +29d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–14 of 14 transactions