AWK
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about AWK itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of AWK ↗
- Members · ever
- 12
- Transactions
- 24
- sum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value
- $69K–$210K
- an interval
- Latest filing
- 08-14
- 2026-08-14
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
26Q4
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 25Q1: purchases $1K–$15K, no sales; 25Q2: purchases $15K–$50K, sales $15K–$50K; 25Q3: no purchases, no sales; 25Q4: purchases $1K–$15K, sales $1K–$15K; 26Q1: no purchases, sales $50K–$100K; 26Q2: no purchases, sales $16K–$65K; 26Q3: no purchases, sales $1K–$15K; 26Q4: no purchases, no sales
Members disclosing AWK
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| Richard McCormick R–GA-7 | 1 | 1 | $2K–$30K |
| Dwight Evans D–PA-3 | 0 | 1 | $1K–$15K |
| Rick Larsen D–WA-2 | 0 | 1 | $1K–$15K |
| Rick W. Allen R–GA-12 | 0 | 1 | $50K–$100K |
| Tommy Tuberville R–AL | 0 | 1 | $15K–$50K |
Counts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent AWK disclosures
24 rows · filed date desc · as of 2026-10-01 13:54 UTC| Filed | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2026-08-14 | Richard McCormick R–GA-7 | SELL | Traded 07-30 +15d | $1K–$15K | ||
| 2026-07-16 | Tommy Tuberville R–AL | SELL JT (jointly owned) | Traded 06-08 +38d | $15K–$50K | ||
| 2026-04-15 | Rick Larsen D–WA-2 | SELL | Traded 04-07 +8d | $1K–$15K | ||
| 2026-02-17 | Rick W. Allen R–GA-12 | SELL SP (spouse-owned) | Traded 01-14 +34d | $50K–$100K | ||
| 2025-12-19 | Dwight Evans D–PA-3 | SELL | Traded 11-21 +28d | $1K–$15K | ||
| 2025-12-09 | Richard McCormick R–GA-7 | BUY | Traded 11-05 +34d | $1K–$15K | ||
| 2025-09-17 | Richard McCormick R–GA-7 | BUY | Traded 2023-03-15 LATE·917d | $1K–$15K | ||
| 2025-06-22 | Jefferson Shreve R–IN-6 | SELL | Traded 05-12 +41d | $15K–$50K | ||
| 2025-05-08 | Jefferson Shreve R–IN-6 | BUY | Traded 04-07 +31d | $15K–$50K | ||
| 2025-04-11 | Carol D. Miller R–WV-1 | BUY | Traded 03-10 +32d | $1K–$15K | ||
| 2023-08-10 | Rick W. Allen R–GA-12 | BUY | Traded 2019-09-10 LATE·1430d | $15K–$50K | ||
| 2023-06-06 | Zoe Lofgren D–CA-18 | SELL SP (spouse-owned) | Traded 05-25 +12d | $1K–$15K | ||
| 2022-12-29 | Susie Lee D–NV-3 | SELL JT (jointly owned) | Traded 11-30 +29d | $1K–$15K | ||
| 2022-02-14 | Tommy Tuberville R–AL | SELL JT (jointly owned) | Traded 01-14 +31d | $15K–$50K | ||
| 2021-10-07 | Zoe Lofgren D–CA-18 | BUY SP (spouse-owned) | Traded 09-30 +7d | $1K–$15K | ||
| 2021-03-16 | Peter Meijer R–MI-3 | SELL | Traded 02-16 +28d | $1K–$15K | ||
| 2020-04-23 | Dwight Evans D–PA-3 | SELL partial (partial sale) | Traded 03-02 LATE·52d | $1K–$15K | ||
| 2020-04-11 | Zoe Lofgren D–CA-18 | SELL SP (spouse-owned) | Traded 03-23 +19d | $1K–$15K | ||
| 2019-09-30 | Susie Lee D–NV-3 | BUY JT (jointly owned) | Traded 08-14 LATE·47d | $1K–$15K | ||
| 2019-08-29 | Susie Lee D–NV-3 | BUY JT (jointly owned) | Traded 07-12 LATE·48d | $1K–$15K | ||
| 2018-09-26 | Dwight Evans D–PA-3 | BUY | Traded 08-17 +40d | $1K–$15K | ||
| 2018-09-25 | Carlos Curbelo R–FL-26 | BUY SP (spouse-owned) | Traded 08-28 +28d | $1K–$15K | ||
| 2017-07-18 | Zoe Lofgren D–CA-18 | BUY SP (spouse-owned) | Traded 06-15 +33d | $1K–$15K | ||
| 2017-05-10 | Susan M. Collins R–ME | BUY SP (spouse-owned) | Traded 2016-12-01 LATE·160d | $15K–$50K | amendment pending |
Amended filings show the latest version · what's excluded ↗
1–24 of 24 transactions