Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
position matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | the reported share count is unchanged across the pair; this build's data classified the change from its reported value; builds from 2026-09-10 on read it as NO CHANGE classified_by_value · EXIT = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · NO CHANGE = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an ADD or a TRIM (NEW / ADD / TRIM / EXIT / NO CHANGE) · NO PRIOR = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | derived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Prev value | Curr value | Prev shares | Curr shares | Flags | |
|---|---|---|---|---|---|---|---|---|
position key pos:10307 · issuer key iss:1012 COM | TRIM | −$987M | −694,579 | $11.5B | $10.5B | 16,809,463 | 16,114,884 | |
position key pos:15642 · issuer key iss:1334 COM | TRIM | −$145M | −375,362 | $1.2B | $1.1B | 6,573,980 | 6,198,618 | |
position key pos:13215 · issuer key iss:144 COM | TRIM | −$148M | −279,426 | $1.2B | $1.0B | 4,260,984 | 3,981,558 | |
position key pos:11825 · issuer key iss:1225 COM | TRIM | −$277M | −93,578 | $1.0B | $756M | 2,134,946 | 2,041,368 | |
position key pos:15142 · issuer key iss:89 COM | TRIM | −$120M | −247,412 | $596M | $476M | 1,904,124 | 1,656,712 | |
position key pos:14175 · issuer key iss:95 COM | TRIM | −$86.3M | −186,410 | $486M | $399M | 2,103,804 | 1,917,394 | |
position key pos:12827 · issuer key iss:323 COM | TRIM | −$140M | −268,085 | $539M | $399M | 1,556,723 | 1,288,638 | |
position key pos:17821 · issuer key iss:89 COM | TRIM | −$75.8M | −125,441 | $464M | $388M | 1,477,645 | 1,352,204 | |
position key pos:11390 · issuer key iss:720 COM | TRIM | −$131M | −121,407 | $461M | $330M | 698,560 | 577,153 | |
position key pos:18039 · issuer key iss:1025 COM | TRIM | −$107M | −253,069 | $368M | $262M | 1,143,226 | 890,157 | |
position key pos:10357 · issuer key iss:1786 COM | TRIM | −$59.6M | −37,533 | $263M | $204M | 584,997 | 547,464 | |
position key pos:15863 · issuer key iss:1123 COM | TRIM | −$48.7M | −14,895 | $243M | $194M | 225,853 | 210,958 | |
position key pos:14552 · issuer key iss:711 COM | TRIM | +$44.7M | −67,980 | $137M | $182M | 1,141,149 | 1,073,169 | |
position key pos:13599 · issuer key iss:1035 COM | TRIM | +$17.4M | −31,150 | $138M | $155M | 665,946 | 634,796 | |
position key pos:13490 · issuer key iss:1939 COM | TRIM | +$7.2M | −73,305 | $141M | $148M | 1,263,330 | 1,190,025 | |
position key pos:12848 · issuer key iss:1921 COM | TRIM | −$27.0M | −11,508 | $170M | $143M | 484,314 | 472,806 | |
position key pos:14206 · issuer key iss:1193 COM | TRIM | −$29.9M | −20,536 | $157M | $127M | 275,572 | 255,036 | |
position key pos:15433 · issuer key iss:1290 COM | TRIM | −$5.1M | −88,251 | $131M | $126M | 1,400,023 | 1,311,772 | |
position key pos:13432 · issuer key iss:411 COM | TRIM | +$16.1M | −11,623 | $103M | $119M | 179,237 | 167,614 | |
position key pos:12030 · issuer key iss:525 COM | TRIM | +$12.2M | −3,454 | $100M | $113M | 116,536 | 113,082 | |
position key pos:11717 · issuer key iss:440 COM | TRIM | +$27.1M | −12,213 | $82.8M | $110M | 543,341 | 531,128 | |
position key pos:11205 · issuer key iss:255 COM | TRIM | −$25.3M | −39,699 | $134M | $108M | 265,835 | 226,136 | |
position key pos:15499 · issuer key iss:23 COM | TRIM | −$51.7M | −203,062 | $156M | $104M | 682,721 | 479,659 | |
position key pos:13234 · issuer key iss:230 COM | TRIM | −$57.8M | −813,921 | $160M | $102M | 2,905,348 | 2,091,427 | |
position key pos:11944 · issuer key iss:454 COM | TRIM | −$2.4M | −40,468 | $100M | $97.6M | 1,298,761 | 1,258,293 | |
position key pos:10715 · issuer key iss:916 COM | TRIM | −$7.9M | −10,033 | $104M | $95.9M | 301,763 | 291,730 | |
position key pos:10455 · issuer key iss:1091 COM | TRIM | −$4.1M | −128,274 | $94.3M | $90.2M | 549,783 | 421,509 | |
position key pos:14060 · issuer key iss:47 COM | TRIM | −$6.5M | −8,393 | $95.9M | $89.4M | 447,872 | 439,479 | |
position key pos:16868 · issuer key iss:1012 COM | ADD | +$2.2M | +3,077 | $87.0M | $89.2M | 1,318,017 | 1,321,094 | |
position key pos:15221 · issuer key iss:1228 COM | TRIM | −$59.1M | −255,579 | $148M | $89.1M | 519,259 | 263,680 | |
position key pos:14157 · issuer key iss:149 COM | TRIM | +$19.2M | −8,589 | $67.0M | $86.2M | 260,704 | 252,115 | |
position key pos:16072 · issuer key iss:1370 COM | TRIM | −$28.5M | −5,632 | $113M | $84.2M | 577,981 | 572,349 | |
position key pos:17751 · issuer key iss:1214 COM | TRIM | +$8.6M | −17,578 | $75.4M | $84.0M | 711,119 | 693,541 | |
position key pos:14992 · issuer key iss:1485 COM | TRIM | −$4.5M | −36,305 | $88.2M | $83.6M | 615,284 | 578,979 | |
position key pos:11173 · issuer key iss:995 COM | NEW | +$80.0M | +138,540 | $0 | $80.0M | — | 138,540 | |
position key pos:11621 · issuer key iss:1253 COM | TRIM | −$18.5M | −70,485 | $94.2M | $75.8M | 530,847 | 460,362 | |
position key pos:11938 · issuer key iss:834 COM | TRIM | −$5.7M | −3,208 | $80.2M | $74.5M | 91,276 | 88,068 | |
position key pos:10493 · issuer key iss:471 COM | TRIM | +$2.9M | −51,761 | $71.5M | $74.4M | 1,022,849 | 971,088 | |
position key pos:17598 · issuer key iss:1013 COM | ADD | +$363K | +4,675 | $72.0M | $72.4M | 674,815 | 679,490 | |
position key pos:15198 · issuer key iss:1445 COM | TRIM | +$1.1M | −6,142 | $69.5M | $70.6M | 429,568 | 423,426 | |
position key pos:15626 · issuer key iss:1529 COM | TRIM | −$817K | −23,171 | $70.5M | $69.7M | 384,480 | 361,309 | |
position key pos:17899 · issuer key iss:1745 COM | ADD | +$2.9M | +1,845 | $65.9M | $68.8M | 428,902 | 430,747 | |
position key pos:11849 · issuer key iss:104 COM | TRIM | −$23.8M | −22,925 | $92.5M | $68.7M | 250,067 | 227,142 | |
position key pos:16115 · issuer key iss:1869 COM | ADD | −$13.6M | +3,931 | $81.2M | $67.6M | 245,967 | 249,898 | |
position key pos:16841 · issuer key iss:1791 COM | TRIM | +$7.0M | −751 | $60.4M | $67.5M | 348,409 | 347,658 | |
position key pos:16096 · issuer key iss:1206 COM | TRIM | −$4.1M | −16,838 | $69.5M | $65.4M | 227,327 | 210,489 | |
position key pos:12445 · issuer key iss:1405 COM | TRIM | −$15.8M | −12,510 | $78.8M | $63.0M | 443,438 | 430,928 | |
position key pos:15235 · issuer key iss:125 COM | ADD | +$1.2M | +41,084 | $61.2M | $62.5M | 452,397 | 493,481 | |
position key pos:14307 · issuer key iss:127 COM | ADD | +$12.4M | +11,751 | $49.9M | $62.2M | 183,914 | 195,665 | |
position key pos:12492 · issuer key iss:810 COM | TRIM | −$11.8M | −21,373 | $73.0M | $61.2M | 236,760 | 215,387 | |
position key pos:11688 · issuer key iss:1955 COM | TRIM | −$21.4M | −119,222 | $81.5M | $60.2M | 874,987 | 755,765 | |
position key pos:15125 · issuer key iss:1798 COM | TRIM | −$15.8M | −8,986 | $75.3M | $59.5M | 129,864 | 120,878 | |
position key pos:11671 · issuer key iss:122 COM | TRIM | +$3.2M | −2,566 | $55.2M | $58.5M | 168,716 | 166,150 | |
position key pos:13471 · issuer key iss:562 COM | TRIM | +$9.5M | −1,235 | $48.6M | $58.0M | 103,957 | 102,722 | |
position key pos:13833 · issuer key iss:1435 COM | TRIM | −$62.0M | −454,626 | $120M | $57.6M | 825,308 | 370,682 | |
position key pos:13994 · issuer key cusip6:922042 COM | TRIM | +$547K | −7,821 | $54.2M | $54.7M | 736,821 | 729,000 | |
position key pos:12681 · issuer key iss:2154 COM | TRIM | +$3.7M | −9,187 | $51.0M | $54.7M | 119,565 | 110,378 | |
position key pos:17095 · issuer key iss:588 COM | TRIM | −$12.8M | −21,803 | $67.0M | $54.2M | 584,610 | 562,807 | |
position key pos:14191 · issuer key iss:1855 COM | TRIM | +$1.6M | −3,804 | $50.9M | $52.4M | 219,950 | 216,146 | |
position key pos:18187 · issuer key iss:1040 COM | TRIM | +$3.1M | −4,977 | $49.1M | $52.2M | 40,414 | 35,437 | |
position key pos:13876 · issuer key iss:917 COM | TRIM | +$6.4M | −3,207 | $44.8M | $51.2M | 229,873 | 226,666 | |
position key pos:10854 · issuer key iss:300 COM | TRIM | −$14.0M | −32 | $65.0M | $51.0M | 12,137 | 12,105 | |
position key pos:15035 · issuer key iss:505 COM | TRIM | +$12.9M | −17,299 | $37.1M | $50.0M | 396,273 | 378,974 | |
position key pos:15168 · issuer key iss:456 COM | TRIM | −$17.2M | −134,629 | $67.1M | $49.9M | 574,835 | 440,206 | |
position key pos:12366 · issuer key iss:22 COM | TRIM | −$14.9M | −31,341 | $64.7M | $49.8M | 516,393 | 485,052 | |
position key pos:10600 · issuer key iss:821 COM | TRIM | −$9.4M | −125,078 | $59.1M | $49.7M | 481,741 | 356,663 | |
position key pos:17839 · issuer key iss:2093 COM | TRIM | +$5.0M | −1,055 | $43.9M | $48.9M | 137,907 | 136,852 | |
position key pos:16441 · issuer key iss:16 COM | ADD | +$7.1M | +4,649 | $41.8M | $48.9M | 1,683,460 | 1,688,109 | |
position key pos:16172 · issuer key iss:1141 COM | TRIM | −$2.2M | −5,108 | $49.3M | $47.1M | 204,444 | 199,336 | |
position key pos:10136 · issuer key iss:990 COM | TRIM | −$18.6M | −27,721 | $65.4M | $46.8M | 220,759 | 193,038 | |
position key pos:18143 · issuer key iss:982 COM | TRIM | +$6.7M | −25,122 | $40.0M | $46.8M | 1,084,888 | 1,059,766 | |
position key pos:16278 · issuer key iss:390 COM | TRIM | −$21.2M | −24,560 | $67.6M | $46.4M | 278,902 | 254,342 | |
position key pos:16805 · issuer key iss:997 COM | TRIM | −$17.2M | −12,298 | $62.2M | $45.0M | 109,861 | 97,563 | |
position key pos:10935 · issuer key iss:1902 COM | ADD | +$10.6M | +58,002 | $33.2M | $43.8M | 813,937 | 871,939 | |
position key pos:12944 · issuer key cusip6:922908 COM | TRIM | −$2.2M | −700 | $45.6M | $43.4M | 136,128 | 135,428 | |
position key pos:14787 · issuer key iss:1180 COM | TRIM | +$13.5M | −6,354 | $29.9M | $43.4M | 184,085 | 177,731 | |
position key pos:13832 · issuer key iss:996 COM | TRIM | −$34.8M | −18,500 | $77.1M | $42.4M | 116,461 | 97,961 | |
position key pos:11610 · issuer key iss:287 COM | TRIM | −$6.2M | −1,294 | $48.3M | $42.2M | 45,163 | 43,869 | |
position key pos:15119 · issuer key iss:489 COM | TRIM | −$44.3M | −1,426,415 | $85.5M | $41.2M | 2,860,191 | 1,433,776 | |
position key pos:11150 · issuer key iss:1887 COM | TRIM | +$13.9M | −628 | $27.1M | $41.1M | 166,773 | 166,145 | |
position key pos:16195 · issuer key iss:1493 COM | TRIM | −$4.4M | −45,649 | $45.1M | $40.7M | 353,382 | 307,733 | |
position key pos:15015 · issuer key iss:92 COM | ADD | +$5.2M | +3,925 | $34.9M | $40.1M | 594,510 | 598,435 | |
position key pos:11177 · issuer key iss:1956 COM | TRIM | −$2.6M | −27,354 | $42.5M | $39.9M | 229,202 | 201,848 | |
position key pos:10128 · issuer key iss:1413 COM | ADD | +$1.1M | +445 | $38.3M | $39.4M | 43,616 | 44,061 | |
position key pos:17201 · issuer key iss:1208 COM | TRIM | −$189K | −2,728 | $39.6M | $39.4M | 48,209 | 45,481 | |
position key pos:10790 · issuer key iss:1444 COM | TRIM | +$1.8M | −104,032 | $37.2M | $39.0M | 1,493,948 | 1,389,916 | |
position key pos:17928 · issuer key iss:1322 COM | TRIM | +$6.2M | −236 | $32.2M | $38.3M | 56,439 | 56,203 | |
position key pos:16131 · issuer key iss:1632 COM | TRIM | −$20.9M | −185,506 | $58.7M | $37.8M | 587,497 | 401,991 | |
position key pos:17214 · issuer key iss:298 COM | TRIM | −$5.0M | −6,997 | $42.7M | $37.8M | 196,739 | 189,742 | |
position key pos:15442 · issuer key iss:356 COM | ADD | +$4.9M | +7,570 | $32.4M | $37.2M | 118,548 | 126,118 | |
position key pos:17386 · issuer key iss:806 COM | TRIM | −$50.5M | −91,332 | $86.9M | $36.4M | 133,016 | 41,684 | |
position key pos:13801 · issuer key iss:1188 COM | ADD | +$4.0M | +6,987 | $32.1M | $36.1M | 103,490 | 110,477 | |
position key pos:16667 · issuer key iss:362 COM | TRIM | +$1.8M | −67,838 | $34.3M | $36.0M | 945,926 | 878,088 | |
position key pos:13363 · issuer key iss:1393 COM | TRIM | −$845K | −3,536 | $35.6M | $34.8M | 170,671 | 167,135 | |
position key pos:17173 · issuer key iss:1138 COM | TRIM | +$6.5M | −708 | $27.6M | $34.0M | 57,000 | 56,292 | |
position key pos:17533 · issuer key iss:1509 COM | TRIM | −$15.9M | −27,734 | $49.9M | $34.0M | 291,856 | 264,122 | |
position key pos:15144 · issuer key iss:556 COM | TRIM | −$13.1M | −26,560 | $47.1M | $34.0M | 205,372 | 178,812 | |
position key pos:17290 · issuer key iss:39 COM | ADD | −$12.9M | +5,269 | $46.5M | $33.5M | 132,734 | 138,003 | |
position key pos:15008 · issuer key iss:318 COM | TRIM | +$3.4M | −5,648 | $30.1M | $33.5M | 558,016 | 552,368 | |
position key pos:16012 · issuer key iss:1713 COM | ADD | +$2.5M | +5,697 | $30.4M | $32.8M | 360,587 | 366,284 |
1–20 of the 100 changes on this page
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
position matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | the reported share count is unchanged across the pair; this build's data classified the change from its reported value; builds from 2026-09-10 on read it as NO CHANGE classified_by_value · EXIT = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · NO CHANGE = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an ADD or a TRIM (NEW / ADD / TRIM / EXIT / NO CHANGE) · NO PRIOR = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | derived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Prev value | Curr value | Prev shares | Curr shares | Flags | |
|---|---|---|---|---|---|---|---|---|
position key pos:13905 · issuer key iss:1016 COM | NO CHANGE | +$2.6M | 0 | $69.9M | $72.5M | 1,039,693 | 1,039,693 | |
position key pos:14648 · issuer key iss:1012 COM | NO CHANGE | +$505K | 0 | $44.1M | $44.6M | 459,150 | 459,150 | |
position key sid:sec:prov:2727b63284f6235da134480881be8949 · issuer key cusip6:922042 COM | NO CHANGE | +$112K | 0 | $20.8M | $20.9M | 387,500 | 387,500 | |
position key sid:sec:prov:cdd10414e490441353b8d5156a0f8caf · issuer key cusip6:922042 COM | NO CHANGE | −$224K | 0 | $15.9M | $15.7M | 190,000 | 190,000 | |
position key pos:11570 · issuer key iss:1599 COM | NO CHANGE | −$630K | 0 | $13.6M | $12.9M | 19,832 | 19,832 | |
position key pos:17409 · issuer key cusip6:921943 COM | NO CHANGE | +$312K | 0 | $12.1M | $12.4M | 193,580 | 193,580 | |
position key sid:sec:prov:2ca9fa7939e913d15f6840dc7dfbd123 · issuer key cusip6:464286 COM | NO CHANGE | +$175K | 0 | $10.9M | $11.1M | 203,000 | 203,000 | |
position key pos:14924 · issuer key iss:1013 COM | NO CHANGE | +$181K | 0 | $9.1M | $9.3M | 135,300 | 135,300 | |
position key sid:sec:prov:5248ee4dfbb553978de6970665a45b85 · issuer key cusip6:922042 COM | NO CHANGE | +$689K | 0 | $8.5M | $9.2M | 94,000 | 94,000 | |
position key pos:11199 · issuer key cusip6:922042 COM | NO CHANGE | −$167K | 0 | $8.6M | $8.4M | 60,988 | 60,988 | |
position key sid:sec:prov:8a3b57c1d13025d1fc6662f161007e27 · issuer key cusip6:78463X COM | NO CHANGE | +$133K | 0 | $7.1M | $7.3M | 199,000 | 199,000 | |
position key sid:sec:prov:dfc53698e1eaaf9980eb2a947889eb27 · issuer key cusip6:46432F COM | NO CHANGE | +$86.0K | 0 | $3.6M | $3.7M | 43,000 | 43,000 | |
position key pos:15854 · issuer key iss:989 COM | NO CHANGE | +$26.4K | 0 | $2.1M | $2.1M | 31,108 | 31,108 | |
position key pos:11286 · issuer key iss:1016 COM | NO CHANGE | +$194K | 0 | $1.7M | $1.9M | 26,300 | 26,300 | |
position key pos:16642 · issuer key iss:789 COM | NO CHANGE | +$11.7K | 0 | $1.7M | $1.7M | 10,229 | 10,229 | |
position key sid:sec:prov:a8503fcef18c93319c50587064c5b521 · issuer key cusip6:464286 COM | NO CHANGE | −$31.9K | 0 | $1.7M | $1.6M | 27,700 | 27,700 | |
position key sid:sec:prov:86a05bece61da25468cede151e19b06f · issuer key cusip6:464286 COM | NO CHANGE | −$36.5K | 0 | $1.6M | $1.6M | 25,000 | 25,000 | |
position key pos:12799 · issuer key iss:1016 COM | NO CHANGE | +$63.3K | 0 | $1.4M | $1.4M | 17,100 | 17,100 | |
position key pos:16574 · issuer key iss:533 COM | NO CHANGE | −$60.0K | 0 | $1.3M | $1.3M | 3,000 | 3,000 | |
position key pos:12545 · issuer key iss:715 COM | NO CHANGE | −$28.6K | 0 | $1.3M | $1.3M | 75,363 | 75,363 | |
position key pos:11684 · issuer key iss:876 COM | NO CHANGE | −$1.7K | 0 | $1.2M | $1.2M | 18,609 | 18,609 | |
position key pos:11708 · issuer key iss:1361 COM | NO CHANGE | +$120K | 0 | $1.0M | $1.2M | 13,550 | 13,550 | |
position key pos:15444 · issuer key iss:360 COM | NO CHANGE | −$35.0K | 0 | $1.1M | $1.0M | 24,805 | 24,805 | |
position key sid:sec:prov:d0e10989b162598e0f3774f3ce0c626b · issuer key cusip6:46435G COM | NO CHANGE | +$28.8K | 0 | $800K | $829K | 18,200 | 18,200 | |
position key pos:15528 · issuer key iss:1657 COM | NO CHANGE | +$274K | 0 | $463K | $737K | 3,539 | 3,539 | |
position key pos:14759 · issuer key iss:2301 COM | NO CHANGE | −$43.4K | 0 | $748K | $704K | 6,200 | 6,200 | |
position key pos:13659 · issuer key iss:897 COM | NO CHANGE | +$105K | 0 | $501K | $606K | 9,362 | 9,362 | |
position key pos:15332 · issuer key iss:194 COM | NO CHANGE | −$66.7K | 0 | $585K | $518K | 4,925 | 4,925 | |
position key sid:sec:prov:a549b22b31d274b0a27750825363c80a · issuer key cusip6:53803X COM | NO CHANGE | −$16.5K | 0 | $442K | $426K | 12,876 | 12,876 | |
position key sid:sec:prov:cb5e7ff2563f749504b428e0411ec81f · issuer key cusip6:464286 COM | NO CHANGE | +$24.0K | 0 | $401K | $425K | 15,300 | 15,300 | |
position key sid:sec:prov:f695bb4262b8cb10f09d83c6a23a0d72 · issuer key cusip6:864159 COM | NO CHANGE | +$77.4K | 0 | $340K | $417K | 10,400 | 10,400 | |
position key sid:sec:prov:33cd03ea8005e67a5c9fe288db8a90ba · issuer key cusip6:464286 COM | NO CHANGE | +$3.2K | 0 | $376K | $380K | 6,600 | 6,600 | |
position key sid:sec:prov:30739bda09a18cee9e2495176123be0c · issuer key cusip6:624580 COM | NO CHANGE | +$56.0K | 0 | $304K | $360K | 14,742 | 14,742 | |
position key sid:sec:prov:8c68032375d4a3612847a155f834acdc · issuer key cusip6:464286 COM | NO CHANGE | −$10.7K | 0 | $298K | $287K | 6,620 | 6,620 | |
position key sid:sec:prov:dc4462d5012498b46ee7f6e0a2a0b533 · issuer key cusip6:464286 COM | NO CHANGE | −$8.6K | 0 | $279K | $270K | 1,500 | 1,500 | |
position key pos:11174 · issuer key iss:915 COM | NO CHANGE | −$8.0K | 0 | $262K | $254K | 9,448 | 9,448 | |
position key sid:sec:prov:e01bf3734063948ed773916ce760a228 · issuer key cusip6:20848V COM | NO CHANGE | +$17.8K | 0 | $203K | $220K | 9,288 | 9,288 | |
position key sid:sec:prov:dc933235663272a7a2d64d5adc39e451 · issuer key cusip6:383082 COM | NO CHANGE | +$51.0K | 0 | $169K | $220K | 3,547 | 3,547 | |
position key sid:sec:prov:74ea37dfd8612b4b697343c90cae9547 · issuer key cusip6:56035L COM | NO CHANGE | −$29.0K | 0 | $236K | $207K | 3,900 | 3,900 | |
position key pos:11917 · issuer key iss:177 COM | NO CHANGE | +$671 | 0 | $173K | $174K | 6,713 | 6,713 | |
position key sid:sec:prov:d86a276d676d04c6ac220be311a08228 · issuer key cusip6:464286 COM | NO CHANGE | −$11.3K | 0 | $170K | $159K | 4,000 | 4,000 | |
position key sid:sec:prov:ab98bdc5d9f0946c8554aa4745533ba5 · issuer key cusip6:878972 COM | NO CHANGE | +$50.3K | 0 | $104K | $155K | 5,000 | 5,000 | |
position key pos:13456 · issuer key iss:1703 COM | NO CHANGE | +$27.8K | 0 | $112K | $140K | 1,903 | 1,903 | |
position key sid:sec:prov:800c7129911e0a5cb2a7b246edb55bfd · issuer key cusip6:501270 COM | NO CHANGE | +$34.9K | 0 | $105K | $140K | 2,000 | 2,000 | |
position key pos:14821 · issuer key iss:794 COM | NO CHANGE | −$2.1K | 0 | $137K | $135K | 2,604 | 2,604 | |
position key pos:13253 · issuer key iss:934 COM | NO CHANGE | −$47.9K | 0 | $182K | $135K | 1,055 | 1,055 | |
position key pos:15268 · issuer key iss:1116 COM | NO CHANGE | +$14.9K | 0 | $120K | $134K | 1,467 | 1,467 | |
position key sid:sec:prov:86337da46776dea880219be8d51a3e3a · issuer key cusip6:40416E COM | NO CHANGE | −$30.4K | 0 | $157K | $127K | 820 | 820 | |
position key pos:18249 · issuer key iss:1949 COM | NO CHANGE | +$5.4K | 0 | $105K | $110K | 380 | 380 | |
position key pos:16549 · issuer key iss:327 COM | NO CHANGE | −$16.3K | 0 | $126K | $109K | 2,765 | 2,765 | |
position key sid:sec:prov:09d320518e8f60a27e2f186c4fde894e · issuer key cusip6:437872 COM | NO CHANGE | −$695 | 0 | $103K | $102K | 2,396 | 2,396 | |
position key pos:10126 · issuer key cusip6:483497 COM | NO CHANGE | +$20.2K | 0 | $82.0K | $102K | 5,076 | 5,076 | |
position key sid:sec:prov:d9a83478cf5a545964421b0467e7e904 · issuer key cusip6:G8726T COM | NO CHANGE | +$26.4K | 0 | $75.0K | $101K | 8,308 | 8,308 | |
position key sid:sec:prov:9de77df3d78f34912b3e84de612b8751 · issuer key cusip6:666762 COM | NO CHANGE | −$16.4K | 0 | $117K | $101K | 4,400 | 4,400 | |
position key sid:sec:prov:368ef76559991e32e9690e03c15bd4be · issuer key cusip6:89214P COM | NO CHANGE | +$857 | 0 | $96.0K | $96.9K | 2,855 | 2,855 | |
position key sid:sec:prov:765945ce2de5b6fc5ecf24d14798d503 · issuer key cusip6:680277 COM | NO CHANGE | +$3.2K | 0 | $93.1K | $96.3K | 4,776 | 4,776 | |
position key pos:12055 · issuer key cusip6:G0772R COM | NO CHANGE | +$4.8K | 0 | $90.2K | $95.0K | 1,811 | 1,811 | |
position key pos:15607 · issuer key iss:304 COM | NO CHANGE | +$14.3K | 0 | $79.0K | $93.3K | 405 | 405 | |
position key sid:sec:prov:3c15289757d2e17755aba234409e5674 · issuer key cusip6:74727A COM | NO CHANGE | +$2.3K | 0 | $88.9K | $91.2K | 1,066 | 1,066 | |
position key sid:sec:prov:d53caad82994ee14a2ef7137b288b8ab · issuer key cusip6:453838 COM | NO CHANGE | +$2.1K | 0 | $88.9K | $91.0K | 2,734 | 2,734 | |
position key sid:sec:prov:b5fcec360db8ce8c0dfa6495a908ceac · issuer key cusip6:704699 COM | NO CHANGE | +$18.0K | 0 | $68.1K | $86.2K | 2,447 | 2,447 | |
position key sid:sec:prov:0bd907ac2a2b1369141d4292557aaef8 · issuer key cusip6:43689E COM | NO CHANGE | +$3.9K | 0 | $81.8K | $85.7K | 1,415 | 1,415 | |
position key sid:sec:prov:b2d5b0affec74767e45dc9ee68e22cd2 · issuer key cusip6:29460X COM | NO CHANGE | −$423 | 0 | $78.9K | $78.5K | 1,761 | 1,761 | |
position key pos:11702 · issuer key iss:802 COM | NO CHANGE | +$20.9K | 0 | $56.6K | $77.4K | 10,985 | 10,985 | |
position key pos:15226 · issuer key iss:1788 COM | NO CHANGE | −$7.6K | 0 | $83.6K | $76.0K | 8,924 | 8,924 | |
position key pos:13241 · issuer key iss:1263 COM | NO CHANGE | +$8.6K | 0 | $65.9K | $74.5K | 3,493 | 3,493 | |
position key sid:sec:prov:649d2583efb64cd160a7c1399e46a264 · issuer key cusip6:133034 COM | NO CHANGE | +$6.2K | 0 | $66.5K | $72.7K | 1,532 | 1,532 | |
position key sid:sec:prov:9ab1d3de87eed758f3d4620fac171e74 · issuer key cusip6:06211J COM | NO CHANGE | +$6.7K | 0 | $61.5K | $68.2K | 503 | 503 | |
position key pos:13284 · issuer key iss:922 COM | NO CHANGE | −$16.2K | 0 | $78.4K | $62.2K | 983 | 983 | |
position key pos:16568 · issuer key cusip6:016230 COM | NO CHANGE | +$7.1K | 0 | $53.2K | $60.3K | 1,462 | 1,462 | |
position key sid:sec:prov:543d987c45278e3048036b52b8ad7457 · issuer key cusip6:464286 COM | NO CHANGE | +$440 | 0 | $59.3K | $59.7K | 1,100 | 1,100 | |
position key sid:sec:prov:e78f22fc639d2f296ebe1403c443d28f · issuer key cusip6:126128 COM | NO CHANGE | +$5.6K | 0 | $52.4K | $58.0K | 2,002 | 2,002 | |
position key pos:13528 · issuer key iss:2288 COM | NO CHANGE | +$12.8K | 0 | $42.2K | $55.0K | 3,158 | 3,158 | |
position key pos:10810 · issuer key cusip6:43538H COM | NO CHANGE | −$17.2K | 0 | $67.1K | $49.9K | 16,246 | 16,246 | |
position key sid:sec:prov:19b3785cd2ae548d851f306a1d12f36a · issuer key cusip6:68621T COM | NO CHANGE | +$4.4K | 0 | $43.1K | $47.6K | 1,147 | 1,147 | |
position key sid:sec:prov:1910147dd0682cb840152de5838d5484 · issuer key cusip6:55287L COM | NO CHANGE | −$2.7K | 0 | $50.2K | $47.5K | 1,592 | 1,592 | |
position key sid:sec:prov:8c3baf8c5d120763933f4678c3eb2a9b · issuer key cusip6:83190L COM | NO CHANGE | +$2.5K | 0 | $44.6K | $47.2K | 1,207 | 1,207 | |
position key sid:sec:prov:1da9949fd6585cf02fa6f3c605767e7f · issuer key cusip6:74955L COM | NO CHANGE | +$1.6K | 0 | $45.2K | $46.8K | 2,124 | 2,124 | |
