Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
position matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | the reported share count is unchanged across the pair; this build's data classified the change from its reported value; builds from 2026-09-10 on read it as NO CHANGE classified_by_value · EXIT = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · NO CHANGE = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an ADD or a TRIM (NEW / ADD / TRIM / EXIT / NO CHANGE) · NO PRIOR = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | derived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Prev value | Curr value | Prev shares | Curr shares | |
|---|---|---|---|---|---|---|---|
position key pos:10307 · issuer key iss:1012 CORE S&P500 ETF | ADD | −$4.2M | +5,609 | $169M | $165M | 246,455 | 252,064 |
position key pos:13215 · issuer key iss:144 COM | ADD | −$4.4M | +17,276 | $132M | $128M | 485,774 | 503,050 |
position key pos:15642 · issuer key iss:1334 COM | ADD | −$2.2M | +33,218 | $123M | $120M | 657,157 | 690,375 |
position key sid:sec:prov:da76927ea7bfa34385e39a3ae24e4aeb · issuer key cusip6:46641Q ULTRA SHRT ETF | ADD | +$19.8M | +391,002 | $88.2M | $108M | 1,743,625 | 2,134,627 |
position key pos:15142 · issuer key iss:89 CAP STK CL A | ADD | −$2.7M | +16,556 | $92.1M | $89.4M | 294,213 | 310,769 |
position key pos:11825 · issuer key iss:1225 COM | ADD | −$19.7M | +11,346 | $102M | $82.1M | 210,500 | 221,846 |
position key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F CORE MSCI EAFE | ADD | +$3.0M | +23,362 | $74.6M | $77.6M | 833,783 | 857,145 |
position key pos:14444 · issuer key iss:1633 FUNDAMENTAL US L | TRIM | −$10.2M | −437,937 | $85.5M | $75.3M | 3,142,622 | 2,704,685 |
position key pos:14175 · issuer key iss:95 COM | TRIM | −$9.6M | −14,803 | $66.4M | $56.8M | 287,468 | 272,665 |
position key pos:16868 · issuer key iss:1012 CORE S&P MCP ETF | ADD | +$1.7M | +8,476 | $47.7M | $49.4M | 722,654 | 731,130 |
position key pos:12827 · issuer key iss:323 COM | ADD | −$2.5M | +7,358 | $44.9M | $42.4M | 129,718 | 137,076 |
position key pos:11390 · issuer key iss:720 CL A | ADD | −$2.3M | +4,658 | $36.9M | $34.7M | 55,911 | 60,569 |
position key pos:17467 · issuer key iss:1751 SPONSORED ADS | TRIM | +$2.0M | −4,599 | $32.0M | $34.0M | 105,252 | 100,653 |
position key pos:11570 · issuer key iss:1599 TR UNIT | ADD | −$1.5M | +43 | $33.0M | $31.5M | 48,395 | 48,438 |
position key pos:14992 · issuer key iss:1485 COM | ADD | +$2.4M | +15,308 | $28.7M | $31.1M | 200,215 | 215,523 |
position key pos:10357 · issuer key iss:1786 COM | ADD | −$5.1M | +2,722 | $35.1M | $30.0M | 78,072 | 80,794 |
position key pos:18039 · issuer key iss:1025 COM | ADD | −$1.3M | +4,219 | $29.4M | $28.1M | 91,326 | 95,545 |
position key pos:11205 · issuer key iss:255 CL B NEW | ADD | +$167K | +2,975 | $27.0M | $27.1M | 53,679 | 56,654 |
position key pos:13905 · issuer key iss:1016 CORE MSCI EMKT | TRIM | +$564K | −5,829 | $25.8M | $26.3M | 383,528 | 377,699 |
position key pos:14033 · issuer key iss:1012 CORE S&P SCP ETF | TRIM | +$362K | −2,944 | $21.2M | $21.5M | 176,182 | 173,238 |
position key pos:12858 · issuer key iss:1012 RUS 1000 ETF | TRIM | −$1.0M | −37 | $22.1M | $21.0M | 59,072 | 59,035 |
position key pos:15863 · issuer key iss:1123 COM | ADD | −$2.7M | +748 | $23.4M | $20.7M | 21,762 | 22,510 |
position key pos:14552 · issuer key iss:711 COM | ADD | +$6.5M | +5,930 | $13.5M | $20.1M | 112,366 | 118,296 |
position key pos:13599 · issuer key iss:1035 COM | ADD | +$3.2M | +1,322 | $16.0M | $19.3M | 77,434 | 78,756 |
position key pos:11625 · issuer key iss:2284 N Y REGISTRY SHS | ADD | +$4.2M | +650 | $14.3M | $18.6M | 13,401 | 14,051 |
position key pos:16347 · issuer key iss:1759 COM | ADD | +$5.3M | +20,275 | $11.8M | $17.1M | 120,648 | 140,923 |
position key pos:17821 · issuer key iss:89 CAP STK CL C | ADD | −$1.5M | +279 | $18.5M | $17.0M | 58,848 | 59,127 |
position key pos:13490 · issuer key iss:1939 COM | ADD | +$2.1M | +3,441 | $14.7M | $16.8M | 131,725 | 135,166 |
position key pos:12848 · issuer key iss:1921 COM CL A | ADD | +$971K | +9,981 | $14.8M | $15.8M | 42,203 | 52,184 |
position key pos:15433 · issuer key iss:1290 COM | ADD | +$1.1M | +8,141 | $12.2M | $13.2M | 129,635 | 137,776 |
position key sid:sec:prov:5c0159d8e365eac662fab857eba96ecb · issuer key cusip6:92206C SHORT TERM TREAS | ADD | +$2.7M | +47,335 | $10.2M | $12.9M | 173,423 | 220,758 |
position key pos:12030 · issuer key iss:525 COM | ADD | +$2.3M | +781 | $10.0M | $12.3M | 11,545 | 12,326 |
position key pos:15499 · issuer key iss:23 COM | ADD | −$84.0K | +2,339 | $12.3M | $12.2M | 53,887 | 56,226 |
position key pos:14206 · issuer key iss:1193 CL A | TRIM | −$2.8M | −1,870 | $14.7M | $12.0M | 25,823 | 23,953 |
position key pos:13234 · issuer key iss:230 COM | ADD | −$814K | +12,194 | $12.4M | $11.6M | 225,294 | 237,488 |
position key pos:10715 · issuer key iss:916 COM | ADD | +$98.1K | +1,739 | $10.7M | $10.8M | 31,156 | 32,895 |
position key pos:17751 · issuer key iss:1214 COM | ADD | +$1.5M | +1,189 | $9.2M | $10.7M | 87,645 | 88,834 |
position key pos:11717 · issuer key iss:440 COM | ADD | +$3.4M | +4,056 | $7.1M | $10.5M | 46,554 | 50,610 |
position key pos:10493 · issuer key iss:471 COM | ADD | +$1.6M | +10,682 | $8.8M | $10.4M | 125,869 | 136,551 |
position key pos:17695 · issuer key iss:2037 ORD | NEW | +$10.0M | +50,521 | $0 | $10.0M | — | 50,521 |
position key pos:11849 · issuer key iss:104 COM | ADD | −$2.0M | +493 | $11.8M | $9.8M | 31,804 | 32,297 |
position key pos:13432 · issuer key iss:411 COM | ADD | +$2.0M | +336 | $7.7M | $9.7M | 13,361 | 13,697 |
position key pos:14503 · issuer key iss:1578 SPON ADS | ADD | +$2.1M | +1,457 | $7.4M | $9.5M | 100,682 | 102,139 |
position key pos:12492 · issuer key iss:810 COM NEW | ADD | −$173K | +2,069 | $9.7M | $9.5M | 31,348 | 33,417 |
position key pos:14360 · issuer key iss:1327 SPONSORED ADR | ADD | +$1.1M | +1,152 | $8.3M | $9.3M | 59,860 | 61,012 |
position key pos:16072 · issuer key iss:1370 COM | TRIM | −$4.6M | −7,997 | $13.9M | $9.3M | 71,339 | 63,342 |
position key pos:11944 · issuer key iss:454 COM | TRIM | −$487K | −7,196 | $9.8M | $9.3M | 126,899 | 119,703 |
position key pos:15221 · issuer key iss:1228 COM | ADD | +$2.1M | +2,251 | $7.2M | $9.3M | 25,214 | 27,465 |
position key pos:14157 · issuer key iss:149 COM | ADD | +$2.5M | +653 | $6.8M | $9.2M | 26,362 | 27,015 |
position key pos:10455 · issuer key iss:1091 COM NEW | ADD | +$1.9M | +948 | $7.0M | $8.9M | 40,874 | 41,822 |
position key pos:17386 · issuer key iss:806 COM | ADD | +$2.5M | +513 | $6.0M | $8.5M | 9,194 | 9,707 |
position key pos:11938 · issuer key iss:834 COM | ADD | +$638K | +1,094 | $7.6M | $8.3M | 8,697 | 9,791 |
position key pos:15626 · issuer key iss:1529 COM | ADD | +$883K | +2,621 | $7.3M | $8.2M | 39,765 | 42,386 |
position key pos:14591 · issuer key iss:18 SPONSORED ADS | TRIM | +$2.0M | −3,224 | $6.0M | $8.0M | 373,439 | 370,215 |
position key pos:14060 · issuer key iss:47 COM | ADD | −$310K | +475 | $8.1M | $7.8M | 37,866 | 38,341 |
position key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 S&P 500 ETF SHS | ADD | −$109K | +425 | $7.7M | $7.6M | 12,262 | 12,687 |
position key pos:16115 · issuer key iss:1869 COM | ADD | −$1.4M | +713 | $8.9M | $7.5M | 27,081 | 27,794 |
position key pos:17899 · issuer key iss:1745 COM | ADD | +$919K | +4,155 | $6.5M | $7.4M | 42,005 | 46,160 |
position key sid:sec:prov:5c429580673062c7889d7a9b25b3a6b0 · issuer key cusip6:78468R STATE STREET SPD | ADD | +$1.3M | +13,005 | $5.9M | $7.2M | 59,893 | 72,898 |
position key pos:11688 · issuer key iss:1955 COM | TRIM | −$1.5M | −3,170 | $8.7M | $7.2M | 93,361 | 90,191 |
position key pos:15125 · issuer key iss:1798 COM | TRIM | −$1.3M | −82 | $8.3M | $7.0M | 14,401 | 14,319 |
position key sid:sec:prov:c93ff42d8ea952bd87395e43e50229b0 · issuer key cusip6:256135 ADR | ADD | +$4.2M | +306,046 | $2.6M | $6.8M | 183,753 | 489,799 |
position key pos:18169 · issuer key iss:1577 COM | TRIM | −$410K | −280 | $7.1M | $6.7M | 41,842 | 41,562 |
position key pos:17700 · issuer key iss:1012 RUS 1000 VAL ETF | TRIM | +$91.4K | −60 | $6.6M | $6.7M | 31,293 | 31,233 |
position key pos:16096 · issuer key iss:1206 COM | TRIM | −$70.9K | −593 | $6.7M | $6.6M | 21,967 | 21,374 |
position key pos:11666 · issuer key iss:1238 SPONSORED ADS | ADD | +$793K | +22,722 | $5.8M | $6.6M | 366,750 | 389,472 |
position key pos:12725 · issuer key iss:1615 COM | ADD | +$2.6M | +20,087 | $4.1M | $6.6M | 15,305 | 35,392 |
position key pos:12681 · issuer key iss:2154 SHS | ADD | +$2.3M | +3,320 | $4.2M | $6.6M | 9,913 | 13,233 |
position key pos:15198 · issuer key iss:1445 COM | ADD | +$1.2M | +6,107 | $5.3M | $6.5M | 33,007 | 39,114 |
position key pos:14191 · issuer key iss:1855 COM | ADD | +$316K | +80 | $6.1M | $6.4M | 26,252 | 26,332 |
position key pos:13833 · issuer key iss:1435 COM | TRIM | −$2.5M | −20,760 | $8.9M | $6.4M | 61,891 | 41,131 |
position key pos:11621 · issuer key iss:1253 COM NEW | ADD | −$478K | +114 | $6.8M | $6.3M | 38,346 | 38,460 |
position key pos:11671 · issuer key iss:122 COM | ADD | +$842K | +1,224 | $5.5M | $6.3M | 16,751 | 17,975 |
position key pos:12445 · issuer key iss:1405 CL A | TRIM | −$1.4M | −106 | $7.6M | $6.3M | 42,928 | 42,822 |
position key pos:12366 · issuer key iss:22 COM | ADD | +$473K | +14,575 | $5.7M | $6.1M | 45,249 | 59,824 |
position key pos:12969 · issuer key iss:226 ADR | ADD | −$102K | +12,140 | $6.2M | $6.1M | 531,411 | 543,551 |
position key sid:sec:prov:54feb8f2a0a7a78d5aa43db032dd571f · issuer key cusip6:892331 ADS | ADD | −$162K | +344 | $6.2M | $6.1M | 29,177 | 29,521 |
position key sid:sec:prov:28aa181b6d7eb8f2a02c1f64e598413e · issuer key cusip6:05946K SPONSORED ADR | ADD | −$419K | +1,359 | $6.3M | $5.9M | 271,976 | 273,335 |
position key pos:16805 · issuer key iss:997 COM NEW | ADD | −$545K | +1,391 | $6.4M | $5.8M | 11,259 | 12,650 |
position key sid:sec:prov:e10fb4f0bf62f2cd6470d7f399584bca · issuer key cusip6:92204A INF TECH ETF | TRIM | −$473K | −7 | $6.3M | $5.8M | 8,352 | 8,345 |
position key pos:13567 · issuer key iss:121 COM | ADD | +$278K | +180 | $5.4M | $5.7M | 26,495 | 26,675 |
position key pos:16143 · issuer key iss:448 COM NEW | ADD | +$2.4M | +335 | $3.4M | $5.7M | 14,383 | 14,718 |
position key sid:sec:prov:64dfd97397c77bcdb6e662c22537c316 · issuer key cusip6:86562M SPONSORED ADR | ADD | +$140K | +1,120 | $5.4M | $5.5M | 279,861 | 280,981 |
position key pos:12331 · issuer key iss:1618 COM | ADD | +$3.5M | +118 | $2.0M | $5.5M | 8,537 | 8,655 |
position key pos:15235 · issuer key iss:125 CL A | TRIM | −$414K | −268 | $5.8M | $5.4M | 43,269 | 43,001 |
position key pos:10621 · issuer key iss:258 SPONSORED ADS | ADD | +$1.4M | +7,970 | $4.0M | $5.4M | 66,308 | 74,278 |
position key pos:10718 · issuer key iss:1311 COM | ADD | +$1.1M | +4,056 | $4.3M | $5.4M | 53,970 | 58,026 |
position key pos:11479 · issuer key iss:2017 ACT | ADD | +$1.6M | +989 | $3.7M | $5.3M | 57,248 | 58,237 |
position key pos:13801 · issuer key iss:1188 CL A | ADD | +$320K | +155 | $5.0M | $5.3M | 16,011 | 16,166 |
position key pos:11267 · issuer key iss:2257 COM | ADD | +$264K | +129 | $5.0M | $5.3M | 16,062 | 16,191 |
position key pos:10600 · issuer key iss:821 COM | ADD | +$1000K | +3,157 | $4.1M | $5.1M | 33,652 | 36,809 |
position key pos:17974 · issuer key iss:488 COM | ADD | +$1.7M | +5 | $3.5M | $5.1M | 3,703 | 3,708 |
position key pos:17670 · issuer key iss:1145 COM | ADD | +$2.6M | +461 | $2.5M | $5.1M | 6,767 | 7,228 |
position key pos:13683 · issuer key iss:1648 COM | ADD | +$1.5M | +25,374 | $3.5M | $5.0M | 22,906 | 48,280 |
position key pos:16278 · issuer key iss:390 COM | ADD | −$1.1M | +2,360 | $6.1M | $5.0M | 25,155 | 27,515 |
position key pos:14737 · issuer key iss:1012 CORE US AGGBD ET | ADD | +$943K | +9,749 | $4.1M | $5.0M | 40,641 | 50,390 |
position key pos:13363 · issuer key iss:1393 COM | ADD | −$10.9K | +22 | $5.0M | $5.0M | 23,884 | 23,906 |
position key sid:sec:prov:38f551ab5502181def314adc4ed06424 · issuer key cusip6:48241A SPONSORED ADR | ADD | +$1.6M | +10,743 | $3.4M | $5.0M | 39,069 | 49,812 |
position key pos:16441 · issuer key iss:16 COM | TRIM | +$698K | −453 | $4.3M | $5.0M | 171,352 | 170,899 |
position key pos:10790 · issuer key iss:1444 COM | ADD | +$629K | +3,126 | $4.2M | $4.9M | 170,213 | 173,339 |
Flags: no row carries a flag.
1–20 of the 100 changes on this page
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
position matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | the reported share count is unchanged across the pair; this build's data classified the change from its reported value; builds from 2026-09-10 on read it as NO CHANGE classified_by_value · EXIT = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · NO CHANGE = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an ADD or a TRIM (NEW / ADD / TRIM / EXIT / NO CHANGE) · NO PRIOR = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | derived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Prev value | Curr value | Prev shares | Curr shares | |
|---|---|---|---|---|---|---|---|
position key pos:12944 · issuer key cusip6:922908 TOTAL STK MKT | NO CHANGE | −$880K | 0 | $20.4M | $19.5M | 60,890 | 60,890 |
position key pos:11695 · issuer key cusip6:922908 LARGE CAP ETF | NO CHANGE | −$487K | 0 | $9.6M | $9.1M | 30,557 | 30,557 |
position key pos:16516 · issuer key iss:1012 RUS 2000 GRW ETF | NO CHANGE | −$140K | 0 | $4.9M | $4.8M | 15,225 | 15,225 |
position key pos:12580 · issuer key iss:1602 STATE STREET SPD | NO CHANGE | −$391K | 0 | $4.8M | $4.4M | 44,532 | 44,532 |
position key pos:17793 · issuer key iss:1061 COM | NO CHANGE | +$250K | 0 | $3.0M | $3.2M | 106,001 | 106,001 |
position key pos:11572 · issuer key iss:1968 COM | NO CHANGE | +$300K | 0 | $2.6M | $2.9M | 22,254 | 22,254 |
position key pos:16400 · issuer key iss:1016 ESG AWR MSCI EM | NO CHANGE | +$82.0K | 0 | $2.8M | $2.9M | 63,089 | 63,089 |
position key pos:13780 · issuer key cusip6:922908 EXTEND MKT ETF | NO CHANGE | −$37.7K | 0 | $2.4M | $2.3M | 11,356 | 11,356 |
position key sid:sec:prov:e6db43a9ec205f13b1f478fae6468b88 · issuer key cusip6:686330 SPONSORED ADR | NO CHANGE | +$56.3K | 0 | $2.1M | $2.2M | 73,134 | 73,134 |
position key pos:13390 · issuer key iss:656 COM UT LTD PTN | NO CHANGE | +$276K | 0 | $1.6M | $1.9M | 98,262 | 98,262 |
position key pos:10460 · issuer key iss:1459 UNIT LTD PARTN | NO CHANGE | +$353K | 0 | $1.5M | $1.8M | 80,845 | 80,845 |
position key pos:14097 · issuer key iss:1158 COM UNIT REP LTD | NO CHANGE | +$115K | 0 | $1.7M | $1.8M | 31,150 | 31,150 |
position key sid:sec:prov:5e061cf01f0216049e6a4dd081d0269e · issuer key cusip6:46435G RUSEL 2500 ETF | NO CHANGE | +$32.2K | 0 | $1.7M | $1.7M | 22,826 | 22,826 |
position key sid:sec:prov:81f16c3a097494098bf7837d528d1fa8 · issuer key cusip6:921932 MIDCP 400 IDX | NO CHANGE | +$34.3K | 0 | $1.5M | $1.6M | 13,613 | 13,613 |
position key sid:sec:prov:350119fb274fcd8c7ec4519681c9e3cd · issuer key cusip6:921937 INTERMED TERM | NO CHANGE | −$13.7K | 0 | $1.5M | $1.5M | 19,513 | 19,513 |
position key pos:13746 · issuer key iss:1012 S&P 500 GRWT ETF | NO CHANGE | −$132K | 0 | $1.6M | $1.5M | 12,995 | 12,995 |
position key pos:11020 · issuer key iss:255 CL A | NO CHANGE | −$73.3K | 0 | $1.5M | $1.4M | 2 | 2 |
position key pos:11237 · issuer key iss:1601 GOLD SHS | NO CHANGE | +$112K | 0 | $1.3M | $1.4M | 3,309 | 3,309 |
position key pos:14357 · issuer key iss:1170 COM | NO CHANGE | −$153K | 0 | $1.5M | $1.4M | 2,605 | 2,605 |
position key pos:13340 · issuer key iss:666 COM | NO CHANGE | +$207K | 0 | $1.1M | $1.4M | 35,836 | 35,836 |
position key pos:17056 · issuer key iss:1012 S&P 100 ETF | NO CHANGE | −$101K | 0 | $1.4M | $1.3M | 4,076 | 4,076 |
position key pos:10483 · issuer key iss:777 COM | NO CHANGE | +$205K | 0 | $1.1M | $1.3M | 5,165 | 5,165 |
position key pos:18270 · issuer key iss:1633 FUNDAMENTAL US B | NO CHANGE | +$27.7K | 0 | $1.2M | $1.2M | 43,944 | 43,944 |
position key sid:sec:prov:3a2576efa8f5a1bcfc792e15eece4e9a · issuer key cusip6:46641Q BETABULDRS JAPAN | NO CHANGE | +$46.5K | 0 | $1.0M | $1.1M | 15,503 | 15,503 |
position key pos:14358 · issuer key iss:1860 COM | NO CHANGE | +$266K | 0 | $785K | $1.1M | 23,311 | 23,311 |
position key sid:sec:prov:c6c72f204d55ac41f664cbe23f8574fe · issuer key cusip6:46435G ESG AW MSCI EAFE | NO CHANGE | +$5.5K | 0 | $995K | $1.0M | 10,468 | 10,468 |
position key pos:13160 · issuer key iss:1012 MSCI EMG MKT ETF | NO CHANGE | +$36.2K | 0 | $952K | $988K | 17,398 | 17,398 |
position key sid:sec:prov:226a4297642329575a5efb83e59841ae · issuer key cusip6:46641Q BETABUILDERS CDA | NO CHANGE | +$10.8K | 0 | $950K | $961K | 10,215 | 10,215 |
position key pos:13041 · issuer key iss:1415 COM | NO CHANGE | +$19.1K | 0 | $783K | $802K | 7,219 | 7,219 |
position key pos:16840 · issuer key iss:1944 COM | NO CHANGE | +$41.6K | 0 | $736K | $778K | 8,347 | 8,347 |
position key pos:18120 · issuer key iss:1275 COM | NO CHANGE | +$106K | 0 | $643K | $749K | 4,689 | 4,689 |
position key pos:10984 · issuer key cusip6:921937 SHORT TRM BOND | NO CHANGE | −$3.7K | 0 | $738K | $734K | 9,360 | 9,360 |
position key pos:16314 · issuer key iss:842 COM CL B | NO CHANGE | −$28.6K | 0 | $761K | $733K | 693 | 693 |
position key pos:16002 · issuer key iss:1216 COM | NO CHANGE | −$48.6K | 0 | $773K | $725K | 8,219 | 8,219 |
position key pos:13994 · issuer key cusip6:922042 ALLWRLD EX US | NO CHANGE | +$14.8K | 0 | $709K | $724K | 9,636 | 9,636 |
position key pos:16688 · issuer key iss:1013 GLB INFRASTR ETF | NO CHANGE | +$60.8K | 0 | $662K | $722K | 10,781 | 10,781 |
position key pos:12412 · issuer key cusip6:921946 HIGH DIV YLD | NO CHANGE | +$20.8K | 0 | $652K | $673K | 4,541 | 4,541 |
position key pos:12054 · issuer key iss:40 COM | NO CHANGE | +$68.2K | 0 | $599K | $667K | 5,787 | 5,787 |
position key sid:sec:prov:7e3935dc1f8b30677f3ae168aaf27ee0 · issuer key cusip6:381430 ACTIVEBETA US LG | NO CHANGE | −$36.2K | 0 | $662K | $626K | 5,000 | 5,000 |
position key sid:sec:prov:a54b457e27695aebb17744c3b5918842 · issuer key cusip6:25432X COM | NO CHANGE | +$67.1K | 0 | $541K | $608K | 17,978 | 17,978 |
position key sid:sec:prov:b3a0a6a2c27537b284e1347fab5f8f28 · issuer key cusip6:81369Y STATE STREET FIN | NO CHANGE | −$60.7K | 0 | $616K | $555K | 11,248 | 11,248 |
position key pos:18016 · issuer key iss:1012 RUS MD CP GR ETF | NO CHANGE | −$38.1K | 0 | $591K | $553K | 4,314 | 4,314 |
position key pos:14012 · issuer key cusip6:921946 INTL HIGH ETF | NO CHANGE | +$23.3K | 0 | $495K | $518K | 5,497 | 5,497 |
position key pos:16280 · issuer key iss:1210 COM | NO CHANGE | $0 | 0 | $509K | $509K | 23,808 | 23,808 |
position key pos:14952 · issuer key iss:731 COM | NO CHANGE | +$56.2K | 0 | $421K | $477K | 1,650 | 1,650 |
position key pos:18043 · issuer key cusip6:46434V CORE DIV GRWTH | NO CHANGE | +$5.1K | 0 | $465K | $470K | 6,702 | 6,702 |
position key pos:18055 · issuer key iss:2128 COM SHS | NO CHANGE | +$57.2K | 0 | $403K | $460K | 31,282 | 31,282 |
position key sid:sec:prov:86337da46776dea880219be8d51a3e3a · issuer key cusip6:40416E COM | NO CHANGE | −$110K | 0 | $571K | $460K | 2,978 | 2,978 |
position key pos:13136 · issuer key iss:1800 COM | NO CHANGE | −$131K | 0 | $591K | $460K | 5,761 | 5,761 |
position key pos:12003 · issuer key iss:1324 COM NEW | NO CHANGE | +$9.7K | 0 | $447K | $456K | 6,919 | 6,919 |
position key pos:18131 · issuer key iss:34 COM | NO CHANGE | +$139K | 0 | $310K | $449K | 35,710 | 35,710 |
position key sid:sec:prov:a52e16d65367403c8e9a03c1d505356f · issuer key cusip6:783859 COM | NO CHANGE | +$26.5K | 0 | $421K | $447K | 10,688 | 10,688 |
position key pos:16642 · issuer key iss:789 COM | NO CHANGE | +$3.0K | 0 | $440K | $443K | 2,592 | 2,592 |
position key sid:sec:prov:88cde289eea317fd1ce748f7b69ce026 · issuer key cusip6:46641Q MUNICIPAL ETF | NO CHANGE | −$4.4K | 0 | $435K | $431K | 8,612 | 8,612 |
position key pos:16114 · issuer key iss:1682 COM | NO CHANGE | +$21.9K | 0 | $405K | $427K | 1,176 | 1,176 |
position key pos:16562 · issuer key cusip6:922908 SM CP VAL ETF | NO CHANGE | +$10.7K | 0 | $416K | $426K | 1,963 | 1,963 |
position key sid:sec:prov:12e15f5d9b1982af6d417dd0cc561c80 · issuer key cusip6:292765 CL A COM | NO CHANGE | −$20.2K | 0 | $436K | $416K | 11,394 | 11,394 |
position key sid:sec:prov:2c3a9c66dad12f6f2dbece57f9a0ed61 · issuer key cusip6:319829 COM | NO CHANGE | +$16.3K | 0 | $382K | $398K | 22,629 | 22,629 |
position key sid:sec:prov:38b7ce53f517b4f397d48b58dc3386d9 · issuer key cusip6:868459 COM | NO CHANGE | +$14.9K | 0 | $371K | $386K | 7,474 | 7,474 |
position key pos:16828 · issuer key iss:413 COM | NO CHANGE | −$84.8K | 0 | $471K | $386K | 797 | 797 |
position key sid:sec:prov:957a021f9396315cb43ebdf4a8edae8b · issuer key cusip6:921932 SMLLCP 600 IDX | NO CHANGE | +$12.9K | 0 | $371K | $384K | 3,344 | 3,344 |
position key sid:sec:prov:75fda3ed23c32f13e4e79ddd14f8d627 · issuer key cusip6:647581 SPON ADR | NO CHANGE | +$10.4K | 0 | $359K | $370K | 6,530 | 6,530 |
position key pos:15722 · issuer key iss:1348 COM | NO CHANGE | +$1.8K | 0 | $359K | $361K | 20,014 | 20,014 |
position key pos:16694 · issuer key iss:1302 COM NEW | NO CHANGE | +$15.7K | 0 | $341K | $357K | 27,122 | 27,122 |
position key pos:10762 · issuer key iss:1038 COM | NO CHANGE | −$7.6K | 0 | $357K | $350K | 12,000 | 12,000 |
position key pos:13878 · issuer key iss:853 COM | NO CHANGE | +$39.0K | 0 | $308K | $347K | 6,595 | 6,595 |
position key pos:14837 · issuer key iss:896 COM | NO CHANGE | −$59.5K | 0 | $390K | $330K | 1,205 | 1,205 |
position key sid:sec:prov:f9ffaa8161b614a0c9403ed024db2123 · issuer key cusip6:874080 SPONSORED ADS | NO CHANGE | +$13.0K | 0 | $308K | $321K | 28,205 | 28,205 |
position key pos:12373 · issuer key iss:1443 SP ADR NON VTG | NO CHANGE | +$127K | 0 | $191K | $318K | 16,960 | 16,960 |
position key pos:14756 · issuer key iss:1904 COM | NO CHANGE | −$37.5K | 0 | $352K | $314K | 9,775 | 9,775 |
position key sid:sec:prov:17b19445cfc49d8e93d0a978b5f9fc37 · issuer key cusip6:33738R RISNG DIVD ACHIV | NO CHANGE | −$5.4K | 0 | $316K | $311K | 4,550 | 4,550 |
position key sid:sec:prov:c61da9e6980ff46f26e241591da24d58 · issuer key cusip6:43940T COM | NO CHANGE | +$5.7K | 0 | $298K | $303K | 27,162 | 27,162 |
position key pos:15059 · issuer key iss:1498 COM | NO CHANGE | +$34.0K | 0 | $267K | $301K | 5,286 | 5,286 |
position key pos:13014 · issuer key iss:1013 INTL SEL DIV ETF | NO CHANGE | +$21.9K | 0 | $278K | $300K | 7,045 | 7,045 |
position key pos:11149 · issuer key iss:1085 COM | NO CHANGE | +$3.8K | 0 | $280K | $284K | 2,310 | 2,310 |
position key sid:sec:prov:3ff341420d0b3d8afc8675d45e78ca96 · issuer key cusip6:915271 COM | NO CHANGE | +$12.6K | 0 | $271K | $284K | 8,278 | 8,278 |
position key pos:13106 · issuer key iss:14 COM | NO CHANGE | −$7.5K | 0 | $289K | $282K | 3,662 | 3,662 |
position key pos:16610 · issuer key iss:69 COM | NO CHANGE | +$21.4K | 0 | $256K | $277K | 1,174 | 1,174 |
