Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
position matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | the reported share count is unchanged across the pair; this build's data classified the change from its reported value; builds from 2026-09-10 on read it as NO CHANGE classified_by_value · EXIT = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · NO CHANGE = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an ADD or a TRIM (NEW / ADD / TRIM / EXIT / NO CHANGE) · NO PRIOR = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | derived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Prev value | Curr value | Prev shares | Curr shares | Flags | |
|---|---|---|---|---|---|---|---|---|
position key pos:10307 · issuer key iss:1012 ETF | ADD | −$10.7M | +15,748 | $454M | $443M | 662,356 | 678,104 | |
position key pos:10164 · issuer key iss:1000 ETF | ADD | +$349M | +4,636,549 | $3.9M | $353M | 52,185 | 4,688,734 | |
position key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F ETF | ADD | +$23.7M | +227,620 | $256M | $279M | 2,858,755 | 3,086,375 | |
position key sid:sec:prov:2ebaaa42ac21ece1774b2d90b0541929 · issuer key cusip6:85207H UT | TRIM | +$240K | −344,117 | $170M | $170M | 5,138,572 | 4,794,455 | |
position key pos:12325 · issuer key iss:1012 ETF | ADD | +$3.4M | +5,789 | $76.1M | $79.5M | 539,682 | 545,471 | |
position key pos:13905 · issuer key iss:1016 ETF | ADD | +$9.7M | +106,482 | $60.3M | $70.0M | 896,439 | 1,002,921 | |
position key pos:17821 · issuer key iss:89 CAP STK CL C | TRIM | −$41.0M | −110,175 | $109M | $68.4M | 348,675 | 238,500 | |
position key pos:13215 · issuer key iss:144 COM | TRIM | −$12.3M | −29,133 | $74.2M | $61.8M | 272,807 | 243,674 | |
position key pos:15626 · issuer key iss:1529 COM | TRIM | −$21.0M | −131,289 | $82.8M | $61.7M | 451,381 | 320,092 | |
position key pos:13599 · issuer key iss:1035 COM | TRIM | −$8.5M | −86,078 | $69.4M | $60.9M | 335,135 | 249,057 | |
position key pos:11825 · issuer key iss:1225 COM | TRIM | −$31.4M | −29,218 | $87.5M | $56.2M | 181,016 | 151,798 | |
position key pos:15035 · issuer key iss:505 COM | TRIM | +$6.1M | −96,430 | $45.9M | $52.0M | 490,606 | 394,176 | |
position key pos:14637 · issuer key iss:326 COM | TRIM | −$23.5M | −365,226 | $74.1M | $50.6M | 1,615,356 | 1,250,130 | |
position key pos:11205 · issuer key iss:255 CL B | TRIM | −$14.6M | −24,422 | $62.8M | $48.2M | 125,066 | 100,644 | |
position key pos:13490 · issuer key iss:1939 COM | TRIM | −$6.9M | −105,798 | $54.3M | $47.4M | 487,266 | 381,468 | |
position key pos:14206 · issuer key iss:1193 COM | TRIM | −$23.1M | −29,239 | $67.7M | $44.6M | 118,584 | 89,345 | |
position key pos:14175 · issuer key iss:95 COM | TRIM | −$19.8M | −66,254 | $61.7M | $41.9M | 267,515 | 201,261 | |
position key pos:18039 · issuer key iss:1025 COM | TRIM | −$11.9M | −25,923 | $48.7M | $36.9M | 151,264 | 125,341 | |
position key pos:11463 · issuer key iss:1012 ETF | TRIM | −$1.6M | −152 | $38.4M | $36.7M | 257,964 | 257,812 | |
position key pos:15690 · issuer key iss:610 COM | TRIM | −$4.2M | −66,227 | $38.0M | $33.7M | 323,963 | 257,736 | |
position key pos:11683 · issuer key iss:1491 COM | TRIM | −$10.6M | −25,318 | $43.3M | $32.7M | 190,238 | 164,920 | |
position key pos:14191 · issuer key iss:1855 COM | TRIM | −$5.3M | −29,410 | $37.7M | $32.4M | 162,804 | 133,394 | |
position key pos:16096 · issuer key iss:1206 COM | TRIM | −$6.4M | −22,451 | $36.5M | $30.2M | 119,538 | 97,087 | |
position key pos:10715 · issuer key iss:916 COM | TRIM | −$7.4M | −17,663 | $35.0M | $27.6M | 101,584 | 83,921 | |
position key pos:15560 · issuer key iss:1973 COM | TRIM | −$2.9M | −116,358 | $26.2M | $23.3M | 436,298 | 319,940 | |
position key pos:11199 · issuer key cusip6:922042 ETF | TRIM | −$2.4M | −13,565 | $25.2M | $22.8M | 178,346 | 164,781 | |
position key sid:sec:prov:127f0021d8310eeeecdea8298c5f12e5 · issuer key cusip6:922908 ETF | ADD | +$142K | +2,002 | $22.3M | $22.5M | 35,615 | 37,617 | |
position key pos:11906 · issuer key iss:1183 COM | TRIM | −$3.2M | −693 | $17.1M | $13.9M | 7,965 | 7,272 | |
position key pos:13340 · issuer key iss:666 COM UT LTD PTN | TRIM | +$1.5M | −16,572 | $11.6M | $13.0M | 360,341 | 343,769 | |
position key pos:11570 · issuer key iss:1599 ETF | TRIM | −$1.2M | −939 | $12.3M | $11.2M | 18,101 | 17,162 | |
position key pos:15198 · issuer key iss:1445 COM | TRIM | −$1.2M | −9,522 | $12.0M | $10.8M | 75,043 | 65,521 | |
position key pos:15142 · issuer key iss:89 CAP STK CL A | TRIM | −$979K | −886 | $8.9M | $7.9M | 28,467 | 27,581 | |
position key pos:16249 · issuer key cusip6:921908 ETF | TRIM | −$2.1M | −8,604 | $9.4M | $7.3M | 42,605 | 34,001 | |
position key pos:13746 · issuer key iss:1012 ETF | ADD | −$589K | +222 | $7.5M | $6.9M | 60,466 | 60,688 | |
position key pos:17751 · issuer key iss:1214 COM | TRIM | −$58.3M | −560,954 | $64.3M | $6.0M | 610,573 | 49,619 | |
position key pos:14552 · issuer key iss:711 COM | TRIM | +$1.5M | −986 | $4.0M | $5.4M | 32,879 | 31,893 | |
position key pos:15015 · issuer key iss:92 COM | TRIM | +$337K | −5,961 | $5.1M | $5.4M | 87,656 | 81,695 | |
position key pos:12848 · issuer key iss:1921 COM | TRIM | −$776K | −142 | $5.3M | $4.5M | 15,124 | 14,982 | |
position key sid:sec:prov:c6c72f204d55ac41f664cbe23f8574fe · issuer key cusip6:46435G ETF | ADD | +$163K | +1,489 | $3.7M | $3.8M | 38,609 | 40,098 | |
position key pos:16414 · issuer key iss:1012 ETF | TRIM | −$869K | −9,094 | $4.2M | $3.4M | 37,748 | 28,654 | |
position key pos:15642 · issuer key iss:1334 COM | TRIM | −$6.3M | −32,727 | $9.5M | $3.2M | 50,831 | 18,104 | |
position key pos:16667 · issuer key iss:362 COM | ADD | +$506K | +4,005 | $2.6M | $3.1M | 71,254 | 75,259 | |
position key pos:14579 · issuer key iss:1990 ETF | ADD | +$857K | +7,443 | $1.9M | $2.8M | 22,789 | 30,232 | |
position key pos:14055 · issuer key cusip6:922908 ETF | TRIM | −$45.4K | −70 | $2.4M | $2.4M | 8,264 | 8,194 | |
position key pos:16172 · issuer key iss:1141 COM | TRIM | −$63.2K | −62 | $2.4M | $2.3M | 9,947 | 9,885 | |
position key pos:12030 · issuer key iss:525 COM | ADD | +$365K | +66 | $1.9M | $2.3M | 2,230 | 2,296 | |
position key pos:13833 · issuer key iss:1435 COM | TRIM | −$397K | −3,939 | $2.6M | $2.2M | 18,223 | 14,284 | |
position key pos:10793 · issuer key iss:195 COM | TRIM | −$51.8M | −199,026 | $54.0M | $2.2M | 209,836 | 10,810 | |
position key pos:12752 · issuer key iss:1028 COM | NEW | +$2.2M | +16,938 | $0 | $2.2M | — | 16,938 | |
position key pos:16400 · issuer key iss:1016 ETF | ADD | +$136K | +1,835 | $1.8M | $1.9M | 40,083 | 41,918 | |
position key pos:14157 · issuer key iss:149 COM | ADD | +$580K | +492 | $1.2M | $1.8M | 4,861 | 5,353 | |
position key pos:14585 · issuer key iss:1246 CL A | TRIM | +$86.0K | −519 | $1.6M | $1.7M | 30,423 | 29,904 | |
position key pos:12944 · issuer key cusip6:922908 ETF | TRIM | −$101K | −71 | $1.8M | $1.7M | 5,438 | 5,367 | |
position key pos:12827 · issuer key iss:323 COM | ADD | +$608K | +2,341 | $1.1M | $1.7M | 3,199 | 5,540 | |
position key pos:14885 · issuer key iss:1830 COM | TRIM | −$223K | −2,154 | $1.9M | $1.7M | 38,230 | 36,076 | |
position key sid:sec:prov:4ee13837c201cea05a3fc8a370f61521 · issuer key cusip6:81369Y ETF | TRIM | +$290K | −3,266 | $1.3M | $1.6M | 29,601 | 26,335 | |
position key pos:11717 · issuer key iss:440 COM | TRIM | +$165K | −1,698 | $1.4M | $1.6M | 9,478 | 7,780 | |
position key pos:15499 · issuer key iss:23 COM | ADD | +$60.1K | +603 | $1.5M | $1.5M | 6,468 | 7,071 | |
position key pos:14081 · issuer key iss:2235 COM | ADD | +$96.0K | +5 | $1.3M | $1.4M | 3,410 | 3,415 | |
position key pos:14992 · issuer key iss:1485 COM | TRIM | +$5.9K | −33 | $1.4M | $1.4M | 9,511 | 9,478 | |
position key pos:14648 · issuer key iss:1012 ETF | TRIM | −$14.6M | −152,109 | $15.9M | $1.3M | 165,915 | 13,806 | |
position key pos:10493 · issuer key iss:471 COM | ADD | +$188K | +1,164 | $1.1M | $1.3M | 16,278 | 17,442 | |
position key pos:11944 · issuer key iss:454 COM | TRIM | −$290K | −3,889 | $1.6M | $1.3M | 20,161 | 16,272 | |
position key pos:12492 · issuer key iss:810 COM | ADD | +$121K | +742 | $1.1M | $1.3M | 3,671 | 4,413 | |
position key pos:11390 · issuer key iss:720 COM | ADD | +$82.1K | +410 | $1.1M | $1.2M | 1,734 | 2,144 | |
position key sid:sec:prov:de3b9a6f8e836a9a771395d5b41e46cb · issuer key cusip6:025072 ETF | TRIM | −$58.8K | −596 | $1.2M | $1.1M | 17,870 | 17,274 | |
position key pos:15433 · issuer key iss:1290 COM | ADD | +$168K | +1,501 | $939K | $1.1M | 10,010 | 11,511 | |
position key pos:16072 · issuer key iss:1370 COM | TRIM | −$910K | −2,877 | $2.0M | $1.1M | 10,186 | 7,309 | |
position key sid:sec:prov:6e7b5719a246ffa24c6f63dada8d9ef6 · issuer key cusip6:67092P ETF | ADD | +$27.7K | +935 | $1.0M | $1.0M | 25,919 | 26,854 | |
position key pos:10136 · issuer key iss:990 COM | ADD | −$94.8K | +445 | $1.1M | $1.0M | 3,766 | 4,211 | |
position key pos:13378 · issuer key cusip6:72201R ETF | TRIM | −$150K | −1,517 | $1.2M | $1.0M | 11,604 | 10,087 | |
position key pos:15863 · issuer key iss:1123 COM | ADD | −$86.9K | +75 | $1.1M | $994K | 1,006 | 1,081 | |
position key pos:11173 · issuer key iss:995 ETF | ADD | +$10.5K | +121 | $982K | $992K | 1,598 | 1,719 | |
position key pos:13234 · issuer key iss:230 COM | ADD | −$112K | +255 | $1.1M | $984K | 19,920 | 20,175 | |
position key sid:sec:prov:8080c09e9b3db543445a5faeb2d60b34 · issuer key cusip6:913456 COM | ADD | +$12.9K | +262 | $968K | $981K | 18,356 | 18,618 | |
position key pos:11237 · issuer key iss:1601 ETF | ADD | +$380K | +764 | $596K | $976K | 1,504 | 2,268 | |
position key pos:17386 · issuer key iss:806 COM | ADD | +$380K | +213 | $579K | $959K | 886 | 1,099 | |
position key pos:17467 · issuer key iss:1751 ADS | ADD | +$157K | +206 | $777K | $934K | 2,557 | 2,763 | |
position key pos:17765 · issuer key iss:595 COM | ADD | +$59.7K | +206 | $852K | $912K | 14,548 | 14,754 | |
position key pos:11938 · issuer key iss:834 COM | ADD | −$4.7K | +35 | $912K | $908K | 1,038 | 1,073 | |
position key pos:11621 · issuer key iss:1253 COM NEW | ADD | −$63.9K | +41 | $966K | $902K | 5,440 | 5,481 | |
position key pos:15235 · issuer key iss:125 CL A | TRIM | −$4.8M | −34,708 | $5.6M | $892K | 41,764 | 7,056 | |
position key pos:12525 · issuer key iss:1319 COM | TRIM | −$388K | −1,325 | $1.3M | $878K | 4,384 | 3,059 | |
position key pos:11610 · issuer key iss:287 COM | TRIM | −$135K | −34 | $1.0M | $875K | 944 | 910 | |
position key pos:16805 · issuer key iss:997 COM | ADD | −$92.7K | +188 | $964K | $871K | 1,702 | 1,890 | |
position key pos:15125 · issuer key iss:1798 COM | ADD | −$72.7K | +143 | $942K | $870K | 1,626 | 1,769 | |
position key pos:13432 · issuer key iss:411 COM | TRIM | −$579K | −1,300 | $1.4M | $866K | 2,523 | 1,223 | |
position key pos:16063 · issuer key iss:1012 ETF | TRIM | −$1.3M | −13,424 | $2.1M | $856K | 22,225 | 8,801 | |
position key pos:12366 · issuer key iss:22 COM | TRIM | −$322K | −1,089 | $1.2M | $843K | 9,299 | 8,210 | |
position key sid:sec:prov:e10fb4f0bf62f2cd6470d7f399584bca · issuer key cusip6:92204A ETF | ADD | +$73.0K | +182 | $727K | $800K | 964 | 1,146 | |
position key pos:16185 · issuer key iss:647 COM | ADD | −$4.9K | +40 | $791K | $786K | 5,957 | 5,997 | |
position key pos:17845 · issuer key iss:455 COM | TRIM | −$1.4M | −7,173 | $2.2M | $727K | 11,473 | 4,300 | |
position key pos:15047 · issuer key iss:135 COM | TRIM | −$207K | −188 | $922K | $715K | 2,631 | 2,443 | |
position key pos:17409 · issuer key cusip6:921943 ETF | TRIM | +$15.3K | −24 | $652K | $667K | 10,436 | 10,412 | |
position key pos:15592 · issuer key iss:954 COM | TRIM | −$16.7K | −212 | $677K | $661K | 2,751 | 2,539 | |
position key pos:15152 · issuer key iss:1000 ETF | TRIM | −$2.0M | −10,635 | $2.7M | $653K | 14,038 | 3,403 | |
position key pos:10761 · issuer key iss:1839 COM | TRIM | −$78.9K | −625 | $730K | $652K | 19,913 | 19,288 | |
position key pos:16556 · issuer key iss:1013 ETF | ADD | +$43.8K | +464 | $605K | $649K | 5,648 | 6,112 | |
position key pos:17839 · issuer key iss:2093 COM | TRIM | −$2.6M | −8,386 | $3.2M | $575K | 9,994 | 1,608 | |
position key pos:11296 · issuer key iss:1012 ETF | TRIM | −$83.6K | −600 | $652K | $569K | 3,600 | 3,000 |
1–20 of the 100 changes on this page
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
position matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | the reported share count is unchanged across the pair; this build's data classified the change from its reported value; builds from 2026-09-10 on read it as NO CHANGE classified_by_value · EXIT = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · NO CHANGE = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an ADD or a TRIM (NEW / ADD / TRIM / EXIT / NO CHANGE) · NO PRIOR = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | derived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Prev value | Curr value | Prev shares | Curr shares | |
|---|---|---|---|---|---|---|---|
position key pos:14924 · issuer key iss:1013 ETF | NO CHANGE | +$414K | 0 | $20.7M | $21.2M | 308,971 | 308,971 |
position key pos:10892 · issuer key cusip6:81369Y ETF | NO CHANGE | −$362K | 0 | $4.7M | $4.3M | 32,696 | 32,696 |
position key pos:13906 · issuer key iss:1012 ETF | NO CHANGE | −$17.5K | 0 | $4.0M | $4.0M | 19,058 | 19,058 |
position key pos:17056 · issuer key iss:1012 ETF | NO CHANGE | −$286K | 0 | $3.9M | $3.7M | 11,502 | 11,502 |
position key pos:11020 · issuer key iss:255 CL A | NO CHANGE | −$110K | 0 | $2.3M | $2.2M | 3 | 3 |
position key pos:15683 · issuer key iss:1526 COM | NO CHANGE | −$208K | 0 | $2.1M | $1.9M | 13,186 | 13,186 |
position key pos:11528 · issuer key iss:1012 ETF | NO CHANGE | −$142K | 0 | $1.4M | $1.3M | 3,027 | 3,027 |
position key pos:12858 · issuer key iss:1012 ETF | NO CHANGE | −$59.9K | 0 | $1.3M | $1.3M | 3,548 | 3,548 |
position key sid:sec:prov:365ed936e5e9529653cac956d30ecf93 · issuer key cusip6:25434V ETF | NO CHANGE | −$23.1K | 0 | $1.3M | $1.2M | 31,658 | 31,658 |
position key pos:10986 · issuer key cusip6:922908 ETF | NO CHANGE | +$23.4K | 0 | $857K | $880K | 4,487 | 4,487 |
position key sid:sec:prov:b3a0a6a2c27537b284e1347fab5f8f28 · issuer key cusip6:81369Y ETF | NO CHANGE | −$91.3K | 0 | $926K | $835K | 16,909 | 16,909 |
position key pos:16180 · issuer key iss:1012 ETF | NO CHANGE | −$42.8K | 0 | $805K | $762K | 12,368 | 12,368 |
position key pos:10159 · issuer key iss:185 COM | NO CHANGE | +$9.3K | 0 | $744K | $754K | 21,089 | 21,089 |
position key pos:16990 · issuer key iss:1012 ETF | NO CHANGE | +$29.7K | 0 | $713K | $743K | 6,270 | 6,270 |
position key pos:15221 · issuer key iss:1228 COM | NO CHANGE | +$107K | 0 | $583K | $691K | 2,044 | 2,044 |
position key pos:13801 · issuer key iss:1188 CL A | NO CHANGE | +$31.8K | 0 | $587K | $618K | 1,891 | 1,891 |
position key pos:14439 · issuer key iss:66 COM | NO CHANGE | +$114K | 0 | $424K | $539K | 3,000 | 3,000 |
position key pos:16439 · issuer key iss:520 COM | NO CHANGE | +$184K | 0 | $333K | $518K | 3,808 | 3,808 |
position key pos:10935 · issuer key iss:1902 COM | NO CHANGE | +$97.6K | 0 | $420K | $517K | 10,306 | 10,306 |
position key pos:15622 · issuer key iss:282 COM UNIT LTD | NO CHANGE | −$166K | 0 | $655K | $488K | 4,248 | 4,248 |
position key pos:16986 · issuer key iss:1016 ETF | NO CHANGE | +$44.6K | 0 | $436K | $481K | 8,500 | 8,500 |
position key pos:12048 · issuer key iss:665 COM | NO CHANGE | +$85.2K | 0 | $395K | $480K | 4,276 | 4,276 |
position key sid:sec:prov:4be8aa2c41c031d5a0abdbeba9a1c2b6 · issuer key cusip6:69376K CL A | NO CHANGE | −$166K | 0 | $640K | $474K | 65,277 | 65,277 |
position key pos:15818 · issuer key iss:1742 COM | NO CHANGE | −$15.5K | 0 | $485K | $470K | 6,584 | 6,584 |
position key pos:11213 · issuer key iss:1227 COM | NO CHANGE | +$6.3K | 0 | $448K | $455K | 7,038 | 7,038 |
position key pos:17201 · issuer key iss:1208 COM | NO CHANGE | +$23.3K | 0 | $425K | $448K | 518 | 518 |
position key pos:16854 · issuer key iss:1767 COM | NO CHANGE | +$66.8K | 0 | $362K | $428K | 708 | 708 |
position key pos:15147 · issuer key iss:604 COM | NO CHANGE | +$26.1K | 0 | $386K | $412K | 1,977 | 1,977 |
position key pos:15311 · issuer key iss:724 COM | NO CHANGE | +$54.7K | 0 | $350K | $405K | 8,726 | 8,726 |
position key pos:18143 · issuer key iss:982 COM | NO CHANGE | +$62.9K | 0 | $321K | $384K | 8,698 | 8,698 |
position key pos:10172 · issuer key iss:1332 COM | NO CHANGE | +$13.5K | 0 | $367K | $380K | 2,248 | 2,248 |
position key sid:sec:prov:37e4995e6b67d5e138767a663c26b870 · issuer key cusip6:922908 ETF | NO CHANGE | +$13.5K | 0 | $346K | $359K | 1,949 | 1,949 |
position key pos:11209 · issuer key cusip6:922908 ETF | NO CHANGE | −$41.1K | 0 | $393K | $351K | 805 | 805 |
position key pos:11059 · issuer key iss:322 COM | NO CHANGE | −$129K | 0 | $475K | $346K | 2,130 | 2,130 |
position key sid:sec:prov:d27f2c722aeaa22848f78d13de53539a · issuer key cusip6:46434V ETF | NO CHANGE | +$9.2K | 0 | $335K | $344K | 8,103 | 8,103 |
position key pos:11901 · issuer key iss:1012 ETF | NO CHANGE | +$23.2K | 0 | $319K | $342K | 2,260 | 2,260 |
position key pos:11239 · issuer key iss:764 COM | NO CHANGE | +$9.4K | 0 | $322K | $332K | 4,057 | 4,057 |
position key pos:17806 · issuer key iss:1012 ETF | NO CHANGE | +$8.1K | 0 | $323K | $331K | 2,288 | 2,288 |
position key pos:10128 · issuer key iss:1413 COM | NO CHANGE | +$5.7K | 0 | $309K | $315K | 352 | 352 |
position key pos:11871 · issuer key iss:1011 GT | NO CHANGE | +$24.4K | 0 | $283K | $307K | 3,485 | 3,485 |
position key pos:10732 · issuer key iss:329 COM | NO CHANGE | −$52.8K | 0 | $348K | $296K | 6,648 | 6,648 |
position key pos:13874 · issuer key iss:1012 ETF | NO CHANGE | +$140 | 0 | $295K | $295K | 1,750 | 1,750 |
position key pos:17281 · issuer key iss:809 COM | NO CHANGE | +$5.6K | 0 | $286K | $291K | 849 | 849 |
position key pos:17452 · issuer key iss:1604 ETF | NO CHANGE | −$10.4K | 0 | $288K | $278K | 600 | 600 |
position key pos:12684 · issuer key iss:650 COM | NO CHANGE | +$31.6K | 0 | $240K | $271K | 5,011 | 5,011 |
position key pos:12412 · issuer key cusip6:921946 ETF | NO CHANGE | +$8.2K | 0 | $258K | $266K | 1,798 | 1,798 |
position key sid:sec:prov:e80cc45ae7833b901a24570947177154 · issuer key cusip6:921909 ETF | NO CHANGE | +$5.8K | 0 | $260K | $266K | 3,449 | 3,449 |
position key pos:11267 · issuer key iss:2257 COM | NO CHANGE | +$10.9K | 0 | $245K | $256K | 786 | 786 |
position key pos:17214 · issuer key iss:298 COM | NO CHANGE | −$23.1K | 0 | $277K | $254K | 1,276 | 1,276 |
position key pos:11063 · issuer key iss:1009 COM | NO CHANGE | +$42.6K | 0 | $184K | $227K | 2,222 | 2,222 |
position key pos:14770 · issuer key iss:965 COM | NO CHANGE | +$2.5K | 0 | $216K | $218K | 2,723 | 2,723 |
position key pos:10663 · issuer key iss:1575 COM | NO CHANGE | +$35.8K | 0 | $177K | $212K | 980 | 980 |
position key sid:sec:prov:74ea37dfd8612b4b697343c90cae9547 · issuer key cusip6:56035L COM | NO CHANGE | −$26.7K | 0 | $217K | $191K | 3,600 | 3,600 |
position key pos:10602 · issuer key iss:254 COM | NO CHANGE | −$11.0K | 0 | $201K | $190K | 2,863 | 2,863 |
position key pos:17319 · issuer key iss:652 COM | NO CHANGE | −$18.0K | 0 | $204K | $186K | 1,918 | 1,918 |
position key pos:18187 · issuer key iss:1040 COM | NO CHANGE | +$32.2K | 0 | $152K | $184K | 125 | 125 |
position key pos:16856 · issuer key iss:1602 ETF | NO CHANGE | −$3.4K | 0 | $181K | $178K | 2,989 | 2,989 |
position key pos:11588 · issuer key iss:1058 COM | NO CHANGE | −$8.0K | 0 | $183K | $175K | 1,817 | 1,817 |
position key pos:16916 · issuer key iss:1062 COM | NO CHANGE | −$24.0K | 0 | $190K | $166K | 485 | 485 |
position key pos:15837 · issuer key iss:1075 COM | NO CHANGE | −$12.9K | 0 | $178K | $165K | 7,321 | 7,321 |
position key pos:10368 · issuer key iss:203 COM | NO CHANGE | −$8.4K | 0 | $166K | $157K | 911 | 911 |
position key sid:sec:prov:4951266acdb90dc377cfc6d353f87ace · issuer key cusip6:003262 ETF | NO CHANGE | −$12.0K | 0 | $164K | $152K | 1,125 | 1,125 |
position key pos:11502 · issuer key iss:623 COM | NO CHANGE | +$180 | 0 | $150K | $150K | 3,000 | 3,000 |
position key sid:sec:prov:51994f8a46b3655c3591e043fc86d92e · issuer key cusip6:85208R UT | NO CHANGE | +$5.8K | 0 | $137K | $143K | 3,000 | 3,000 |
position key pos:12962 · issuer key iss:1602 ETF | NO CHANGE | −$573 | 0 | $142K | $141K | 2,494 | 2,494 |
position key sid:sec:prov:8f84e4bccfedd905f8602bd39e2de909 · issuer key cusip6:92204A ETF | NO CHANGE | −$8.0K | 0 | $147K | $140K | 512 | 512 |
position key pos:11230 · issuer key iss:1633 ETF | NO CHANGE | −$6.5K | 0 | $138K | $132K | 5,139 | 5,139 |
position key pos:12154 · issuer key iss:822 COM | NO CHANGE | −$15.7K | 0 | $144K | $129K | 2,311 | 2,311 |
position key pos:10606 · issuer key iss:141 CL A | NO CHANGE | −$36.7K | 0 | $159K | $123K | 1,100 | 1,100 |
position key pos:16000 · issuer key iss:215 ADR | NO CHANGE | +$31.3K | 0 | $88.5K | $120K | 2,548 | 2,548 |
position key pos:15034 · issuer key iss:573 COM | NO CHANGE | −$6.6K | 0 | $123K | $117K | 1,860 | 1,860 |
position key pos:12433 · issuer key iss:1513 COM | NO CHANGE | +$13.2K | 0 | $102K | $116K | 590 | 590 |
position key pos:15916 · issuer key iss:615 COM | NO CHANGE | −$93.6K | 0 | $209K | $115K | 7,985 | 7,985 |
position key pos:14143 · issuer key iss:748 COM | NO CHANGE | −$23.1K | 0 | $137K | $114K | 2,035 | 2,035 |
position key pos:16809 · issuer key iss:119 COM | NO CHANGE | −$11.7K | 0 | $125K | $113K | 254 | 254 |
position key pos:17128 · issuer key iss:385 COM | NO CHANGE | +$4.2K | 0 | $105K | $109K | 1,065 | 1,065 |
position key pos:18256 · issuer key iss:1701 COM | NO CHANGE | −$10.8K | 0 | $119K | $108K | 2,870 | 2,870 |
position key sid:sec:prov:98d8d62567e61d98944e597866114342 · issuer key cusip6:690732 COM | NO CHANGE | −$24.4K | 0 | $131K | $107K | 46,894 | 46,894 |
position key pos:18064 · issuer key iss:930 COM | NO CHANGE | +$8.8K | 0 | $97.2K | $106K | 500 | 500 |
position key pos:13390 · issuer key iss:656 COM UT LTD PTN | NO CHANGE | +$14.3K | 0 | $84.1K | $98.4K | 5,100 | 5,100 |
position key pos:17231 · issuer key cusip6:922908 ETF | NO CHANGE | +$1.5K | 0 | $96.2K | $97.7K | 373 | 373 |
position key pos:18008 · issuer key iss:1572 CL A | NO CHANGE | −$14.2K | 0 | $111K | $97.2K | 1,027 | 1,027 |
position key pos:18169 · issuer key iss:1577 COM | NO CHANGE | −$5.2K | 0 | $102K | $97.1K | 600 | 600 |
position key pos:17929 · issuer key iss:1712 COM | NO CHANGE | −$8.9K | 0 | $105K | $96.3K | 1,115 | 1,115 |
position key pos:11977 · issuer key iss:816 COM | NO CHANGE | −$10.4K | 0 | $104K | $93.2K | 11,480 | 11,480 |
position key sid:sec:prov:fe863a92c085dbd45400c9c6e3316425 · issuer key cusip6:25434V ETF | NO CHANGE | +$3.1K | 0 | $82.4K | $85.5K | 2,517 | 2,517 |
position key sid:sec:prov:62eb42e14503968141857c62d67e1607 · issuer key cusip6:81369Y ETF | NO CHANGE | +$7.9K | 0 | $77.1K | $84.9K | 1,700 | 1,700 |
position key pos:13598 · issuer key iss:1994 COM | NO CHANGE | +$5.8K | 0 | $76.8K | $82.6K | 1,040 | 1,040 |
position key pos:12652 · issuer key iss:1914 COM | NO CHANGE | −$2.2K | 0 | $78.7K | $76.5K | 2,800 | 2,800 |
position key pos:10525 · issuer key iss:878 COM | NO CHANGE | −$4.1K | 0 | $78.6K | $74.5K | 430 | 430 |
position key pos:15489 · issuer key iss:1582 COM | NO CHANGE | +$9.1K | 0 | $63.3K | $72.4K | 1,125 | 1,125 |
