Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
position matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | the reported share count is unchanged across the pair; this build's data classified the change from its reported value; builds from 2026-09-10 on read it as NO CHANGE classified_by_value · EXIT = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · NO CHANGE = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an ADD or a TRIM (NEW / ADD / TRIM / EXIT / NO CHANGE) · NO PRIOR = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | derived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Prev value | Curr value | Prev shares | Curr shares | |
|---|---|---|---|---|---|---|---|
position key pos:10307 · issuer key iss:1012 Common Stock | ADD | +$363M | +610,257 | $772M | $1.1B | 1,127,525 | 1,737,782 |
position key pos:17821 · issuer key iss:89 Common Stock | TRIM | −$136M | −189,397 | $946M | $811M | 3,015,402 | 2,826,005 |
position key pos:11825 · issuer key iss:1225 Common Stock | ADD | −$180M | +84,302 | $901M | $721M | 1,863,079 | 1,947,381 |
position key pos:13215 · issuer key iss:144 Common Stock | ADD | +$53.6M | +377,272 | $634M | $687M | 2,331,459 | 2,708,731 |
position key sid:sec:prov:39e408469d02226a8e7a6e70cae0b2be · issuer key cusip6:74316P Common Stock | TRIM | −$396M | −3,731,314 | $1.0B | $634M | 15,725,379 | 11,994,065 |
position key pos:11205 · issuer key iss:255 Common Stock | ADD | −$19.4M | +14,602 | $565M | $546M | 1,123,985 | 1,138,587 |
position key pos:18187 · issuer key iss:1040 Common Stock | TRIM | −$12.0M | −83,989 | $527M | $515M | 433,890 | 349,901 |
position key pos:14175 · issuer key iss:95 Common Stock | ADD | −$42.4M | +39,448 | $518M | $475M | 2,243,192 | 2,282,640 |
position key sid:sec:prov:b7059633a3460f0cd9f3e99dd11e5c25 · issuer key cusip6:05528C Common Stock | TRIM | −$18.9M | −703,625 | $482M | $463M | 42,732,062 | 42,028,437 |
position key sid:sec:prov:cef965fd73deeb849e69d0a2d52c7c35 · issuer key cusip6:05528C Common Stock | ADD | −$5.6M | +1,562,229 | $426M | $420M | 26,411,420 | 27,973,649 |
position key sid:sec:prov:f1fd766d326ca552a85c000a4415c3d6 · issuer key cusip6:46432F Common Stock | ADD | +$122M | +1,307,991 | $265M | $387M | 2,961,618 | 4,269,609 |
position key pos:14916 · issuer key iss:1946 Common Stock | ADD | +$16.7M | +88 | $363M | $379M | 1,650,147 | 1,650,235 |
position key pos:14206 · issuer key iss:1193 Common Stock | TRIM | −$203M | −265,334 | $565M | $362M | 990,199 | 724,865 |
position key pos:12681 · issuer key iss:2154 Common Stock | TRIM | +$49.2M | −2,450 | $310M | $359M | 726,175 | 723,725 |
position key pos:15642 · issuer key iss:1334 Common Stock | ADD | +$27.0M | +267,958 | $304M | $331M | 1,630,247 | 1,898,205 |
position key pos:14157 · issuer key iss:149 Common Stock | TRIM | +$24.7M | −194,131 | $276M | $300M | 1,073,220 | 879,089 |
position key pos:15134 · issuer key iss:1844 Common Stock | ADD | +$293M | +5,641,437 | $5.5M | $299M | 103,683 | 5,745,120 |
position key sid:sec:prov:60d50d9b129fd187b92c237c89eac2f6 · issuer key cusip6:90139K Common Stock | ADD | +$206M | +5,848,501 | $86.2M | $293M | 2,240,706 | 8,089,207 |
position key pos:16072 · issuer key iss:1370 Common Stock | TRIM | −$159M | −355,402 | $437M | $278M | 2,241,899 | 1,886,497 |
position key pos:11683 · issuer key iss:1491 Common Stock | ADD | +$21.6M | +263,316 | $237M | $258M | 1,039,336 | 1,302,652 |
position key sid:sec:prov:f1d33cb69ecac036f86a29780c174e1b · issuer key cusip6:88339Y Common Stock | ADD | +$172M | +5,819,029 | $77.8M | $250M | 2,396,201 | 8,215,230 |
position key pos:13490 · issuer key iss:1939 Common Stock | ADD | +$29.6M | +42,858 | $211M | $240M | 1,889,825 | 1,932,683 |
position key pos:12030 · issuer key iss:525 Common Stock | ADD | +$33.3M | +2,231 | $200M | $233M | 231,797 | 234,028 |
position key pos:15863 · issuer key iss:1123 Common Stock | ADD | +$27.9M | +61,399 | $198M | $226M | 184,200 | 245,599 |
position key pos:17983 · issuer key iss:799 Common Stock | ADD | −$41.9M | +6,440 | $265M | $223M | 1,025,195 | 1,031,635 |
position key pos:15142 · issuer key iss:89 Common Stock | ADD | −$101K | +47,591 | $170M | $170M | 541,924 | 589,515 |
position key pos:11570 · issuer key iss:1599 Common Stock | ADD | −$6.2M | +2,850 | $174M | $168M | 255,042 | 257,892 |
position key pos:11897 · issuer key iss:2010 Common Stock | TRIM | −$42.7M | −253,647 | $210M | $167M | 1,670,213 | 1,416,566 |
position key pos:15125 · issuer key iss:1798 Common Stock | TRIM | −$100M | −121,341 | $267M | $166M | 459,960 | 338,619 |
position key pos:18039 · issuer key iss:1025 Common Stock | ADD | +$123M | +432,048 | $42.7M | $166M | 132,513 | 564,561 |
position key pos:17782 · issuer key iss:2255 Common Stock | TRIM | −$29.9M | −289,656 | $185M | $155M | 2,341,885 | 2,052,229 |
position key pos:10904 · issuer key iss:1569 Common Stock | ADD | +$152M | +424,203 | $610K | $153M | 1,568 | 425,771 |
position key pos:13891 · issuer key iss:1313 Common Stock | ADD | −$26.5M | +75,488 | $179M | $152M | 2,803,916 | 2,879,404 |
position key pos:16841 · issuer key iss:1791 Common Stock | TRIM | +$5.8M | −58,547 | $144M | $150M | 832,688 | 774,141 |
position key pos:11814 · issuer key iss:371 Common Stock | ADD | −$17.4M | +4,411 | $168M | $150M | 535,892 | 540,303 |
position key pos:16096 · issuer key iss:1206 Common Stock | ADD | +$40.4M | +124,240 | $109M | $149M | 355,939 | 480,179 |
position key pos:13599 · issuer key iss:1035 Common Stock | ADD | +$69.0M | +224,412 | $78.0M | $147M | 376,910 | 601,322 |
position key pos:14992 · issuer key iss:1485 Common Stock | ADD | +$29.1M | +195,117 | $111M | $140M | 771,420 | 966,537 |
position key pos:12827 · issuer key iss:323 Common Stock | ADD | +$105M | +350,376 | $34.8M | $140M | 100,473 | 450,849 |
position key pos:15495 · issuer key iss:1590 Common Stock | TRIM | −$137M | −202,064 | $272M | $136M | 521,171 | 319,107 |
position key pos:12366 · issuer key iss:22 Common Stock | TRIM | −$68.9M | −328,233 | $195M | $126M | 1,558,207 | 1,229,974 |
position key pos:10854 · issuer key iss:300 Common Stock | TRIM | −$198M | −30,709 | $321M | $123M | 59,896 | 29,187 |
position key pos:15702 · issuer key iss:1012 Common Stock | ADD | +$88.9M | +357,403 | $31.0M | $120M | 125,868 | 483,271 |
position key pos:10729 · issuer key iss:862 Common Stock | TRIM | −$41.4M | −25,383 | $147M | $106M | 731,627 | 706,244 |
position key pos:10493 · issuer key iss:471 Common Stock | ADD | +$29.3M | +299,768 | $74.4M | $104M | 1,063,724 | 1,363,492 |
position key pos:14307 · issuer key iss:127 Common Stock | ADD | +$31.1M | +58,721 | $71.7M | $103M | 264,320 | 323,041 |
position key pos:14782 · issuer key iss:1406 Common Stock | ADD | +$93.3M | +584,384 | $2.9M | $96.3M | 16,004 | 600,388 |
position key pos:14514 · issuer key iss:1987 Common Stock | TRIM | −$16.8M | −99,537 | $102M | $85.7M | 338,958 | 239,421 |
position key pos:17199 · issuer key iss:1948 Common Stock | TRIM | +$4.4M | −4,996 | $77.8M | $82.2M | 230,992 | 225,996 |
position key pos:12848 · issuer key iss:1921 Common Stock | TRIM | −$26.5M | −38,317 | $108M | $81.3M | 307,428 | 269,111 |
position key pos:17734 · issuer key iss:1055 Common Stock | TRIM | +$19.5M | −9,650 | $57.1M | $76.6M | 281,060 | 271,410 |
position key pos:11686 · issuer key iss:558 Common Stock | TRIM | +$22.7M | −216,109 | $50.2M | $72.9M | 1,394,737 | 1,178,628 |
position key pos:15842 · issuer key iss:1991 Common Stock | ADD | +$12.2M | +94,389 | $60.2M | $72.4M | 797,350 | 891,739 |
position key pos:16538 · issuer key iss:792 Common Stock | TRIM | −$5.4M | −76,193 | $77.5M | $72.1M | 1,804,927 | 1,728,734 |
position key pos:14821 · issuer key iss:794 Common Stock | TRIM | −$3.7M | −49,318 | $74.6M | $70.9M | 1,417,603 | 1,368,285 |
position key pos:13471 · issuer key iss:562 Common Stock | ADD | +$14.9M | +5,570 | $56.0M | $70.9M | 120,334 | 125,904 |
position key pos:15198 · issuer key iss:1445 Common Stock | TRIM | −$4.1M | −38,351 | $72.1M | $67.9M | 449,289 | 410,938 |
position key pos:14227 · issuer key iss:348 Common Stock | TRIM | −$29.0M | −102,971 | $95.4M | $66.4M | 593,339 | 490,368 |
position key pos:11577 · issuer key iss:167 Common Stock | TRIM | −$5.9M | −11,334 | $72.1M | $66.2M | 550,220 | 538,886 |
position key pos:10128 · issuer key iss:1413 Common Stock | ADD | +$62.1M | +69,331 | $2.9M | $65.0M | 3,266 | 72,597 |
position key pos:11432 · issuer key iss:1438 Common Stock | ADD | +$1.5M | +349,200 | $62.2M | $63.7M | 2,259,089 | 2,608,289 |
position key pos:13725 · issuer key iss:664 Common Stock | TRIM | +$13.1M | −56,530 | $50.4M | $63.5M | 598,387 | 541,857 |
position key pos:11521 · issuer key iss:914 Common Stock | ADD | +$62.3M | +204,757 | $1.0M | $63.3M | 3,521 | 208,278 |
position key pos:11045 · issuer key iss:947 Common Stock | ADD | +$8.1M | +14,500 | $54.7M | $62.8M | 315,268 | 329,768 |
position key pos:11484 · issuer key iss:48 Common Stock | TRIM | −$6.2M | −18,600 | $68.7M | $62.5M | 474,214 | 455,614 |
position key pos:16716 · issuer key iss:633 Common Stock | ADD | +$17.0M | +61,569 | $44.6M | $61.6M | 169,806 | 231,375 |
position key pos:14318 · issuer key iss:1382 Common Stock | TRIM | −$46.2M | −437,804 | $106M | $60.0M | 1,215,939 | 778,135 |
position key pos:12141 · issuer key iss:1933 Common Stock | ADD | +$998K | +13,188 | $57.3M | $58.3M | 200,741 | 213,929 |
position key pos:14033 · issuer key iss:1012 Common Stock | TRIM | +$1.9M | −36 | $56.0M | $57.9M | 466,039 | 466,003 |
position key pos:10317 · issuer key iss:1960 Common Stock | TRIM | −$9.0M | −12,276 | $66.2M | $57.2M | 240,691 | 228,415 |
position key pos:11610 · issuer key iss:287 Common Stock | ADD | +$19.7M | +24,344 | $36.9M | $56.5M | 34,441 | 58,785 |
position key pos:16208 · issuer key iss:1420 Common Stock | ADD | +$4.7M | +570,995 | $49.9M | $54.7M | 1,580,593 | 2,151,588 |
position key pos:16805 · issuer key iss:997 Common Stock | ADD | +$50.1M | +109,924 | $3.1M | $53.2M | 5,552 | 115,476 |
position key pos:16686 · issuer key iss:213 Common Stock | TRIM | +$2.3M | −23,982 | $50.5M | $52.8M | 560,737 | 536,755 |
position key pos:14191 · issuer key iss:1855 Common Stock | ADD | +$3.7M | +5,510 | $47.5M | $51.1M | 205,240 | 210,750 |
position key pos:12269 · issuer key iss:1848 Common Stock | TRIM | −$4.8M | −112,610 | $55.6M | $50.8M | 705,018 | 592,408 |
position key pos:10146 · issuer key iss:397 Common Stock | ADD | +$2.1M | +42 | $47.8M | $49.9M | 149,390 | 149,432 |
position key pos:11608 · issuer key iss:889 Common Stock | ADD | +$47.7M | +3,566,519 | $10.5K | $47.7M | 681 | 3,567,200 |
position key pos:10715 · issuer key iss:916 Common Stock | ADD | +$32.6M | +101,045 | $14.2M | $46.8M | 41,174 | 142,219 |
position key pos:11056 · issuer key iss:896 Common Stock | TRIM | −$11.3M | −9,078 | $57.4M | $46.1M | 227,522 | 218,444 |
position key pos:15990 · issuer key iss:1752 Common Stock | TRIM | −$35.0M | −83,433 | $81.1M | $46.1M | 316,734 | 233,301 |
position key pos:14552 · issuer key iss:711 Common Stock | ADD | +$20.0M | +55,105 | $25.9M | $45.8M | 215,141 | 270,246 |
position key pos:17471 · issuer key iss:152 Common Stock | ADD | +$4.7M | +26,722 | $40.4M | $45.1M | 331,380 | 358,102 |
position key pos:16262 · issuer key iss:1044 Common Stock | TRIM | +$1.1M | −3 | $43.3M | $44.4M | 151,840 | 151,837 |
position key pos:15633 · issuer key iss:1086 Common Stock | TRIM | −$22.8M | −40,891 | $66.8M | $44.0M | 187,084 | 146,193 |
position key pos:16135 · issuer key iss:332 Common Stock | TRIM | −$10.3M | −8,696 | $53.6M | $43.3M | 672,458 | 663,762 |
position key pos:13926 · issuer key iss:1811 Common Stock | ADD | +$8.4M | +45,502 | $32.9M | $41.3M | 305,929 | 351,431 |
position key pos:16411 · issuer key iss:865 Common Stock | ADD | +$38.1M | +80,429 | $1.9M | $40.0M | 4,046 | 84,475 |
position key pos:14925 · issuer key iss:349 Common Stock | ADD | −$12.3M | +77,940 | $52.0M | $39.7M | 6,545,624 | 6,623,564 |
position key pos:13905 · issuer key iss:1016 Common Stock | ADD | +$25.8M | +365,509 | $7.6M | $33.4M | 113,110 | 478,619 |
position key pos:15592 · issuer key iss:954 Common Stock | TRIM | +$1.1M | −2,539 | $31.2M | $32.3M | 126,702 | 124,163 |
position key pos:13683 · issuer key iss:1648 Common Stock | TRIM | −$81.3M | −434,966 | $113M | $31.5M | 736,146 | 301,180 |
position key sid:sec:prov:f36f52bc9e309698992eb117a8b14c19 · issuer key cusip6:45827U Common Stock | ADD | −$19.5M | +109,182 | $50.8M | $31.3M | 1,108,767 | 1,217,949 |
position key pos:14783 · issuer key iss:1652 Common Stock | TRIM | −$26.1M | −203,479 | $56.2M | $30.1M | 891,981 | 688,502 |
position key pos:17751 · issuer key iss:1214 Common Stock | ADD | +$4.6M | +9,479 | $24.2M | $28.9M | 230,359 | 239,838 |
position key pos:11059 · issuer key iss:322 Common Stock | ADD | +$26.5M | +163,605 | $411K | $26.9M | 1,840 | 165,445 |
position key pos:13699 · issuer key iss:841 Common Stock | ADD | +$26.1M | +308,516 | $730K | $26.9M | 8,907 | 317,423 |
position key pos:15626 · issuer key iss:1529 Common Stock | ADD | +$8.6M | +39,844 | $18.2M | $26.8M | 98,997 | 138,841 |
position key pos:13049 · issuer key iss:926 Common Stock | ADD | +$26.3M | +53,630 | $240K | $26.6M | 541 | 54,171 |
position key pos:16115 · issuer key iss:1869 Common Stock | ADD | −$4.7M | +3,331 | $31.1M | $26.4M | 94,200 | 97,531 |
Flags: no row carries a flag.
1–20 of the 100 changes on this page
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
position matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | the reported share count is unchanged across the pair; this build's data classified the change from its reported value; builds from 2026-09-10 on read it as NO CHANGE classified_by_value · EXIT = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · NO CHANGE = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an ADD or a TRIM (NEW / ADD / TRIM / EXIT / NO CHANGE) · NO PRIOR = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | derived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Prev value | Curr value | Prev shares | Curr shares | |
|---|---|---|---|---|---|---|---|
position key pos:11020 · issuer key iss:255 Common Stock | NO CHANGE | −$5.0M | 0 | $103M | $98.4M | 137 | 137 |
position key sid:sec:prov:86055cf2a99688dc391ef2fac9e3127e · issuer key cusip6:00215F Common Stock | NO CHANGE | +$2.9M | 0 | $15.1M | $18.0M | 662,544 | 662,544 |
position key pos:14233 · issuer key iss:850 Common Stock | NO CHANGE | +$254K | 0 | $8.9M | $9.1M | 141,628 | 141,628 |
position key pos:15940 · issuer key iss:614 Common Stock | NO CHANGE | −$1.7M | 0 | $10.1M | $8.4M | 165,307 | 165,307 |
position key sid:sec:prov:23cc1c4d6d60e5282d9b95fa44c64b70 · issuer key cusip6:96145W Common Stock | NO CHANGE | +$338K | 0 | $7.6M | $8.0M | 1,876,688 | 1,876,688 |
position key pos:14579 · issuer key iss:1990 Common Stock | NO CHANGE | +$390K | 0 | $4.6M | $4.9M | 53,314 | 53,314 |
position key pos:12858 · issuer key iss:1012 Common Stock | NO CHANGE | −$175K | 0 | $3.9M | $3.7M | 10,374 | 10,374 |
position key sid:sec:prov:608b65fc5ca64b7bde5187187a13b30e · issuer key cusip6:78468R Common Stock | NO CHANGE | −$208K | 0 | $3.7M | $3.5M | 65,877 | 65,877 |
position key pos:11695 · issuer key cusip6:922908 Common Stock | NO CHANGE | −$159K | 0 | $3.1M | $3.0M | 9,963 | 9,963 |
position key sid:sec:prov:bce024cedb5a73e1c516a1c8a9f328d6 · issuer key cusip6:92206C Common Stock | NO CHANGE | +$17.7K | 0 | $2.7M | $2.7M | 27,240 | 27,240 |
position key sid:sec:prov:904e219fcf80d53108e8d6a20f112712 · issuer key cusip6:68417L Common Stock | NO CHANGE | +$289K | 0 | $2.4M | $2.7M | 84,374 | 84,374 |
position key sid:sec:prov:8ffd8920e6e0488aef7958c82490aaf2 · issuer key cusip6:69374H Common Stock | NO CHANGE | +$102K | 0 | $2.6M | $2.7M | 42,681 | 42,681 |
position key sid:sec:prov:ec2c663c8f80edfad666a4d807f7c64b · issuer key cusip6:14020X Common Stock | NO CHANGE | −$102K | 0 | $2.7M | $2.6M | 79,321 | 79,321 |
position key pos:14444 · issuer key iss:1633 Common Stock | NO CHANGE | +$57.0K | 0 | $2.4M | $2.5M | 89,026 | 89,026 |
position key pos:16724 · issuer key iss:1633 Common Stock | NO CHANGE | +$182K | 0 | $2.2M | $2.4M | 49,049 | 49,049 |
position key pos:11660 · issuer key iss:1893 Common Stock | NO CHANGE | +$455K | 0 | $1.8M | $2.2M | 38,033 | 38,033 |
position key sid:sec:prov:e4a4800b82c6f928b9d775ab1d7716d6 · issuer key cusip6:09257W Common Stock | NO CHANGE | +$2.3K | 0 | $2.2M | $2.2M | 114,050 | 114,050 |
position key sid:sec:prov:795d93bd698aef36d86c0911c9c03979 · issuer key cusip6:25434V Common Stock | NO CHANGE | −$97.4K | 0 | $2.2M | $2.1M | 29,864 | 29,864 |
position key pos:10269 · issuer key iss:835 Common Stock | NO CHANGE | −$64.4K | 0 | $1.9M | $1.8M | 46,118 | 46,118 |
position key pos:17066 · issuer key iss:1633 Common Stock | NO CHANGE | +$97.2K | 0 | $1.6M | $1.7M | 44,168 | 44,168 |
position key pos:12845 · issuer key iss:1000 Common Stock | NO CHANGE | +$92.1K | 0 | $1.6M | $1.7M | 10,155 | 10,155 |
position key sid:sec:prov:e10fb4f0bf62f2cd6470d7f399584bca · issuer key cusip6:92204A Common Stock | NO CHANGE | −$133K | 0 | $1.8M | $1.7M | 2,378 | 2,378 |
position key sid:sec:prov:4d48e8479d984a641a8a95d3ff4765d9 · issuer key cusip6:004816 Common Stock | NO CHANGE | +$154K | 0 | $1.3M | $1.5M | 33,370 | 33,370 |
position key pos:17151 · issuer key iss:1000 Common Stock | NO CHANGE | +$13.3K | 0 | $1.4M | $1.5M | 14,044 | 14,044 |
position key pos:18270 · issuer key iss:1633 Common Stock | NO CHANGE | +$32.2K | 0 | $1.4M | $1.4M | 51,171 | 51,171 |
position key pos:15621 · issuer key iss:1063 Common Stock | NO CHANGE | +$227K | 0 | $1.1M | $1.3M | 10,000 | 10,000 |
position key sid:sec:prov:36e6f50c8b589f4e968c326d5a2e56c7 · issuer key cusip6:170386 Common Stock | NO CHANGE | −$64.1K | 0 | $1.4M | $1.3M | 45,787 | 45,787 |
position key pos:16556 · issuer key iss:1013 Common Stock | NO CHANGE | −$9.7K | 0 | $1.1M | $1.1M | 10,098 | 10,098 |
position key pos:13088 · issuer key iss:1633 Common Stock | NO CHANGE | +$30.4K | 0 | $1.0M | $1.0M | 34,200 | 34,200 |
position key sid:sec:prov:5a367bcd0f78e79fbe9e04f08896c346 · issuer key cusip6:45782C Common Stock | NO CHANGE | −$10.4K | 0 | $1.0M | $1.0M | 22,461 | 22,461 |
position key pos:18169 · issuer key iss:1577 Common Stock | NO CHANGE | −$55.3K | 0 | $1.1M | $1.0M | 6,348 | 6,348 |
position key pos:14097 · issuer key iss:1158 Common Stock | NO CHANGE | +$63.9K | 0 | $921K | $985K | 17,260 | 17,260 |
position key sid:sec:prov:bc23dd8c1e57b3230e63c732700bf337 · issuer key cusip6:921910 Common Stock | NO CHANGE | −$121K | 0 | $1.1M | $980K | 2,667 | 2,667 |
position key pos:13874 · issuer key iss:1012 Common Stock | NO CHANGE | +$450 | 0 | $950K | $950K | 5,628 | 5,628 |
position key pos:14841 · issuer key iss:1012 Common Stock | NO CHANGE | −$10.4K | 0 | $955K | $944K | 8,665 | 8,665 |
position key sid:sec:prov:93673132b7011a41d94f86fefb9a34ca · issuer key cusip6:464286 Common Stock | NO CHANGE | +$6.0K | 0 | $934K | $940K | 7,868 | 7,868 |
position key sid:sec:prov:3c0a10d13168d0b0053c39866797d509 · issuer key cusip6:155123 Common Stock | NO CHANGE | −$19.3K | 0 | $931K | $911K | 18,353 | 18,353 |
position key sid:sec:prov:89e49dc975967e3f9e5889b68fedec8d · issuer key cusip6:53656F Common Stock | NO CHANGE | −$150K | 0 | $1.0M | $858K | 48,000 | 48,000 |
position key sid:sec:prov:ae5bf3a178debb37b4dc9001d5c88b74 · issuer key cusip6:81768T Common Stock | NO CHANGE | +$11.8K | 0 | $818K | $830K | 11,390 | 11,390 |
position key pos:12476 · issuer key iss:1633 Common Stock | NO CHANGE | +$22.9K | 0 | $776K | $799K | 32,300 | 32,300 |
position key pos:10508 · issuer key iss:1012 Common Stock | NO CHANGE | −$52.6K | 0 | $842K | $790K | 22,000 | 22,000 |
position key sid:sec:prov:3a2576efa8f5a1bcfc792e15eece4e9a · issuer key cusip6:46641Q Common Stock | NO CHANGE | +$34.2K | 0 | $751K | $785K | 11,391 | 11,391 |
position key sid:sec:prov:f9333ab5d6f12835e9803cb2a05559a3 · issuer key cusip6:69374H Common Stock | NO CHANGE | +$84.0K | 0 | $690K | $774K | 16,740 | 16,740 |
position key sid:sec:prov:ead4136001e20c053d7f45b14bcdc536 · issuer key cusip6:46429B Common Stock | NO CHANGE | −$11.5K | 0 | $761K | $750K | 8,087 | 8,087 |
position key sid:sec:prov:32ef26f8849908cb045937f5030b983c · issuer key cusip6:33741X Common Stock | NO CHANGE | +$20.9K | 0 | $723K | $744K | 18,870 | 18,870 |
position key sid:sec:prov:313203439bdea9467d2130d0a7787fcf · issuer key cusip6:00326A Common Stock | NO CHANGE | +$58.3K | 0 | $677K | $735K | 16,468 | 16,468 |
position key pos:16386 · issuer key iss:1178 Common Stock | NO CHANGE | −$38.4K | 0 | $757K | $719K | 20,868 | 20,868 |
position key pos:17889 · issuer key iss:1200 Common Stock | NO CHANGE | −$8.2K | 0 | $712K | $704K | 27,259 | 27,259 |
position key sid:sec:prov:4ee13837c201cea05a3fc8a370f61521 · issuer key cusip6:81369Y Common Stock | NO CHANGE | +$187K | 0 | $506K | $694K | 11,326 | 11,326 |
position key sid:sec:prov:c6e3a35b8d7db0976d6273da5ff3b4f0 · issuer key cusip6:78463X Common Stock | NO CHANGE | +$14.9K | 0 | $659K | $674K | 8,740 | 8,740 |
position key sid:sec:prov:4bf4a03276865e7070ffcb8527bf98a8 · issuer key cusip6:922908 Common Stock | NO CHANGE | −$56.5K | 0 | $724K | $667K | 2,593 | 2,593 |
position key sid:sec:prov:49a1c9813222e2b85deb4a678e98f6ca · issuer key cusip6:890930 Common Stock | NO CHANGE | +$84.0K | 0 | $546K | $630K | 60,439 | 60,439 |
position key pos:10460 · issuer key iss:1459 Common Stock | NO CHANGE | +$122K | 0 | $500K | $622K | 27,857 | 27,857 |
position key sid:sec:prov:5e2560c991a548f1a2d5cda3c4188e22 · issuer key cusip6:74347R Common Stock | NO CHANGE | −$94.1K | 0 | $704K | $610K | 10,000 | 10,000 |
position key sid:sec:prov:1a16c94e63bc0be2b7b032875805818f · issuer key cusip6:025072 Common Stock | NO CHANGE | +$35.8K | 0 | $571K | $607K | 6,080 | 6,080 |
position key sid:sec:prov:89cc3441e94df1e6ade34b90004054c1 · issuer key cusip6:92204A Common Stock | NO CHANGE | +$157K | 0 | $419K | $576K | 3,328 | 3,328 |
position key sid:sec:prov:8cc6d731232d1ac429fb431a7ea6a184 · issuer key cusip6:92189F Common Stock | NO CHANGE | +$37.5K | 0 | $537K | $574K | 6,257 | 6,257 |
position key sid:sec:prov:58c5537198ddc1f7386eaaf94c8d6db4 · issuer key cusip6:37954Y Common Stock | NO CHANGE | +$34.1K | 0 | $539K | $573K | 11,279 | 11,279 |
position key sid:sec:prov:5e061cf01f0216049e6a4dd081d0269e · issuer key cusip6:46435G Common Stock | NO CHANGE | +$10.6K | 0 | $561K | $572K | 7,491 | 7,491 |
position key pos:13670 · issuer key iss:1168 Common Stock | NO CHANGE | +$109K | 0 | $448K | $557K | 1,734 | 1,734 |
position key sid:sec:prov:b2a5af551c4885918b5181a1d51f1222 · issuer key cusip6:64082B Common Stock | NO CHANGE | −$170K | 0 | $727K | $557K | 53,674 | 53,674 |
position key sid:sec:prov:3fe659bf87a2644a2d7bd1c1995519a0 · issuer key cusip6:025072 Common Stock | NO CHANGE | +$42.6K | 0 | $512K | $554K | 5,019 | 5,019 |
position key sid:sec:prov:226a4297642329575a5efb83e59841ae · issuer key cusip6:46641Q Common Stock | NO CHANGE | +$6.2K | 0 | $546K | $552K | 5,872 | 5,872 |
position key pos:11955 · issuer key iss:334 Common Stock | NO CHANGE | −$164K | 0 | $705K | $540K | 14,956 | 14,956 |
position key sid:sec:prov:dc437b658d2d4d14c03971f472e7916a · issuer key cusip6:78463X Common Stock | NO CHANGE | +$1.1K | 0 | $531K | $532K | 11,342 | 11,342 |
position key pos:11463 · issuer key iss:1012 Common Stock | NO CHANGE | −$23.2K | 0 | $552K | $529K | 3,712 | 3,712 |
position key sid:sec:prov:18ea04035f24d72d8a0800d3c5640996 · issuer key cusip6:74347R Common Stock | NO CHANGE | −$60.4K | 0 | $579K | $519K | 10,000 | 10,000 |
position key sid:sec:prov:599b4902e0ef3c89bb90ee03eb1fde93 · issuer key cusip6:92206C Common Stock | NO CHANGE | +$7.8K | 0 | $501K | $509K | 5,432 | 5,432 |
position key sid:sec:prov:562fba1b5020edb2d0b8d70706ee0532 · issuer key cusip6:921910 Common Stock | NO CHANGE | −$31.4K | 0 | $532K | $500K | 2,117 | 2,117 |
position key sid:sec:prov:adbb6fc28b09f090dca288f580a2ab14 · issuer key cusip6:439038 Common Stock | NO CHANGE | +$60.7K | 0 | $431K | $492K | 38,204 | 38,204 |
position key pos:16345 · issuer key iss:1128 Common Stock | NO CHANGE | −$33.6K | 0 | $525K | $491K | 15,000 | 15,000 |
