Quarter-end holdings as filed
Explore the full published position list and its source filing. This record excludes the manager’s cash, shorts and non-13(f) assets.
position matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | the reported share count is unchanged across the pair; this build's data classified the change from its reported value; builds from 2026-09-10 on read it as NO CHANGE classified_by_value · EXIT = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · NO CHANGE = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an ADD or a TRIM (NEW / ADD / TRIM / EXIT / NO CHANGE) · NO PRIOR = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | derived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Prev value | Curr value | Prev shares | Curr shares | Flags | |
|---|---|---|---|---|---|---|---|---|
position key pos:15642 · issuer key iss:1334 Common Stock | TRIM | −$586M | −1,011,299 | $2.9B | $2.3B | 14,362,222 | 13,350,923 | |
position key pos:13215 · issuer key iss:144 Common Stock | TRIM | −$443M | −1,163,544 | $2.3B | $1.8B | 8,388,193 | 7,224,649 | |
position key pos:11825 · issuer key iss:1225 Common Stock | TRIM | −$756M | −454,024 | $2.0B | $1.2B | 3,779,345 | 3,325,321 | |
position key pos:12827 · issuer key iss:323 Common Stock | TRIM | −$211M | −29,856 | $1.1B | $922M | 3,010,213 | 2,980,357 | |
position key pos:17821 · issuer key iss:89 Common Stock | TRIM | −$86.0M | −343,374 | $708M | $622M | 2,512,041 | 2,168,667 | |
position key pos:15142 · issuer key iss:89 Common Stock | TRIM | −$161M | −610,427 | $687M | $527M | 2,441,677 | 1,831,250 | |
position key pos:14175 · issuer key iss:95 Common Stock | TRIM | −$271M | −1,055,994 | $784M | $513M | 3,516,962 | 2,460,968 | |
position key pos:15863 · issuer key iss:1123 Common Stock | ADD | +$198M | +194,236 | $220M | $418M | 260,276 | 454,512 | |
position key pos:11390 · issuer key iss:720 Common Stock | TRIM | −$611M | −815,872 | $1.0B | $406M | 1,525,396 | 709,524 | |
position key pos:10854 · issuer key iss:300 Common Stock | ADD | +$100M | +32,656 | $217M | $318M | 42,789 | 75,445 | |
position key pos:16441 · issuer key iss:16 Common Stock | ADD | +$286M | +9,674,660 | $30.3M | $316M | 1,229,652 | 10,904,312 | |
position key pos:15499 · issuer key iss:23 Common Stock | TRIM | −$258M | −1,070,687 | $532M | $274M | 2,331,629 | 1,260,942 | |
position key pos:13933 · issuer key iss:1307 Common Stock | TRIM | −$25.2M | −1,066,909 | $286M | $261M | 3,479,436 | 2,412,527 | |
position key pos:15008 · issuer key iss:318 Common Stock | TRIM | +$61.3M | −58,334 | $197M | $258M | 4,315,403 | 4,257,069 | |
position key pos:15235 · issuer key iss:125 Common Stock | TRIM | −$62.9M | −273,438 | $309M | $246M | 2,222,315 | 1,948,877 | |
position key pos:10455 · issuer key iss:1091 Common Stock | TRIM | +$53.4M | −32,505 | $185M | $238M | 1,146,185 | 1,113,680 | |
position key pos:14081 · issuer key iss:2235 Common Stock | ADD | +$25.6M | +94,753 | $209M | $235M | 469,046 | 563,799 | |
position key pos:15241 · issuer key iss:885 Common Stock | ADD | +$97.2M | +622,128 | $137M | $234M | 1,111,847 | 1,733,975 | |
position key pos:14552 · issuer key iss:711 Common Stock | ADD | +$197M | +1,090,637 | $24.0M | $221M | 209,081 | 1,299,718 | |
position key pos:11609 · issuer key iss:1447 Common Stock | ADD | +$112M | +417,751 | $108M | $220M | 788,034 | 1,205,785 | |
position key pos:12652 · issuer key iss:1914 Common Stock | NEW | +$215M | +7,871,258 | $0 | $215M | — | 7,871,258 | |
position key pos:11150 · issuer key iss:1887 Common Stock | ADD | +$151M | +493,169 | $63.4M | $214M | 372,640 | 865,809 | |
position key pos:14429 · issuer key iss:923 Common Stock | TRIM | −$25.4M | −256,158 | $237M | $212M | 1,174,072 | 917,914 | |
position key pos:15877 · issuer key iss:961 Common Stock | TRIM | −$10.1M | −144,027 | $212M | $202M | 2,288,874 | 2,144,847 | |
position key pos:11577 · issuer key iss:167 Common Stock | ADD | −$46.5M | +47,698 | $233M | $186M | 1,468,670 | 1,516,368 | |
position key pos:17281 · issuer key iss:809 Common Stock | TRIM | −$3.6M | −8,328 | $183M | $180M | 532,298 | 523,970 | |
position key pos:15445 · issuer key iss:84 Common Stock | ADD | +$52.0M | +202,698 | $124M | $176M | 646,437 | 849,135 | |
position key pos:14773 · issuer key iss:2228 Common Stock | ADD | +$35.3M | +262,616 | $138M | $174M | 568,104 | 830,720 | |
position key pos:10357 · issuer key iss:1786 Common Stock | TRIM | −$182M | −344,004 | $348M | $166M | 790,762 | 446,758 | |
position key pos:16411 · issuer key iss:865 Common Stock | ADD | +$17.7M | +33,381 | $134M | $152M | 288,017 | 321,398 | |
position key pos:10501 · issuer key iss:779 Common Stock | TRIM | +$29.9M | −277,357 | $113M | $143M | 2,709,518 | 2,432,161 | |
position key pos:16532 · issuer key iss:812 Common Stock | ADD | +$56.1M | +661,344 | $80.3M | $136M | 1,169,627 | 1,830,971 | |
position key pos:11002 · issuer key iss:696 Common Stock | ADD | +$80.8M | +1,213,793 | $54.2M | $135M | 734,480 | 1,948,273 | |
position key pos:14817 · issuer key iss:703 Common Stock | ADD | +$89.0M | +1,971,616 | $44.0M | $133M | 1,131,018 | 3,102,634 | |
position key pos:17902 · issuer key iss:706 Common Stock | ADD | +$41.2M | +159,948 | $90.9M | $132M | 412,086 | 572,034 | |
position key pos:14157 · issuer key iss:149 Common Stock | ADD | +$128M | +369,158 | $2.9M | $130M | 12,288 | 381,446 | |
position key pos:16368 · issuer key iss:953 Common Stock | ADD | +$7.3M | +35,704 | $120M | $128M | 191,665 | 227,369 | |
position key pos:17386 · issuer key iss:806 Common Stock | TRIM | +$33.8M | −15,215 | $90.4M | $124M | 157,425 | 142,210 | |
position key pos:15626 · issuer key iss:1529 Common Stock | ADD | +$12.7M | +15,899 | $111M | $124M | 624,631 | 640,530 | |
position key pos:14787 · issuer key iss:1180 Common Stock | ADD | +$80.5M | +286,949 | $42.0M | $122M | 214,697 | 501,646 | |
position key pos:17450 · issuer key iss:1190 Common Stock | ADD | +$114M | +1,140,783 | $7.6M | $122M | 86,081 | 1,226,864 | |
position key pos:12994 · issuer key iss:636 Common Stock | TRIM | −$49.0M | −1,393,928 | $168M | $119M | 3,022,390 | 1,628,462 | |
position key pos:13642 · issuer key iss:1873 Common Stock | ADD | +$44.7M | +325,250 | $74.2M | $119M | 339,326 | 664,576 | |
position key pos:10935 · issuer key iss:1902 Common Stock | ADD | +$75.7M | +1,275,140 | $40.4M | $116M | 1,038,092 | 2,313,232 | |
position key pos:13234 · issuer key iss:230 Common Stock | ADD | +$72.8M | +1,564,110 | $43.0M | $116M | 811,666 | 2,375,776 | |
position key pos:12445 · issuer key iss:1405 Common Stock | TRIM | −$191M | −789,294 | $305M | $114M | 1,567,504 | 778,210 | |
position key pos:11819 · issuer key iss:400 Common Stock | NEW | +$114M | +4,397,253 | $0 | $114M | — | 4,397,253 | |
position key pos:14089 · issuer key iss:107 Common Stock | ADD | +$83.2M | +1,120,323 | $28.7M | $112M | 366,871 | 1,487,194 | |
position key pos:11688 · issuer key iss:1955 Common Stock | TRIM | −$38.8M | −348,955 | $148M | $109M | 1,724,259 | 1,375,304 | |
position key pos:15723 · issuer key iss:565 Common Stock | ADD | +$82.7M | +500,435 | $26.6M | $109M | 165,147 | 665,582 | |
position key pos:11160 · issuer key iss:1255 Common Stock | ADD | +$109M | +645,273 | $23.8K | $109M | 111 | 645,384 | |
position key pos:14525 · issuer key iss:2030 Common Stock | NEW | +$109M | +1,119,458 | $0 | $109M | — | 1,119,458 | |
position key pos:15270 · issuer key iss:439 Common Stock | ADD | +$105M | +951,480 | $3.3M | $108M | 33,102 | 984,582 | |
position key pos:13363 · issuer key iss:1393 Common Stock | ADD | +$52.1M | +213,676 | $54.2M | $106M | 297,032 | 510,708 | |
position key pos:10822 · issuer key iss:438 Common Stock | ADD | +$52.6M | +124,106 | $51.0M | $104M | 241,202 | 365,308 | |
position key pos:16278 · issuer key iss:390 Common Stock | TRIM | −$101M | −369,651 | $203M | $102M | 929,679 | 560,028 | |
position key pos:15827 · issuer key iss:1741 Common Stock | TRIM | −$103M | −1,290,780 | $205M | $102M | 2,786,730 | 1,495,950 | |
position key pos:15818 · issuer key iss:1742 Common Stock | ADD | +$101M | +1,411,735 | $162K | $101M | 2,168 | 1,413,903 | |
position key pos:18039 · issuer key iss:1025 Common Stock | TRIM | −$35.0M | −96,494 | $134M | $99.3M | 434,005 | 337,511 | |
position key pos:12151 · issuer key iss:1391 Common Stock | TRIM | +$5.6M | −222,719 | $90.9M | $96.6M | 5,718,699 | 5,495,980 | |
position key pos:14895 · issuer key iss:596 Common Stock | ADD | +$95.6M | +266,592 | $65.4K | $95.7M | 162 | 266,754 | |
position key pos:11582 · issuer key iss:1267 Common Stock | ADD | +$33.1M | +292,190 | $61.5M | $94.6M | 355,175 | 647,365 | |
position key pos:11717 · issuer key iss:440 Common Stock | ADD | +$92.3M | +443,581 | $1.4M | $93.7M | 9,395 | 452,976 | |
position key pos:15221 · issuer key iss:1228 Common Stock | ADD | +$57.6M | +117,963 | $34.9M | $92.5M | 155,942 | 273,905 | |
position key pos:12053 · issuer key iss:1143 Common Stock | ADD | +$88.6M | +580,731 | $2.9M | $91.6M | 17,427 | 598,158 | |
position key pos:14060 · issuer key iss:47 Common Stock | TRIM | −$213M | −743,569 | $304M | $91.2M | 1,192,012 | 448,443 | |
position key pos:17240 · issuer key iss:1468 Common Stock | ADD | +$87.4M | +645,537 | $3.6M | $91.0M | 33,071 | 678,608 | |
position key pos:13599 · issuer key iss:1035 Common Stock | TRIM | −$140M | −847,522 | $230M | $90.3M | 1,217,016 | 369,494 | |
position key pos:10372 · issuer key iss:873 Common Stock | ADD | +$88.8M | +2,277,202 | $103K | $88.9M | 3,834 | 2,281,036 | |
position key pos:18187 · issuer key iss:1040 Common Stock | TRIM | −$38.3M | −44,287 | $127M | $88.5M | 104,405 | 60,118 | |
position key pos:17173 · issuer key iss:1138 Common Stock | TRIM | −$43.6M | −121,216 | $127M | $82.9M | 258,400 | 137,184 | |
position key pos:18064 · issuer key iss:930 Common Stock | ADD | +$76.3M | +351,874 | $6.3M | $82.6M | 37,979 | 389,853 | |
position key pos:10719 · issuer key iss:257 Common Stock | ADD | +$66.1M | +1,086,127 | $15.8M | $81.9M | 189,493 | 1,275,620 | |
position key pos:14225 · issuer key iss:1758 Common Stock | ADD | +$74.3M | +526,073 | $197K | $74.5M | 1,772 | 527,845 | |
position key pos:13214 · issuer key iss:745 Common Stock | ADD | +$69.3M | +355,051 | $5.0M | $74.3M | 21,496 | 376,547 | |
position key pos:10809 · issuer key iss:1858 Common Stock | TRIM | −$24.9M | −255,662 | $97.6M | $72.7M | 1,045,485 | 789,823 | |
position key pos:10554 · issuer key iss:1747 Common Stock | ADD | +$10.1M | +48,884 | $62.4M | $72.5M | 296,083 | 344,967 | |
position key pos:15134 · issuer key iss:1844 Common Stock | ADD | +$30.7M | +503,093 | $41.5M | $72.3M | 886,567 | 1,389,660 | |
position key pos:12492 · issuer key iss:810 Common Stock | TRIM | −$274M | −860,127 | $345M | $71.3M | 1,111,339 | 251,212 | |
position key pos:16072 · issuer key iss:1370 Common Stock | TRIM | −$75.1M | −89,026 | $145M | $70.0M | 565,046 | 476,020 | |
position key pos:15764 · issuer key iss:2177 Common Stock | TRIM | −$64.8M | −3,527,301 | $135M | $69.7M | 8,377,099 | 4,849,798 | |
position key pos:15168 · issuer key iss:456 Common Stock | TRIM | −$32.2M | −401,640 | $102M | $69.5M | 1,014,644 | 613,004 | |
position key pos:10904 · issuer key iss:1569 Common Stock | ADD | +$3.9M | +14,317 | $65.2M | $69.2M | 178,430 | 192,747 | |
position key pos:14039 · issuer key iss:112 Common Stock | ADD | +$35.8M | +214,870 | $32.8M | $68.6M | 182,612 | 397,482 | |
position key pos:10276 · issuer key iss:458 Common Stock | TRIM | −$461K | −220,768 | $68.7M | $68.3M | 1,359,447 | 1,138,679 | |
position key pos:16504 · issuer key iss:1251 Common Stock | ADD | +$65.4M | +150,367 | $2.5M | $67.9M | 5,257 | 155,624 | |
position key pos:10461 · issuer key iss:875 Common Stock | ADD | +$67.0M | +674,207 | $489K | $67.4M | 4,284 | 678,491 | |
position key pos:16131 · issuer key iss:1632 Common Stock | TRIM | −$20.1M | −209,681 | $87.5M | $67.4M | 926,947 | 717,266 | |
position key pos:11671 · issuer key iss:122 Common Stock | ADD | +$44.9M | +115,460 | $21.1M | $66.0M | 72,161 | 187,621 | |
position key pos:16841 · issuer key iss:1791 Common Stock | ADD | +$50.6M | +245,373 | $14.3M | $64.9M | 88,822 | 334,195 | |
position key pos:12766 · issuer key iss:1817 Common Stock | ADD | +$16.9M | +45,499 | $47.3M | $64.2M | 174,715 | 220,214 | |
position key pos:18151 · issuer key iss:594 Common Stock | ADD | +$61.7M | +563,613 | $92.2K | $61.8M | 933 | 564,546 | |
position key pos:15140 · issuer key iss:1537 Common Stock | TRIM | −$4.8M | −21,628 | $65.7M | $60.9M | 100,508 | 78,880 | |
position key pos:17845 · issuer key iss:455 Common Stock | ADD | +$2.1M | +40,323 | $58.3M | $60.4M | 316,810 | 357,133 | |
position key pos:10662 · issuer key iss:1699 Common Stock | TRIM | +$2.7M | −58,866 | $56.2M | $58.9M | 401,272 | 342,406 | |
position key pos:14914 · issuer key iss:561 Common Stock | ADD | +$47.2M | +445,731 | $10.8M | $58.0M | 133,562 | 579,293 | |
position key pos:10330 · issuer key iss:1250 Common Stock | TRIM | −$20.2M | −374,184 | $77.9M | $57.7M | 1,169,988 | 795,804 | |
position key pos:11440 · issuer key iss:207 Common Stock | ADD | +$55.2M | +891,215 | $1.2M | $56.4M | 24,640 | 915,855 | |
position key pos:18104 · issuer key iss:233 Common Stock | ADD | +$45.1M | +371,485 | $10.3M | $55.4M | 95,550 | 467,035 | |
position key pos:12848 · issuer key iss:1921 Common Stock | ADD | +$21.3M | +84,234 | $33.7M | $55.0M | 97,598 | 181,832 |
1–20 of the 100 changes on this page
Positions whose share count is identical in both quarters; the value changed with price, not with a decision.
position matched across quarters by exact reported CUSIP over a registry gap — producer-reconciled identity, never a name match identity_reconciled_by_cusip | the reported share count is unchanged across the pair; this build's data classified the change from its reported value; builds from 2026-09-10 on read it as NO CHANGE classified_by_value · EXIT = absent this quarter: disposed, delisted, under confidential treatment, or reported instead by an affiliated manager — the filing does not say which · change not classifiable: value undisclosed on one side of the quarter pair, or neither shares nor value can classify it · NO CHANGE = the share count is identical in both quarters; the value moved only with price, so the row is mark-to-market and never an ADD or a TRIM (NEW / ADD / TRIM / EXIT / NO CHANGE) · NO PRIOR = this filer has no comparable holdings list for the previous quarter on record — a first filing under this registration, or a quarter reported inside an affiliated manager's filing — so the position is not called a new stake | derived by Public Filings from the published aggregate; NULL means the source did not disclose a usable value — never zero | Prev value | Curr value | Prev shares | Curr shares | |
|---|---|---|---|---|---|---|---|
position key pos:12367 · issuer key iss:1627 Common Stock | NO CHANGE | +$1.8M | 0 | $4.4M | $6.3M | 121,909 | 121,909 |
position key pos:12749 · issuer key iss:2014 Common Stock | NO CHANGE | −$240K | 0 | $5.9M | $5.7M | 126,852 | 126,852 |
position key pos:17242 · issuer key iss:1111 Common Stock | NO CHANGE | −$193K | 0 | $3.0M | $2.8M | 6,110 | 6,110 |
position key pos:12577 · issuer key iss:1126 Common Stock | NO CHANGE | +$142K | 0 | $2.6M | $2.7M | 10,962 | 10,962 |
position key pos:12109 · issuer key iss:1392 Common Stock | NO CHANGE | −$473K | 0 | $2.7M | $2.2M | 16,057 | 16,057 |
position key pos:13856 · issuer key iss:1889 Common Stock | NO CHANGE | −$55.8K | 0 | $1.7M | $1.7M | 4,172 | 4,172 |
position key pos:15607 · issuer key iss:304 Common Stock | NO CHANGE | +$144K | 0 | $1.2M | $1.4M | 5,936 | 5,936 |
position key pos:16002 · issuer key iss:1216 Common Stock | NO CHANGE | +$149K | 0 | $1.1M | $1.2M | 14,035 | 14,035 |
position key pos:13036 · issuer key iss:1530 Common Stock | NO CHANGE | +$305K | 0 | $908K | $1.2M | 2,235 | 2,235 |
position key pos:13136 · issuer key iss:1800 Common Stock | NO CHANGE | −$285K | 0 | $1.3M | $970K | 12,140 | 12,140 |
position key pos:13598 · issuer key iss:1994 Common Stock | NO CHANGE | −$26.0K | 0 | $987K | $961K | 12,092 | 12,092 |
position key pos:15940 · issuer key iss:614 Common Stock | NO CHANGE | −$86.2K | 0 | $982K | $896K | 17,691 | 17,691 |
position key pos:14821 · issuer key iss:794 Common Stock | NO CHANGE | −$31.9K | 0 | $862K | $830K | 16,010 | 16,010 |
position key pos:11020 · issuer key iss:255 Common Stock | NO CHANGE | +$218 | 0 | $718K | $718K | 1 | 1 |
position key sid:sec:prov:4c2fbe8bfd58f84c1135c601cfe517f5 · issuer key cusip6:83946P Common Stock | NO CHANGE | +$82.9K | 0 | $520K | $603K | 14,385 | 14,385 |
position key pos:16881 · issuer key iss:1079 Common Stock | NO CHANGE | +$150K | 0 | $410K | $561K | 2,171 | 2,171 |
position key pos:10264 · issuer key iss:787 Common Stock | NO CHANGE | +$73.1K | 0 | $449K | $522K | 25,663 | 25,663 |
position key sid:sec:prov:909ab807a85afe3c3f5170c1a7ba0aec · issuer key cusip6:950810 Common Stock | NO CHANGE | +$65.0K | 0 | $455K | $520K | 15,076 | 15,076 |
position key pos:13707 · issuer key iss:156 Common Stock | NO CHANGE | −$581K | 0 | $1.1M | $519K | 100,394 | 100,394 |
position key pos:13950 · issuer key iss:1497 Common Stock | NO CHANGE | +$130K | 0 | $368K | $498K | 4,727 | 4,727 |
position key sid:sec:prov:d20b225cf1d0537f76d06a54533377dd · issuer key cusip6:95123P Common Stock | NO CHANGE | +$46.4K | 0 | $425K | $472K | 19,830 | 19,830 |
position key pos:17640 · issuer key iss:1616 Common Stock | NO CHANGE | −$20.6K | 0 | $467K | $446K | 32,220 | 32,220 |
position key sid:sec:prov:c09b22f6aec26addd0a184f731db0510 · issuer key cusip6:146280 Common Stock | NO CHANGE | +$2.4K | 0 | $397K | $399K | 16,859 | 16,859 |
position key pos:13607 · issuer key iss:485 Common Stock | NO CHANGE | +$18.7K | 0 | $344K | $363K | 13,236 | 13,236 |
position key sid:sec:prov:1307009d2b025013183cf6b42d87ccf0 · issuer key cusip6:76156B Common Stock | NO CHANGE | −$4.1K | 0 | $338K | $334K | 14,776 | 14,776 |
position key pos:14319 · issuer key iss:962 Common Stock | NO CHANGE | +$35.6K | 0 | $297K | $333K | 4,424 | 4,424 |
position key sid:sec:prov:edbc6fcfb7a1cb3c09438fd952d38998 · issuer key cusip6:958892 Common Stock | NO CHANGE | +$38.4K | 0 | $293K | $331K | 25,592 | 25,592 |
position key pos:14354 · issuer key iss:2031 Common Stock | NO CHANGE | −$5.1K | 0 | $311K | $306K | 949 | 949 |
position key pos:12525 · issuer key iss:1319 Common Stock | NO CHANGE | +$5.5K | 0 | $287K | $292K | 1,019 | 1,019 |
position key pos:16525 · issuer key iss:58 Common Stock | NO CHANGE | +$46.1K | 0 | $246K | $292K | 1,006 | 1,006 |
position key pos:15281 · issuer key iss:1346 Common Stock | NO CHANGE | +$108K | 0 | $181K | $290K | 4,458 | 4,458 |
position key pos:11361 · issuer key iss:1042 Common Stock | NO CHANGE | −$79.6K | 0 | $367K | $288K | 3,109 | 3,109 |
position key pos:11977 · issuer key iss:816 Common Stock | NO CHANGE | −$10.6K | 0 | $296K | $286K | 35,205 | 35,205 |
position key sid:sec:prov:a8fa5fc1c13a159d79bd1e7350eff3f3 · issuer key cusip6:G4R20B Common Stock | NO CHANGE | −$42.7K | 0 | $323K | $281K | 35,269 | 35,269 |
position key pos:11665 · issuer key iss:523 Common Stock | NO CHANGE | +$67.2K | 0 | $188K | $256K | 3,054 | 3,054 |
position key pos:17983 · issuer key iss:799 Common Stock | NO CHANGE | −$52.4K | 0 | $302K | $250K | 1,152 | 1,152 |
position key sid:sec:prov:cedb8874c0872a00d0474709b661fb90 · issuer key cusip6:806037 Common Stock | NO CHANGE | −$38.4K | 0 | $273K | $234K | 6,451 | 6,451 |
position key pos:13075 · issuer key iss:985 Common Stock | NO CHANGE | −$4.6K | 0 | $216K | $212K | 3,160 | 3,160 |
position key pos:17670 · issuer key iss:1145 Common Stock | NO CHANGE | +$149K | 0 | $59.4K | $209K | 297 | 297 |
position key pos:14801 · issuer key iss:1422 Common Stock | NO CHANGE | −$98.4K | 0 | $295K | $196K | 4,337 | 4,337 |
position key sid:sec:prov:4156ac81bf53cc03bffe65e53cf40a23 · issuer key cusip6:682095 Common Stock | NO CHANGE | +$22.0K | 0 | $171K | $193K | 6,210 | 6,210 |
position key pos:10193 · issuer key iss:1574 Common Stock | NO CHANGE | −$43.1K | 0 | $213K | $170K | 481 | 481 |
position key pos:17196 · issuer key iss:2125 Common Stock | NO CHANGE | +$34.3K | 0 | $134K | $168K | 5,640 | 5,640 |
position key pos:17824 · issuer key iss:1514 Common Stock | NO CHANGE | −$7.7K | 0 | $167K | $159K | 1,660 | 1,660 |
position key pos:10340 · issuer key iss:1842 Common Stock | NO CHANGE | +$7.4K | 0 | $150K | $157K | 1,396 | 1,396 |
position key pos:16016 · issuer key iss:1499 Common Stock | NO CHANGE | −$8.5K | 0 | $162K | $154K | 1,573 | 1,573 |
position key sid:sec:prov:5dff515637551423cfbc2899d9592d24 · issuer key cusip6:60784B Common Stock | NO CHANGE | −$2.5K | 0 | $156K | $153K | 10,710 | 10,710 |
position key pos:15990 · issuer key iss:1752 Common Stock | NO CHANGE | −$42.7K | 0 | $195K | $153K | 773 | 773 |
position key pos:17265 · issuer key iss:741 Common Stock | NO CHANGE | +$1.6K | 0 | $149K | $150K | 6,104 | 6,104 |
position key sid:sec:prov:eccbc4075519db3aa2ba941c227e5940 · issuer key cusip6:336901 Common Stock | NO CHANGE | +$20.8K | 0 | $128K | $149K | 2,155 | 2,155 |
position key pos:14770 · issuer key iss:965 Common Stock | NO CHANGE | +$2.5K | 0 | $140K | $142K | 1,774 | 1,774 |
position key pos:15958 · issuer key iss:1753 Common Stock | NO CHANGE | −$31.4K | 0 | $169K | $138K | 432 | 432 |
position key pos:11063 · issuer key iss:1009 Common Stock | NO CHANGE | +$1.1K | 0 | $137K | $138K | 1,348 | 1,348 |
position key pos:14282 · issuer key iss:1417 Common Stock | NO CHANGE | −$36.7K | 0 | $172K | $135K | 1,463 | 1,463 |
position key pos:11120 · issuer key iss:749 Common Stock | NO CHANGE | +$11.5K | 0 | $119K | $131K | 2,580 | 2,580 |
position key pos:14766 · issuer key iss:2259 Common Stock | NO CHANGE | +$9.4K | 0 | $120K | $129K | 2,309 | 2,309 |
position key pos:13728 · issuer key iss:2247 Common Stock | NO CHANGE | −$11.5K | 0 | $139K | $127K | 437 | 437 |
position key pos:13969 · issuer key iss:408 Common Stock | NO CHANGE | +$36.0K | 0 | $89.2K | $125K | 172 | 172 |
position key sid:sec:prov:4d3637158067a06dca4ed69ca356c5a7 · issuer key cusip6:31189P Common Stock | NO CHANGE | −$8.6K | 0 | $123K | $114K | 95,185 | 95,185 |
position key pos:17164 · issuer key iss:1360 Common Stock | NO CHANGE | +$20.1K | 0 | $92.3K | $112K | 1,815 | 1,815 |
position key pos:15267 · issuer key iss:1395 Common Stock | NO CHANGE | +$9.7K | 0 | $100K | $110K | 1,031 | 1,031 |
position key sid:sec:prov:1da9949fd6585cf02fa6f3c605767e7f · issuer key cusip6:74955L Common Stock | NO CHANGE | +$5.2K | 0 | $103K | $108K | 4,899 | 4,899 |
position key pos:11796 · issuer key iss:1134 Common Stock | NO CHANGE | +$3.2K | 0 | $104K | $108K | 705 | 705 |
position key pos:17106 · issuer key iss:557 Common Stock | NO CHANGE | +$9.6K | 0 | $95.7K | $105K | 537 | 537 |
position key pos:13697 · issuer key iss:507 Common Stock | NO CHANGE | +$14.4K | 0 | $87.9K | $102K | 682 | 682 |
position key pos:13870 · issuer key iss:1856 Common Stock | NO CHANGE | +$7.1K | 0 | $93.5K | $101K | 3,195 | 3,195 |
position key pos:12941 · issuer key iss:1993 Common Stock | NO CHANGE | +$29.1K | 0 | $67.6K | $96.7K | 497 | 497 |
position key pos:17949 · issuer key iss:2013 Common Stock | NO CHANGE | −$4.7K | 0 | $101K | $96.1K | 1,195 | 1,195 |
position key pos:10245 · issuer key iss:1484 Common Stock | NO CHANGE | +$7.6K | 0 | $85.8K | $93.4K | 1,037 | 1,037 |
position key pos:17272 · issuer key iss:521 Common Stock | NO CHANGE | +$11.4K | 0 | $80.8K | $92.2K | 317 | 317 |
position key pos:11494 · issuer key iss:1404 Common Stock | NO CHANGE | +$6.7K | 0 | $81.4K | $88.1K | 415 | 415 |
position key pos:12786 · issuer key cusip6:019770 Common Stock | NO CHANGE | +$44.2K | 0 | $43.5K | $87.8K | 35,970 | 35,970 |
position key pos:16832 · issuer key iss:1700 Common Stock | NO CHANGE | +$4.1K | 0 | $83.2K | $87.3K | 944 | 944 |
position key pos:17189 · issuer key iss:1139 Common Stock | NO CHANGE | +$5.7K | 0 | $79.1K | $84.9K | 795 | 795 |
position key pos:17141 · issuer key iss:993 Common Stock | NO CHANGE | −$7.0K | 0 | $91.7K | $84.8K | 2,375 | 2,375 |
position key pos:14351 · issuer key iss:1685 Common Stock | NO CHANGE | −$70.1K | 0 | $155K | $84.7K | 5,331 | 5,331 |
position key pos:12487 · issuer key iss:1240 Common Stock | NO CHANGE | +$37.7K | 0 | $46.8K | $84.5K | 1,664 | 1,664 |
position key pos:12880 · issuer key iss:1790 Common Stock | NO CHANGE | +$11.3K | 0 | $72.5K | $83.8K | 883 | 883 |
position key pos:14929 · issuer key iss:1967 Common Stock | NO CHANGE | +$3.1K | 0 | $80.1K | $83.3K | 3,409 | 3,409 |
position key pos:10213 · issuer key iss:82 Common Stock | NO CHANGE | +$4.4K | 0 | $78.4K | $82.8K | 1,154 | 1,154 |
position key pos:16727 · issuer key iss:991 Common Stock | NO CHANGE | +$10.7K | 0 | $71.4K | $82.1K | 1,131 | 1,131 |
position key sid:sec:prov:91d6849a98e3e9ee3b4349013a243cf4 · issuer key cusip6:436440 Common Stock | NO CHANGE | +$1.7K | 0 | $77.8K | $79.5K | 1,052 | 1,052 |
position key pos:12417 · issuer key iss:2008 Common Stock | NO CHANGE | −$8.0K | 0 | $86.7K | $78.8K | 871 | 871 |
position key pos:13725 · issuer key iss:664 Common Stock | NO CHANGE | +$19.9K | 0 | $58.6K | $78.6K | 670 | 670 |
position key pos:16991 · issuer key iss:1542 Common Stock | NO CHANGE | +$5.9K | 0 | $68.9K | $74.8K | 246 | 246 |
