WTW
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about WTW itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of WTW ↗
- Members · ever
- 8
- Transactions
- 25
- sum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value
- —
- an interval
- Latest filing
- 10-10
- 2025-10-10
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
26Q4
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 25Q1: purchases $17K–$80K, no sales; 25Q2: purchases $1K–$15K, sales $2K–$30K; 25Q3: no purchases, sales $1K–$15K; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales; 26Q4: no purchases, no sales
Members disclosing WTW
trailing 12mNo members disclosed WTW in the trailing 12 months.
Counts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent WTW disclosures
25 rows · filed date desc · as of 2026-10-01 13:54 UTC| Filed | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2025-10-10 | Val T. Hoyle D–OR-4 | SELL SP (spouse-owned) | Traded 09-23 +17d | $1K–$15K | ||
| 2025-09-12 | Val T. Hoyle D–OR-4 | BUY SP (spouse-owned) | Traded 2024-10-29 LATE·318d | $1K–$15K | ||
| 2025-07-10 | Gilbert Ray Cisneros, Jr. D–CA-31 | SELL partial (partial sale) | Traded 06-26 +14d | $1K–$15K | ||
| 2025-05-14 | Julie Johnson D–TX-32 | SELL JT (jointly owned) | Traded 04-07 +37d | $1K–$15K | ||
| 2025-05-06 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 04-07 +29d | $1K–$15K | ||
| 2025-03-06 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 02-24 +10d | $1K–$15K | ||
| 2025-02-11 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 01-28 +14d | $1K–$15K | ||
| 2025-02-11 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 01-13 +29d | $15K–$50K | ||
| 2023-08-26 | Lois Frankel D–FL-22 | SELL | Traded 08-10 +16d | $1K–$15K | ||
| 2023-08-26 | Lois Frankel D–FL-22 | SELL partial (partial sale) | Traded 08-09 +17d | $1K–$15K | ||
| 2023-05-19 | Daniel S. Goldman D–NY-10 | SELL | Traded 04-10 +39d | $1K–$15K | ||
| 2019-05-08 | John Hoeven R–ND | BUY SP (spouse-owned) | Traded 2018-11-07 LATE·182d | $15K–$50K | amendment pending | |
| 2019-05-08 | John Hoeven R–ND | SELL SP (spouse-owned) | Traded 2018-01-19 LATE·474d | $15K–$50K | amendment pending | |
| 2019-05-08 | John Hoeven R–ND | BUY SP (spouse-owned) | Traded 2017-12-21 LATE·503d | $1K–$15K | amendment pending | |
| 2019-05-08 | John Hoeven R–ND | BUY SP (spouse-owned) | Traded 2017-12-21 LATE·503d | $1K–$15K | amendment pending | |
| 2019-03-06 | Greg Gianforte R–MT-AL | BUY JT (jointly owned) | Traded 01-23 +42d | $100K–$250K | ||
| 2019-01-23 | Greg Gianforte R–MT-AL | SELL JT (jointly owned) | Traded 2018-12-21 +33d | $100K–$250K | ||
| 2019-01-11 | John Hoeven R–ND | SELL partial (partial sale, member-owned) | Traded 2018-12-27 +15d | $15K–$50K | ||
| 2018-12-29 | Greg Gianforte R–MT-AL | BUY JT (jointly owned) | Traded 12-11 +18d | $100K–$250K | ||
| 2018-11-08 | Lamar Smith R–TX-21 | BUY | Traded 10-04 +35d | $1K–$15K | ||
| 2018-08-03 | John Hoeven R–ND | BUY | Traded 07-26 +8d | $100K–$250K | ||
| 2018-02-21 | John Hoeven R–ND | BUY | Traded 02-20 +1d | $100K–$250K | ||
| 2018-02-14 | John Hoeven R–ND | SELL | Traded 02-05 +9d | $250K–$500K | ||
| 2017-05-30 | John Hoeven R–ND | BUY | Traded 05-15 +15d | $50K–$100K | ||
| 2017-01-25 | John Hoeven R–ND | BUY | Traded 01-24 +1d | $50K–$100K |
Amended filings show the latest version · what's excluded ↗
1–25 of 25 transactions