STZ
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about STZ itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of STZ ↗
- Members · ever
- 16
- Transactions
- 35
- sum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value
- $5K–$75K
- an interval
- Latest filing
- 09-04
- 2026-09-04
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
26Q4
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 25Q1: purchases $1K–$15K, sales $16K–$65K; 25Q2: purchases $2K–$30K, sales $16K–$65K; 25Q3: no purchases, sales $1K–$15K; 25Q4: purchases $2K–$30K, no sales; 26Q1: purchases $1K–$15K, no sales; 26Q2: no purchases, sales $1K–$15K; 26Q3: no purchases, sales $1K–$15K; 26Q4: no purchases, no sales
Members disclosing STZ
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. D–CA-31 | 2 | 2 | $4K–$60K |
| Alan Armstrong R–OK | 1 | 0 | $1K–$15K |
Counts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent STZ disclosures
35 rows · filed date desc · as of 2026-10-01 13:54 UTC| Filed | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2026-09-04 | Gilbert Ray Cisneros, Jr. D–CA-31 | SELL | Traded 07-17 LATE·49d | $1K–$15K | ||
| 2026-08-05 | Tommy Tuberville R–AL | SELL JT (jointly owned) | Traded 2025-04-15 LATE·477d | $15K–$50K | amendment pending | |
| 2026-07-21 | Alan Armstrong R–OK | BUY | Traded 03-27 LATE·116d | $1K–$15K | ||
| 2026-06-08 | Gilbert Ray Cisneros, Jr. D–CA-31 | SELL partial (partial sale) | Traded 05-15 +24d | $1K–$15K | ||
| 2026-01-12 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 2025-12-19 +24d | $1K–$15K | ||
| 2025-12-15 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 11-18 +27d | $1K–$15K | ||
| 2025-10-22 | Lisa C. McClain R–MI-9 | SELL SP (spouse-owned) | Traded 09-11 +41d | $1K–$15K | ||
| 2025-08-13 | Lisa C. McClain R–MI-9 | BUY SP (spouse-owned) | Traded 06-17 LATE·57d | $1K–$15K | ||
| 2025-05-14 | Julie Johnson D–TX-32 | SELL JT (jointly owned) | Traded 04-01 +43d | $1K–$15K | ||
| 2025-05-08 | Robert P. Bresnahan, Jr. R–PA-8 | BUY | Traded 04-08 +30d | $1K–$15K | ||
| 2025-02-27 | Markwayne Mullin R–OK | SELL partial · JT (partial sale, jointly owned) | Traded 02-13 +14d | $15K–$50K | ||
| 2025-02-12 | Julie Johnson D–TX-32 | SELL partial · JT (partial sale, jointly owned) | Traded 01-15 +28d | $1K–$15K | ||
| 2025-02-11 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 01-13 +29d | $1K–$15K | ||
| 2023-12-15 | John R. Curtis R–UT | SELL JT (jointly owned) | Traded 12-04 +11d | $1K–$15K | ||
| 2023-11-01 | Markwayne Mullin R–OK | BUY JT (jointly owned) | Traded 10-03 +29d | $1K–$15K | ||
| 2023-10-12 | Markwayne Mullin R–OK | BUY JT (jointly owned) | Traded 09-13 +29d | $15K–$50K | ||
| 2022-07-08 | John R. Curtis R–UT | BUY JT (jointly owned) | Traded 06-28 +10d | $1K–$15K | ||
| 2021-08-13 | Susie Lee D–NV-3 | SELL JT (jointly owned) | Traded 07-07 +37d | $1K–$15K | ||
| 2021-07-06 | John R. Curtis R–UT | BUY | Traded 06-22 +14d | $1K–$15K | ||
| 2021-06-14 | Susie Lee D–NV-3 | SELL partial · JT (partial sale, jointly owned) | Traded 05-18 +27d | $1K–$15K | ||
| 2021-04-09 | Ron Wyden D–OR | SELL SP (spouse-owned) | Traded 04-06 +3d | $100K–$250K | ||
| 2021-04-05 | Hinson Arenholz, Ashley — | SELL SP (spouse-owned) | Traded 03-31 +5d | $1K–$15K | ||
| 2020-12-08 | Susie Lee D–NV-3 | SELL partial · JT (partial sale, jointly owned) | Traded 10-19 LATE·50d | $1K–$15K | ||
| 2020-11-06 | Chris Jacobs R–NY-27 | SELL | Traded 09-08 LATE·59d | $1K–$15K | ||
| 2020-08-27 | Joe Courtney D–CT-2 | SELL SP (spouse-owned) | Traded 08-07 +20d | $1K–$15K | ||
| 2020-07-29 | Joe Courtney D–CT-2 | BUY SP (spouse-owned) | Traded 2019-12-31 LATE·211d | $1K–$15K | ||
| 2020-07-02 | Ron Wyden D–OR | BUY SP (spouse-owned) | Traded 06-04 +28d | $50K–$100K | ||
| 2020-06-04 | Ron Wyden D–OR | BUY SP (spouse-owned) | Traded 05-07 +28d | $15K–$50K | amendment pending | |
| 2020-05-01 | Kelly Loeffler R–GA | SELL JT (jointly owned) | Traded 04-07 +24d | $100K–$250K | ||
| 2020-01-31 | John B. Larson D–CT-1 | SELL | Traded 2019-12-18 +44d | $1K–$15K | ||
| 2019-09-30 | Susie Lee D–NV-3 | BUY JT (jointly owned) | Traded 08-08 LATE·53d | $1K–$15K | ||
| 2019-05-09 | Susie Lee D–NV-3 | BUY JT (jointly owned) | Traded 04-25 +14d | $1K–$15K | ||
| 2019-05-09 | Susie Lee D–NV-3 | BUY JT (jointly owned) | Traded 04-04 +35d | $1K–$15K | ||
| 2019-01-08 | Susan M. Collins R–ME | SELL SP (spouse-owned) | Traded 2018-12-21 +18d | $15K–$50K | ||
| 2018-07-10 | Susan M. Collins R–ME | BUY SP (spouse-owned) | Traded 06-18 +22d | $15K–$50K |
Amended filings show the latest version · what's excluded ↗
1–35 of 35 transactions