SSNC
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about SSNC itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of SSNC ↗
- Members · ever
- 8
- Transactions
- 33
- sum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value
- $18K–$95K
- an interval
- Latest filing
- 05-08
- 2026-05-08
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
26Q4
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, sales $18K–$95K; 26Q3: no purchases, no sales; 26Q4: no purchases, no sales
Members disclosing SSNC
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. D–CA-31 | 0 | 4 | $18K–$95K |
Counts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent SSNC disclosures
33 rows · filed date desc · as of 2026-10-01 13:54 UTC| Filed | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2026-05-08 | Gilbert Ray Cisneros, Jr. D–CA-31 | SELL | Traded 05-01 +7d | $1K–$15K | ||
| 2026-05-08 | Gilbert Ray Cisneros, Jr. D–CA-31 | SELL partial (partial sale) | Traded 04-29 +9d | $1K–$15K | ||
| 2026-05-08 | Gilbert Ray Cisneros, Jr. D–CA-31 | SELL partial (partial sale) | Traded 04-13 +25d | $1K–$15K | ||
| 2026-05-08 | Gilbert Ray Cisneros, Jr. D–CA-31 | SELL partial (partial sale) | Traded 04-06 +32d | $15K–$50K | ||
| 2023-10-10 | Lois Frankel D–FL-22 | SELL | Traded 09-08 +32d | $1K–$15K | ||
| 2022-12-29 | Susie Lee D–NV-3 | SELL JT (jointly owned) | Traded 11-30 +29d | $1K–$15K | ||
| 2022-02-27 | Lois Frankel D–FL-22 | SELL partial (partial sale) | Traded 02-07 +20d | $1K–$15K | ||
| 2021-12-13 | Josh Gottheimer D–NJ-5 | SELL JT (jointly owned) | Traded 11-05 +38d | $1K–$15K | ||
| 2021-10-13 | Josh Gottheimer D–NJ-5 | SELL partial · JT (partial sale, jointly owned) | Traded 09-21 +22d | $1K–$15K | ||
| 2021-10-08 | Axne, Cindy — | SELL SP (spouse-owned) | Traded 2020-03-12 LATE·575d | $1K–$15K | ||
| 2021-10-08 | Axne, Cindy — | SELL SP (spouse-owned) | Traded 2020-03-12 LATE·575d | $1K–$15K | ||
| 2021-10-08 | Axne, Cindy — | SELL | Traded 2020-03-12 LATE·575d | $1K–$15K | ||
| 2021-10-08 | Axne, Cindy — | BUY | Traded 2019-09-06 LATE·763d | $1K–$15K | ||
| 2021-10-08 | Axne, Cindy — | BUY SP (spouse-owned) | Traded 2019-08-08 LATE·792d | $1K–$15K | ||
| 2021-10-08 | Axne, Cindy — | BUY SP (spouse-owned) | Traded 2019-08-08 LATE·792d | $1K–$15K | ||
| 2021-10-08 | Axne, Cindy — | BUY | Traded 2019-08-08 LATE·792d | $1K–$15K | ||
| 2021-04-21 | Josh Gottheimer D–NJ-5 | BUY JT (jointly owned) | Traded 03-22 +30d | $1K–$15K | ||
| 2020-06-15 | Susie Lee D–NV-3 | SELL partial · JT (partial sale, jointly owned) | Traded 05-19 +27d | $1K–$15K | ||
| 2020-06-15 | Susie Lee D–NV-3 | SELL partial · JT (partial sale, jointly owned) | Traded 05-19 +27d | $1K–$15K | ||
| 2020-05-13 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 04-03 +40d | $1K–$15K | ||
| 2020-04-16 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 04-02 +14d | $1K–$15K | ||
| 2020-04-16 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 03-26 +21d | $1K–$15K | ||
| 2020-04-16 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 03-18 +29d | $1K–$15K | ||
| 2020-01-31 | John B. Larson D–CT-1 | SELL | Traded 2019-12-18 +44d | $1K–$15K | ||
| 2020-01-23 | Lois Frankel D–FL-22 | BUY | Traded 01-16 +7d | $1K–$15K | ||
| 2020-01-06 | Josh Gottheimer D–NJ-5 | BUY JT (jointly owned) | Traded 2019-12-16 +21d | $1K–$15K | ||
| 2019-11-15 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 10-16 +30d | $1K–$15K | ||
| 2019-09-30 | Lois Frankel D–FL-22 | BUY | Traded 08-21 +40d | $1K–$15K | ||
| 2019-07-18 | Susie Lee D–NV-3 | BUY JT (jointly owned) | Traded 06-04 +44d | $1K–$15K | ||
| 2019-03-12 | Susie Lee D–NV-3 | BUY JT (jointly owned) | Traded 02-27 +13d | $1K–$15K | ||
| 2019-03-04 | Susie Lee D–NV-3 | SELL JT (jointly owned) | Traded 01-29 +34d | $1K–$15K | ||
| 2018-09-25 | Carlos Curbelo R–FL-26 | BUY SP (spouse-owned) | Traded 08-28 +28d | $1K–$15K | ||
| 2016-10-12 | K. Michael Conaway R–TX-11 | SELL SP (spouse-owned) | Traded 09-12 +30d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–33 of 33 transactions