POT
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about POT itself, and disclosed ranges cannot be netted into a position.
- Members · ever
- 6
- Transactions
- 13
- sum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value
- —
- an interval
- Latest filing
- 06-14
- 2017-06-14
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
26Q4
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 25Q1: no purchases, no sales; 25Q2: no purchases, no sales; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales; 26Q4: no purchases, no sales
Members disclosing POT
trailing 12mNo members disclosed POT in the trailing 12 months.
Counts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent POT disclosures
13 rows · filed date desc · as of 2026-10-01 13:54 UTC| Filed | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2017-06-14 | Tammy Duckworth D–IL | SELL JT (jointly owned) | Traded 05-09 +36d | $1K–$15K | ||
| 2017-02-01 | Duckworth, Tammy — | SELL JT (jointly owned) | Traded 2016-12-09 LATE·54d | $1K–$15K | ||
| 2017-01-16 | Thomas J. Rooney R–FL-17 | SELL | Traded 2015-10-06 LATE·468d | $15K–$50K | ||
| 2016-07-13 | Suzan K. DelBene D–WA-1 | SELL JT (jointly owned) | Traded 06-09 +34d | $15K–$50K | ||
| 2016-06-15 | Suzan K. DelBene D–WA-1 | BUY JT (jointly owned) | Traded 05-12 +34d | $15K–$50K | ||
| 2015-10-08 | Tammy Duckworth D–IL | EXCHANGE JT (jointly owned) | Traded 2014-08-11 LATE·423d | $1K–$15K | ||
| 2015-10-08 | Tammy Duckworth D–IL | EXCHANGE JT (jointly owned) | Traded 2014-08-11 LATE·423d | $1K–$15K | ||
| 2014-09-23 | Tammy Duckworth D–IL | EXCHANGE JT (jointly owned) | Traded 08-11 +43d | $1K–$15K | ||
| 2014-09-23 | Tammy Duckworth D–IL | EXCHANGE JT (jointly owned) | Traded 08-11 +43d | $1K–$15K | ||
| 2014-07-15 | Richard L. Hanna R–NY-22 | SELL | Traded 06-25 +20d | $1K–$15K | ||
| 2014-07-08 | Tammy Duckworth D–IL | BUY JT (jointly owned) | Traded 2013-07-01 LATE·372d | $1K–$15K | ||
| 2014-06-18 | Lois Frankel D–FL-22 | SELL | Traded 06-12 +6d | $1K–$15K | ||
| 2014-06-11 | Richard L. Hanna R–NY-22 | SELL | Traded 05-21 +21d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–13 of 13 transactions