PATK
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about PATK itself, and disclosed ranges cannot be netted into a position.
- Members · ever
- 4
- Transactions
- 13
- sum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value
- $1K–$15K
- an interval
- Latest filing
- 04-07
- 2026-04-07
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
26Q4
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 25Q1: no purchases, no sales; 25Q2: purchases $1K–$15K, sales $2K–$30K; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: purchases $1K–$15K, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales; 26Q4: no purchases, no sales
Members disclosing PATK
trailing 12m| Member | Buys | Sales | Flow range |
|---|---|---|---|
| Gilbert Ray Cisneros, Jr. D–CA-31 | 1 | 0 | $1K–$15K |
Counts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent PATK disclosures
13 rows · filed date desc · as of 2026-10-01 13:54 UTC| Filed | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2026-04-07 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 03-03 +35d | $1K–$15K | ||
| 2025-08-13 | Lisa C. McClain R–MI-9 | SELL SP (spouse-owned) | Traded 06-17 LATE·57d | $1K–$15K | ||
| 2025-08-13 | Lisa C. McClain R–MI-9 | BUY SP (spouse-owned) | Traded 06-11 LATE·63d | $1K–$15K | ||
| 2025-05-14 | Josh Gottheimer D–NJ-5 | SELL partial · JT (partial sale, jointly owned) | Traded 04-09 +35d | $1K–$15K | ||
| 2022-02-18 | Josh Gottheimer D–NJ-5 | SELL partial · JT (partial sale, jointly owned) | Traded 01-20 +29d | $1K–$15K | ||
| 2020-08-19 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 07-17 +33d | $1K–$15K | ||
| 2020-04-27 | Donna E. Shalala D–FL-27 | SELL | Traded 2019-03-19 LATE·405d | $1K–$15K | ||
| 2020-04-27 | Donna E. Shalala D–FL-27 | BUY | Traded 2019-02-06 LATE·446d | $1K–$15K | ||
| 2019-12-11 | Gilbert Ray Cisneros, Jr. D–CA-31 | BUY | Traded 12-05 +6d | $1K–$15K | ||
| 2019-01-31 | Josh Gottheimer D–NJ-5 | BUY JT (jointly owned) | Traded 01-18 +13d | $1K–$15K | ||
| 2019-01-04 | Josh Gottheimer D–NJ-5 | SELL | Traded 2018-12-18 +17d | $1K–$15K | ||
| 2018-08-13 | Josh Gottheimer D–NJ-5 | BUY | Traded 2017-06-13 LATE·426d | $1K–$15K | ||
| 2018-08-13 | Josh Gottheimer D–NJ-5 | BUY | Traded 2017-05-05 LATE·465d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–13 of 13 transactions