CRL
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about CRL itself, and disclosed ranges cannot be netted into a position. 13F institutional holders of CRL ↗
- Members · ever
- 9
- Transactions
- 20
- sum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value
- —
- an interval
- Latest filing
- 06-22
- 2025-06-22
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
26Q4
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 25Q1: purchases $1K–$15K, no sales; 25Q2: purchases $30K–$100K, sales $16K–$65K; 25Q3: no purchases, no sales; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales; 26Q4: no purchases, no sales
Members disclosing CRL
trailing 12mNo members disclosed CRL in the trailing 12 months.
Counts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent CRL disclosures
20 rows · filed date desc · as of 2026-10-01 13:54 UTC| Filed | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2025-06-22 | Jefferson Shreve R–IN-6 | SELL | Traded 05-12 +41d | $15K–$50K | ||
| 2025-06-22 | Jefferson Shreve R–IN-6 | BUY | Traded 05-08 +45d | $15K–$50K | ||
| 2025-05-31 | Robert P. Bresnahan, Jr. R–PA-8 | SELL | Traded 05-15 +16d | $1K–$15K | ||
| 2025-05-08 | Robert P. Bresnahan, Jr. R–PA-8 | BUY | Traded 04-08 +30d | $15K–$50K | ||
| 2025-02-12 | Julie Johnson D–TX-32 | BUY JT (jointly owned) | Traded 01-15 +28d | $1K–$15K | ||
| 2023-10-10 | Lois Frankel D–FL-22 | SELL | Traded 09-08 +32d | $1K–$15K | ||
| 2023-05-19 | Lois Frankel D–FL-22 | BUY | Traded 04-25 +24d | $1K–$15K | ||
| 2022-09-13 | Zoe Lofgren D–CA-18 | SELL SP (spouse-owned) | Traded 08-25 +19d | $1K–$15K | ||
| 2021-10-07 | Zoe Lofgren D–CA-18 | BUY SP (spouse-owned) | Traded 09-30 +7d | $1K–$15K | ||
| 2020-04-27 | Donna E. Shalala D–FL-27 | SELL | Traded 2019-06-24 LATE·308d | $1K–$15K | ||
| 2019-12-05 | Susie Lee D–NV-3 | SELL JT (jointly owned) | Traded 10-08 LATE·58d | $1K–$15K | ||
| 2019-12-05 | Susie Lee D–NV-3 | SELL partial · JT (partial sale, jointly owned) | Traded 10-07 LATE·59d | $1K–$15K | ||
| 2019-09-30 | Susie Lee D–NV-3 | BUY JT (jointly owned) | Traded 08-29 +32d | $1K–$15K | ||
| 2018-10-09 | Lamar Smith R–TX-21 | SELL | Traded 09-26 +13d | $1K–$15K | ||
| 2018-10-06 | Thomas MacArthur R–NJ-3 | BUY JT (jointly owned) | Traded 09-19 +17d | $1K–$15K | ||
| 2018-10-06 | Thomas MacArthur R–NJ-3 | BUY JT (jointly owned) | Traded 09-13 +23d | $1K–$15K | ||
| 2018-10-06 | Thomas MacArthur R–NJ-3 | BUY JT (jointly owned) | Traded 09-12 +24d | $1K–$15K | ||
| 2018-10-06 | Thomas MacArthur R–NJ-3 | BUY JT (jointly owned) | Traded 09-11 +25d | $1K–$15K | ||
| 2018-08-08 | Lamar Smith R–TX-21 | SELL partial (partial sale) | Traded 07-26 +13d | $1K–$15K | ||
| 2018-03-07 | Lamar Smith R–TX-21 | BUY | Traded 02-13 +22d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–20 of 20 transactions