CNQ
Congressional disclosures mentioning this ticker. This page reports what members filed, on the STOCK Act's 45-day clock — it says nothing about CNQ itself, and disclosed ranges cannot be netted into a position.
- Members · ever
- 6
- Transactions
- 13
- sum of statutory bucket bounds over the trailing 12 months — an interval, not an estimate of value
- —
- an interval
- Latest filing
- 10-10
- 2025-10-10
Disclosed flow by quarter, both sides
bar = [min, max] bucket sums · purchases above axis, sales below25Q1
25Q2
25Q3
25Q4
26Q1
26Q2
26Q3
26Q4
gaps are gaps — no interpolation · y from $0 · no midpoints — bar spans the disclosed bounds · source: House Clerk + Senate eFD
Disclosed flow by quarter. 25Q1: purchases $1K–$15K, no sales; 25Q2: no purchases, sales $1K–$15K; 25Q3: no purchases, sales $1K–$15K; 25Q4: no purchases, no sales; 26Q1: no purchases, no sales; 26Q2: no purchases, no sales; 26Q3: no purchases, no sales; 26Q4: no purchases, no sales
Members disclosing CNQ
trailing 12mNo members disclosed CNQ in the trailing 12 months.
Counts are filed transactions, not net positions; disclosed ranges cannot be netted into a position.
Recent CNQ disclosures
13 rows · filed date desc · as of 2026-10-01 13:54 UTC| Filed | Member | Side · Owner | Traded · Lag | Amount | Range · Flags | Src |
|---|---|---|---|---|---|---|
| 2025-10-10 | Val T. Hoyle D–OR-4 | SELL SP (spouse-owned) | Traded 09-23 +17d | $1K–$15K | ||
| 2025-09-12 | Val T. Hoyle D–OR-4 | BUY SP (spouse-owned) | Traded 2024-10-29 LATE·318d | $1K–$15K | ||
| 2025-05-12 | Bruce Westerman R–AR-4 | SELL | Traded 04-21 +21d | $1K–$15K | ||
| 2025-04-16 | Bruce Westerman R–AR-4 | BUY | Traded 03-03 +44d | $1K–$15K | ||
| 2018-12-06 | Thomas MacArthur R–NJ-3 | SELL JT (jointly owned) | Traded 10-10 LATE·57d | $1K–$15K | ||
| 2018-12-06 | Thomas MacArthur R–NJ-3 | SELL partial · JT (partial sale, jointly owned) | Traded 10-09 LATE·58d | $15K–$50K | ||
| 2018-12-06 | Thomas MacArthur R–NJ-3 | SELL partial · JT (partial sale, jointly owned) | Traded 10-08 LATE·59d | $1K–$15K | ||
| 2018-12-06 | Thomas MacArthur R–NJ-3 | SELL partial · JT (partial sale, jointly owned) | Traded 10-05 LATE·62d | $1K–$15K | ||
| 2018-04-09 | Thomas MacArthur R–NJ-3 | BUY JT (jointly owned) | Traded 03-02 +38d | $1K–$15K | ||
| 2017-04-09 | Thomas MacArthur R–NJ-3 | BUY JT (jointly owned) | Traded 03-24 +16d | $15K–$50K | ||
| 2016-09-14 | Whitfield, Ed — | SELL SP (spouse-owned) | Traded 08-11 +34d | $1K–$15K | ||
| 2014-06-18 | Lois Frankel D–FL-22 | SELL | Traded 06-12 +6d | $1K–$15K | ||
| 2014-03-12 | Nick J. Rahall II D–WV-3 | SELL | Traded 02-11 +29d | $1K–$15K |
Amended filings show the latest version · what's excluded ↗
1–13 of 13 transactions